Sporting Rifle Aggregate
>2003 Results >Cdn. Rifle Nationals >Sporting Rifle Agg
      SPORTING RIFLE GRAND AGGREGATE     ----------PRONE-----------  --------3-POSITION--------  GRAND
     RG. NAME          NO. PROV CLS  #1   #2    AGG    #1    #2    AGG   AGGREGATE
    --------------------------------------------------------------------------------------------------------------
     1 Lanning, Richard     187 ON  MA  596X37  598X41  1194X 78  591X37  593X31  1184X 68  2378X146
     2 Nelson, Ken       213 AB  MA  598X41  599X44  1197X 85  584X24  592X22  1176X 46  2373X131
     3 Suttill, Neil      127 SK  MA  596X38  597X37  1193X 75  585X18  590X32  1175X 50  2368X125
     4 McKellar, Jason     111 ON  MA  588X22  593X28  1181X 50  584X27  587X21  1171X 48  2352X 98
     5 Brown, Elaine      191 ON  MA  594X29  597X35  1191X 64  577X17  577X18  1154X 35  2345X 99
     6 Nieuwenhuis, Barry    113 ON  MA  581X22  591X33  1172X 55  569X12  573X13  1142X 25  2314X 80

     1 Fung, Garros       150 ON  EX  595X30  596X29  1191X 59  587X25  578X19  1165X 44  2356X103
     2 Luk, Keith        151 ON  TE  591X31  596X37  1187X 68  574X20  569X16  1143X 36  2330X104
     3 Warren, David      207 AB  EX  587X30  589X25  1176X 55  569X23  568X18  1137X 41  2313X 96
     4 Johnson, Robert     185 SK  EX  584X20  587X17  1171X 37  567X13  551X12  1118X 25  2289X 62
     5 Charland, Nicholas    153 ON  TE  575X19  588X24  1163X 43  546X 4  555X21  1101X 25  2264X 68
     6 Hampton, Alysia     144 BC  TE  594X26  593X29  1187X 55                1187X 55
     7 Harris, Chris      158 BC  TE                 551X11  570X17  1121X 28  1121X 28
     8 Illingworth, Scott    139 SK  TE                                   

     1 McCrea, Ingrid      165 MB  SS  589X30  591X33  1180X 63  565X13  573X19  1138X 32  2318X 95
     2 Hares, Tanis       169 MB  SS  586X27  594X31  1180X 58  570X16  565X19  1135X 35  2315X 93
     3 Morris, Melissa     109 ON  SS  582X24  577X19  1159X 43  562X13  564X 9  1126X 22  2285X 65
     4 Oliver, Maggie      140 ON  SS  577X22  574X16  1151X 38  559X13  568X17  1127X 30  2278X 68
     5 Sutherland, Syd     125 AB  SS  584X19  587X21  1171X 40                1171X 40
     6 McCrea, Bob       164 MB  SS  587X23  583X20  1170X 43                1170X 43
     7 Fyfe, Randy       155 MB  SS                 564X17  569X14  1133X 31  1133X 31
     8 Scharff, Betty      212 AB  SS  556X 6  572X15  1128X 21                1128X 21
     9 Shewan, Ann       112 ON  SS                                   

     1 Peart, Cindy       152 ON  MM  590X24  593X36  1183X 60  566X17  565X15  1131X 32  2314X 92
     2 White, Russell      131 ON  MM  552X 7  571X19  1123X 26                1123X 26

     1 McKellar, Jason     111 ON  JR  588X22  593X28  1181X 50  584X27  587X21  1171X 48  2352X 98
     2 Olson, Jordan      142 BC  JR  592X34  590X23  1182X 57  581X20  579X23  1160X 43  2342X100
     3 Kyte, Jeremy       129 BC  JR  594X30  592X32  1186X 62  576X19  574X16  1150X 35  2336X 97
     4 Fyfe, Randy       155 MB  JR  576X 8  577X14  1153X 22  564X17  569X14  1133X 31  2286X 53
     5 Morris, Melissa     109 ON  JR  582X24  577X19  1159X 43  562X13  564X 9  1126X 22  2285X 65
     6 Oliver, Maggie      140 ON  JR  577X22  574X16  1151X 38  559X13  568X17  1127X 30  2278X 68
     7 O'Connor, Monique    118 NS  JR  587X24  587X21  1174X 45                1174X 45
     8 Harris, Chris      158 BC  JR                 551X11  570X17  1121X 28  1121X 28
     9 Hampton, Curtis     145 BC  JR  555X 8  566X14  1121X 22                1121X 22

     1 Brown, Elaine      191 ON  LD  594X29  597X35  1191X 64  577X17  577X18  1154X 35  2345X 99
     2 McCrea, Ingrid      165 MB  LD  589X30  591X33  1180X 63  565X13  573X19  1138X 32  2318X 95
     3 Hares, Tanis       169 MB  LD  586X27  594X31  1180X 58  570X16  565X19  1135X 35  2315X 93
     4 Peart, Cindy       152 ON  LD  590X24  593X36  1183X 60  566X17  565X15  1131X 32  2314X 92
     5 Morris, Melissa     109 ON  LD  582X24  577X19  1159X 43  562X13  564X 9  1126X 22  2285X 65
     6 Oliver, Maggie      140 ON  LD  577X22  574X16  1151X 38  559X13  568X17  1127X 30  2278X 68
     7 Hampton, Alysia     144 BC  LD  594X26  593X29  1187X 55                1187X 55
     8 O'Connor, Monique    118 NS  LD  587X24  587X21  1174X 45                1174X 45
     9 Scharff, Betty      212 AB  LD  556X 6  572X15  1128X 21                1128X 21
     10 Shewan, Ann       112 ON  LD                                   

     1 Nelson, Ken       213 AB  VT  598X41  599X44  1197X 85  584X24  592X22  1176X 46  2373X131
     2 Johnson, Robert     185 SK  VT  584X20  587X17  1171X 37  567X13  551X12  1118X 25  2289X 62
     3 Scharff, Betty      212 AB  VT  556X 6  572X15  1128X 21                1128X 21
     4 White, Russell      131 ON  VT  552X 7  571X19  1123X 26                1123X 26
 

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2003, 2007, M.Hockings, All rights reserved

These pages do not necessarily represent or express the official views of the Canadian Shooting Sports Association, the Ontario Smallbore Federation, the Ontario Rifle Association, the Ontario Arms Collectors Association, or any of the clubs described in these pages. This is not an official project of any of these organizations or clubs.