|
09/08/09 10:40:51
The Short Range Aggregate - HPS 325
POS # NAME CL Gibso Tait Banke Brass MacDo Burke SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 26 Carlton, Shannon - Sutton West, ON M 50.3 50.7 50.6 49.4 50.4 0.0 249.24
2 22 Wong Shui, Mike - Mississauga, ON M 50.5 50.7 50.6 49.6 49.5 0.0 248.29
3 18 Tremblay, Paul - Quebec, QC M 49.4 50.6 49.2 50.4 50.7 0.0 248.23
4 16 Bendik, Gary - Pickering, ON M 48.3 50.6 50.3 50.6 50.5 0.0 248.23
5 19 Mullin, Roger - Cobourg, ON M 49.1 50.6 49.6 50.1 49.4 0.0 247.18
6 36 Choquette, Catherine - Ottawa, ON RCAC G 50.6 50.7 48.2 49.5 49.5 0.0 246.25
7 6 Murray, Scott - Arnprior, ON M 50.4 48.4 50.5 49.5 49.5 0.0 246.23
8 81 Cassidy, Gary - Forest, ON M 49.2 49.4 49.5 49.6 50.5 0.0 246.22
9 1 Bullock, Bruce - Caledon, ON M 49.8 48.4 50.3 50.3 48.4 0.0 245.22
10 29 Maynard, Tom - Merlin, ON E 50.5 49.6 50.4 48.5 48.2 0.0 245.22
11 12 Rahman, Faisal - Toronto, ON M 50.8 49.3 49.6 49.3 47.2 0.0 244.22
12 17 Bowman, Gary - Mississauga, ON M 49.2 50.3 49.4 48.6 48.4 0.0 244.19
13 8 Mohideen, Fazal - Pickering, ON M 49.5 49.7 49.3 48.5 48.4 0.0 243.24
14 21 Westlake, Peter - Innisfil, ON M 48.3 49.3 49.4 49.7 48.2 0.0 243.19
15 4 Mohideen, Deen - Scarborough, ON E 49.4 48.3 49.3 48.0 49.7 0.0 243.17
16 9 Dixon, David - Strathroy, ON S 49.2 48.3 50.4 48.4 48.2 0.0 243.15
17 25 Spinney, Steven - Scarborough, ON E 48.3 48.3 50.4 48.2 48.6 0.0 242.18
18 35 Chevrier, Chris - St-Hyacinthe QC RCAC G 49.2 49.4 48.5 48.3 48.4 0.0 242.18
19 15 Melling, Ric - Oakville, ON E 49.2 49.5 48.5 48.3 48.3 0.0 242.18
20 10 Lambe, Jeff - Leamington, ON E 49.1 49.2 47.1 49.2 48.4 0.0 242.10
21 23 Wiktorowski, Stan - Moose Jaw, SK E 49.3 47.4 48.4 49.3 48.5 0.0 241.19
22 7 Grundy, Art - Windsor, ON E 49.5 49.3 48.3 48.3 47.1 0.0 241.15
23 32 Bauch, Ryan - Black Creek, BC RCAC G 49.3 49.3 47.3 46.1 49.6 0.0 240.16
24 69 Boyle, Bryan - Solihull, UK ACF G 48.2 50.5 47.5 46.5 48.6 0.0 239.23
25 27 McGinnis, Scott - Orleans, ON S 47.1 48.3 47.1 48.4 48.1 0.0 238.10
26 53 Lamothe,Olivier-Trois-Rivieres QC RCAC G 48.4 48.6 47.2 47.2 47.4 0.0 237.18
27 31 Atyeo, Matthew - Minto, NB RCAC G 45.2 49.4 46.1 47.3 49.5 0.0 236.15
28 55 Millsap, Troy - Stayner, ON RCAC G 46.1 48.5 45.2 48.3 49.4 0.0 236.15
29 14 Hunt, Steve - Burlington, ON E 46.2 48.4 45.2 49.3 48.3 0.0 236.14
30 51 Laberge, Francois - St-Hubert, QC RCAC G 46.1 49.5 46.1 48.3 47.4 0.0 236.14
31 70 Coburn, Grace - Strangford, N Ire ACF G 49.5 44.3 45.0 50.10 47.5 0.0 235.23
32 57 Oullet, Benoit - Chicoutimi, QC RCAC G 47.3 49.5 45.0 45.2 49.6 0.0 235.16
33 67 Blunsom, Nicholas - Northampton UK ACF G 47.4 45.3 48.3 47.6 47.2 0.0 234.18
34 40 Dugal, Jonathon - Levis, QC RCAC G 45.1 46.2 49.5 46.1 48.3 0.0 234.12
35 80 Rahman, Abdul - Scarborough, ON E 48.5 45.0 46.2 47.2 48.2 0.0 234.11
36 63 Vlad, Theodore - Levis, QC RCAC G 48.2 47.2 46.3 49.1 44.2 0.0 234.10
37 56 Moogk, Catherine - Keswick, ON RCAC G 47.3 49.3 48.3 44.0 46.0 0.0 234.9
38 58 Rancourt, Charles - Sherbrooke QC RCAC G 47.4 48.4 45.2 46.2 47.2 0.0 233.14
39 46 Grant, Michael - Burton, NB RCAC G 48.2 47.2 48.4 43.1 47.2 0.0 233.11
40 49 Jaynes, Cory - Colborne, ON RCAC G 44.0 48.4 45.2 47.4 48.5 0.0 232.15
41 79 Tucker, Philip - Ilminster, UK ACF G 47.3 41.3 47.4 50.2 47.3 0.0 232.15
42 62 Vallee, Michael - St-Ramuald, QC RCAC G 48.2 48.3 46.1 47.4 43.2 0.0 232.12
43 33 Chadwick, David - Ottawa, ON RCAC G 48.1 46.2 46.2 44.0 48.3 0.0 232.8
44 13 Hall, Vicki - Toronto, ON M 47.1 47.2 46.3 45.0 47.2 0.0 232.8
45 48 Huget, Bredon - Surrey, BC RCAC G 44.1 49.1 44.1 47.1 48.2 0.0 232.6
46 76 McKeever, Catherine-L Cambourne UK ACF G 44.1 46.3 46.2 45.2 50.5 0.0 231.13
09/08/09 10:40:51
The Short Range Aggregate - HPS 325
POS # NAME CL Gibso Tait Banke Brass MacDo Burke SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
47 59 Riopel, Alexandre - St-Jerome, QC RCAC G 45.1 47.2 46.2 47.4 45.2 0.0 230.11
48 47 Houle, Nicholas - Sherbrooke, QC RCAC G 47.4 45.0 49.4 46.5 42.2 0.0 229.15
49 64 Voorthuyzen,Alixandra-Victoria BC RCAC G 45.4 48.4 45.0 43.1 48.4 0.0 229.13
50 2 Bawden, Paul - Fergus, ON S 47.3 46.2 45.1 46.4 45.2 0.0 229.12
51 5 Quick, Wayne - Windsor, ON S 47.3 46.2 43.2 45.1 48.2 0.0 229.10
52 75 Jones, Nicholas - Glastonbury, UK ACF G 48.2 44.3 46.1 43.0 47.4 0.0 228.10
53 74 Latimer, Zoe - Bangor, N Ire ACF G 47.3 44.2 47.2 45.1 45.1 0.0 228.9
54 39 Desjardins, Jacob - Edmonton, AB RCAC G 45.3 47.0 44.1 44.2 47.3 0.0 227.9
55 66 Atkinson, Tamzin - Cheltenham, UK ACF G 41.2 47.1 47.0 49.4 43.0 0.0 227.7
56 37 Clifford, Shaun - Chauvin, AB RCAC G 45.4 46.3 45.1 47.2 42.1 0.0 225.11
57 61 Turner, Justin - Powell River, BC RCAC G 45.1 45.2 41.0 45.3 48.1 0.0 224.7
58 20 Tremblay, Cindy - Toronto, ON S 43.1 43.1 46.1 48.1 44.3 0.0 224.7
59 38 Dauncey, Kyle - Ottawa, ON RCAc G 38.2 48.4 47.4 44.2 46.2 0.0 223.14
60 52 Langille, Ben - French Lake, NB RCAC G 48.3 43.0 47.1 42.2 42.2 0.0 222.8
61 54 McKenzie, Caleigh - Creemore, ON RCAC G 43.2 47.4 44.1 42.2 45.1 0.0 221.10
62 44 Gillis, Myles - Yarmouth, NS RCAC G 43.2 45.3 45.2 46.3 40.1 0.0 219.11
63 41 Dunn, Justin - Moncton, NB RCAC G 42.3 45.2 43.0 45.3 44.1 0.0 219.9
64 72 Duell, Domenic - Basingstoke, UK ACF G 44.3 41.1 46.2 40.1 45.1 0.0 216.8
65 42 Fish,Christian-Holland Landing ON RCAC G 40.0 45.3 38.1 49.1 44.3 0.0 216.8
66 45 Gilliam, Mark - Newmarket, ON RCAC G 45.2 43.1 46.2 46.3 35.0 0.0 215.8
67 50 Kirk, Paige - Barrie, ON RCAC G 42.0 43.2 43.1 41.2 46.2 0.0 215.7
68 60 Templeton, Kyle - Casselman, ON RCAC G 42.4 41.0 40.1 43.1 49.0 0.0 215.6
69 78 Sykes, Thomas - Huddersfield, UK ACF G 48.0 40.1 42.2 44.1 41.0 0.0 215.4
70 11 Corbett, Dylan - Guelph, ON S 42.1 47.3 42.1 42.1 41.0 0.0 214.6
71 34 Cherwick, Zoryana - Nepean, ON RCAC G 44.2 48.3 43.0 42.1 35.1 0.0 212.7
72 68 Boag, Connor - Balirgowrie, Scot ACF G 43.0 43.2 40.1 42.0 43.2 0.0 211.5
73 30 Acosta, Evan - Lower Sackville NS RCAC G 46.0 44.1 40.0 39.0 41.2 0.0 210.3
74 43 Golder, Keith - Sault St Marie ON RCAC G 40.0 40.0 39.1 42.1 44.2 0.0 205.4
75 65 Worsley, Jennifer -Mississauga ON RCAC G 40.0 43.1 37.0 41.2 44.0 0.0 205.3
76 77 Rewston, Tiffany - Retford, UK ACF G 42.2 41.3 44.2 37.0 36.0 0.0 200.7
77 71 Cocker, Samantha - Moira, UK ACF G 39.0 38.0 40.1 43.1 40.1 0.0 200.3
78 28 Karas, Les - Newmarket, ON M 40.1 33.2 40.1 36.1 43.1 0.0 192.6
79 73 Garrity, Shannon - Gateshead, UK ACF G 26.0 44.1 35.0 46.3 39.2 0.0 190.6
80 24 East, Tracy - Callander, ON G 19.0 34.1 33.0 36.0 34.1 0.0 156.2
81 82 Wright, George - Toronto, ON M 0.0 49.6 0.0 50.4 50.4 0.0 149.14
82 83 Kolenko, Andy - Agincourt, ON E 0.0 48.4 0.0 49.2 49.2 0.0 146.8
83 3 Betts, Tony - Shanty Bay, ON M 0.0 48.6 0.0 49.4 47.6 0.0 144.16
F Class Scores - FULL LIST
==============
1 119 Kajfes, John - Pickering, ON O 50.9 50.7 48.3 45.1 50.9 0.0 243.29
2 103 Condie, Bruce - Kincardine, ON O 47.1 49.6 49.3 49.6 48.3 0.0 242.19
3 114 Barber, Norman - Caledon, ON O 46.3 47.2 49.2 49.5 50.6 0.0 241.18
4 116 Bullock, James - Caledon, ON O 50.3 48.3 45.3 48.4 49.6 0.0 240.19
09/08/09 10:40:51
The Short Range Aggregate - HPS 325
POS # NAME CL Gibso Tait Banke Brass MacDo Burke SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ===== ======
5 122 Chou, Will - Thornhill, ON F 46.2 49.4 47.1 48.3 50.7 0.0 240.17
6 107 Perkins, Terry - Kincardine, ON F 48.5 50.6 45.3 45.5 50.7 0.0 238.26
7 104 Price, Barry - Munster Hamlet, ON O 48.3 49.2 45.4 46.4 50.7 0.0 238.20
8 124 Slosel, Lou - Toronto, ON R 50.6 45.2 46.2 48.4 49.4 0.0 238.18
9 102 Bledowski, Tomasz - Mississauga, ON O 47.3 50.4 43.0 48.3 50.5 0.0 238.15
10 126 Halmo, Mike - Tecumseh, ON O 47.3 46.1 48.2 46.2 50.7 0.0 237.15
11 123 Chou, Kevin - Thornhill, ON F 48.5 46.3 48.5 48.3 46.3 0.0 236.19
12 108 Mitchell, Wm (Bill) - Delhi O 50.8 43.1 47.1 46.1 50.6 0.0 236.17
13 105 Ogg, Gordon - Waterloo, ON O 46.2 45.3 46.3 49.3 50.5 0.0 236.16
14 101 D'Amour, Leo - Laval, QC O 43.1 49.5 44.1 47.4 50.6 0.0 233.17
15 109 Iwanochko, Mark - Etobicoke, ON O 49.5 47.5 45.3 41.4 49.8 0.0 231.25
16 113 Kovachevic, Luban - Scarborough, ON R 44.3 48.4 41.1 48.2 50.5 0.0 231.15
17 121 Ingoldsby, John - Caledon, ON O 50.4 47.2 39.0 41.2 48.4 0.0 225.12
18 111 McGinnis, Don - Penetanguishene, ON O 47.3 40.1 36.0 43.2 50.7 0.0 216.13
19 117 Vincent, Bill - Georgetown, ON O 42.1 39.0 37.0 45.4 50.3 0.0 213.8
20 120 Jukkum, Margus - Toronto, ON O 37.0 47.0 36.0 44.1 48.4 0.0 212.5
21 115 Dorval, Paul - Angus, ON R 37.2 42.0 44.1 39.1 48.5 0.0 210.9
22 110 Moore, Richard - London, ON F 42.0 36.0 41.0 37.0 46.1 0.0 202.1
23 118 Raymond, Bob - Parry Sound, ON O 0.0 48.4 0.0 47.5 50.7 0.0 145.16
24 106 Tetlow, John - Kingston, ON F 0.0 49.5 0.0 46.1 49.5 0.0 144.11
25 125 Chung, Mike - Richmond Hill, ON R 0.0 45.3 0.0 49.4 49.3 0.0 143.10
26 127 Praysner, Adrian - Richmond Hill, ON F 0.0 43.1 0.0 38.0 43.5 0.0 124.6
27 112 Brown, Colin - Ancaster, ON F 43.2 0.0 42.1 0.0 0.0 0.0 85.3
|