Saturday Aggregate
[ORA Home] [All Match Results] [This Year's Match Results] [ORA Site Index]

 


08/08/09                                                      20:30:23

                        The Saturday Aggregate - HPS 200

POS    # NAME                                   CL  Tait   Brass  MacDo  Brick  SCORE
==== === ====================================   ==  =====  =====  =====  =====  ======

Target Rifle Scores - FULL LIST
===================

  1   18 Tremblay, Paul - Quebec, QC            M   50.6   50.4   50.7   50.7   200.24
  2   16 Bendik, Gary - Pickering, ON           M   50.6   50.6   50.5   49.3   199.20
  3   82 Wright, George - Toronto, ON           M   49.6   50.4   50.4   50.2   199.16
  4   26 Carlton, Shannon - Sutton West, ON     M   50.7   49.4   50.4   49.4   198.19
  5   22 Wong Shui, Mike - Mississauga, ON      M   50.7   49.6   49.5   49.3   197.21
  6    1 Bullock, Bruce - Caledon, ON           M   48.4   50.3   48.4   50.8   196.19
  7   83 Kolenko, Andy - Agincourt, ON          E   48.4   49.2   49.2   50.9   196.17
  8   19 Mullin, Roger - Cobourg, ON            M   50.6   50.1   49.4   47.2   196.13
  9    8 Mohideen, Fazal - Pickering, ON        M   49.7   48.5   48.4   50.6   195.22
 10   17 Bowman, Gary - Mississauga, ON         M   50.3   48.6   48.4   49.6   195.19
 11=   4 Mohideen, Deen - Scarborough, ON       E   48.3   48.0   49.7   50.4   195.14
 11=  21 Westlake, Peter - Innisfil, ON         M   49.3   49.7   48.2   49.2   195.14
 13    3 Betts, Tony - Shanty Bay, ON           M   48.6   49.4   47.6   50.4   194.20
 14    6 Murray, Scott - Arnprior, ON           M   48.4   49.5   49.5   48.3   194.17
 15=  69 Boyle, Bryan - Solihull, UK        ACF G   50.5   46.5   48.6   49.2   193.18
 15=  36 Choquette, Catherine - Ottawa, ON RCAC G   50.7   49.5   49.5   45.1   193.18
 17=  23 Wiktorowski, Stan - Moose Jaw, SK      E   47.4   49.3   48.5   49.5   193.17
 17=  55 Millsap, Troy - Stayner, ON       RCAC G   48.5   48.3   49.4   48.5   193.17
 19   31 Atyeo, Matthew - Minto, NB        RCAC G   49.4   47.3   49.5   48.2   193.14
 20   12 Rahman, Faisal - Toronto, ON           M   49.3   49.3   47.2   48.4   193.12
 21   29 Maynard, Tom - Merlin, ON              E   49.6   48.5   48.2   47.4   192.17
 22   25 Spinney, Steven - Scarborough, ON      E   48.3   48.2   48.6   48.3   192.14
 23   32 Bauch, Ryan - Black Creek, BC     RCAC G   49.3   46.1   49.6   47.3   191.13
 24   15 Melling, Ric - Oakville, ON            E   49.5   48.3   48.3   46.1   191.12
 25   27 McGinnis, Scott - Orleans, ON          S   48.3   48.4   48.1   47.2   191.10
 26   35 Chevrier, Chris - St-Hyacinthe QC RCAC G   49.4   48.3   48.4   45.6   190.17
 27   53 Lamothe,Olivier-Trois-Rivieres QC RCAC G   48.6   47.2   47.4   48.4   190.16
 28   51 Laberge, Francois - St-Hubert, QC RCAC G   49.5   48.3   47.4   46.2   190.14
 29   10 Lambe, Jeff - Leamington, ON           E   49.2   49.2   48.4   44.3   190.11
 30   81 Cassidy, Gary - Forest, ON             M   49.4   49.6   50.5   41.1   189.16
 31   58 Rancourt, Charles - Sherbrooke QC RCAC G   48.4   46.2   47.2   48.4   189.12
 32   70 Coburn, Grace - Strangford, N Ire  ACF G   44.3   50.10  47.5   47.2   188.20
 33   14 Hunt, Steve - Burlington, ON           E   48.4   49.3   48.3   43.3   188.13
 34    9 Dixon, David - Strathroy, ON           S   48.3   48.4   48.2   44.1   188.10
 35    5 Quick, Wayne - Windsor, ON             S   46.2   45.1   48.2   49.2   188.7
 36   79 Tucker, Philip - Ilminster, UK     ACF G   41.3   50.2   47.3   49.3   187.11
 37   80 Rahman, Abdul - Scarborough, ON        E   45.0   47.2   48.2   47.1   187.5
 38   62 Vallee, Michael - St-Ramuald, QC  RCAC G   48.3   47.4   43.2   48.3   186.12
 39   48 Huget, Bredon - Surrey, BC        RCAC G   49.1   47.1   48.2   42.4   186.8
 40   64 Voorthuyzen,Alixandra-Victoria BC RCAC G   48.4   43.1   48.4   46.3   185.12
 41   59 Riopel, Alexandre - St-Jerome, QC RCAC G   47.2   47.4   45.2   46.3   185.11
 42=  33 Chadwick, David - Ottawa, ON      RCAC G   46.2   44.0   48.3   47.2   185.7
 42=  40 Dugal, Jonathon - Levis, QC       RCAC G   46.2   46.1   48.3   45.1   185.7
 44   20 Tremblay, Cindy - Toronto, ON          S   43.1   48.1   44.3   49.1   184.6
 45   39 Desjardins, Jacob - Edmonton, AB  RCAC G   47.0   44.2   47.3   46.0   184.5
 46   38 Dauncey, Kyle - Ottawa, ON        RCAc G   48.4   44.2   46.2   45.2   183.10
 47    2 Bawden, Paul - Fergus, ON              S   46.2   46.4   45.2   46.1   183.9
 48   61 Turner, Justin - Powell River, BC RCAC G   45.2   45.3   48.1   45.2   183.8
 49   74 Latimer, Zoe - Bangor, N Ire       ACF G   44.2   45.1   45.1   49.2   183.6
 50   49 Jaynes, Cory - Colborne, ON       RCAC G   48.4   47.4   48.5   39.2   182.15
 51   76 McKeever, Catherine-L Cambourne UK ACF G   46.3   45.2   50.5   40.0   181.10
 52   54 McKenzie, Caleigh - Creemore, ON  RCAC G   47.4   42.2   45.1   47.2   181.9
 53   63 Vlad, Theodore  - Levis, QC       RCAC G   47.2   49.1   44.2   41.3   181.8
 54   66 Atkinson, Tamzin - Cheltenham, UK  ACF G   47.1   49.4   43.0   42.0   181.5
 55   75 Jones, Nicholas - Glastonbury, UK  ACF G   44.3   43.0   47.4   46.5   180.12
 56   67 Blunsom, Nicholas - Northampton UK ACF G   45.3   47.6   47.2   40.1   179.12
 57   46 Grant, Michael - Burton, NB       RCAC G   47.2   43.1   47.2   42.0   179.5
 58   37 Clifford, Shaun - Chauvin, AB     RCAC G   46.3   47.2   42.1   43.1   178.7
 59   47 Houle, Nicholas - Sherbrooke, QC  RCAC G   45.0   46.5   42.2   44.3   177.10
 60   41 Dunn, Justin - Moncton, NB        RCAC G   45.2   45.3   44.1   43.2   177.8

08/08/09                                                      20:30:23

                        The Saturday Aggregate - HPS 200

POS    # NAME                                   CL  Tait   Brass  MacDo  Brick  SCORE
==== === ====================================   ==  =====  =====  =====  =====  ======

Target Rifle Scores - FULL LIST
===================

 61   11 Corbett, Dylan - Guelph, ON            S   47.3   42.1   41.0   47.3   177.7
 62   56 Moogk, Catherine - Keswick, ON    RCAC G   49.3   44.0   46.0   38.1   177.4
 63   50 Kirk, Paige - Barrie, ON          RCAC G   43.2   41.2   46.2   46.2   176.8
 64   60 Templeton, Kyle - Casselman, ON   RCAC G   41.0   43.1   49.0   42.1   175.2
 65   57 Oullet, Benoit - Chicoutimi, QC   RCAC G   49.5   45.2   49.6   30.0   173.13
 66   44 Gillis, Myles - Yarmouth, NS      RCAC G   45.3   46.3   40.1   42.1   173.8
 67   52 Langille, Ben - French Lake, NB   RCAC G   43.0   42.2   42.2   46.3   173.7
 68   68 Boag, Connor - Balirgowrie, Scot   ACF G   43.2   42.0   43.2   45.1   173.5
 69   72 Duell, Domenic - Basingstoke, UK   ACF G   41.1   40.1   45.1   45.3   171.6
 70   34 Cherwick, Zoryana - Nepean, ON    RCAC G   48.3   42.1   35.1   45.1   170.6
 71   45 Gilliam, Mark - Newmarket, ON     RCAC G   43.1   46.3   35.0   46.0   170.4
 72   30 Acosta, Evan - Lower Sackville NS RCAC G   44.1   39.0   41.2   44.3   168.6
 73=  43 Golder, Keith - Sault St Marie ON RCAC G   40.0   42.1   44.2   41.1   167.4
 73=  65 Worsley, Jennifer -Mississauga ON RCAC G   43.1   41.2   44.0   39.1   167.4
 75   73 Garrity, Shannon - Gateshead, UK   ACF G   44.1   46.3   39.2   34.0   163.6
 76   71 Cocker, Samantha  - Moira, UK      ACF G   38.0   43.1   40.1   41.1   162.3
 77   78 Sykes, Thomas - Huddersfield, UK   ACF G   40.1   44.1   41.0   36.2   161.4
 78    7 Grundy, Art - Windsor, ON              E   49.3   48.3   47.1   12.0   156.7
 79   28 Karas, Les - Newmarket, ON             M   33.2   36.1   43.1   44.1   156.5
 80   77 Rewston, Tiffany - Retford, UK     ACF G   41.3   37.0   36.0   38.3   152.6
 81   13 Hall, Vicki - Toronto, ON              M   47.2   45.0   47.2   0.0    139.4
 82   42 Fish,Christian-Holland Landing ON RCAC G   45.3   49.1   44.3   0.0    138.7
 83   24 East, Tracy - Callander, ON            G   34.1   36.0   34.1   34.0   138.2


F Class Scores - FULL LIST
==============

  1  122 Chou, Will - Thornhill, ON             F   49.4   48.3   50.7   50.6   197.20
  2  102 Bledowski, Tomasz - Mississauga, ON    O   50.4   48.3   50.5   49.6   197.18
  3  114 Barber, Norman - Caledon, ON           O   47.2   49.5   50.6   50.8   196.21
  4= 119 Kajfes, John - Pickering, ON           O   50.7   45.1   50.9   50.9   195.26
  4= 107 Perkins, Terry - Kincardine, ON        F   50.6   45.5   50.7   50.8   195.26
  6  118 Raymond, Bob - Parry Sound, ON         O   48.4   47.5   50.7   50.7   195.23
  7  101 D'Amour, Leo - Laval, QC               O   49.5   47.4   50.6   49.6   195.21
  8= 104 Price, Barry - Munster Hamlet, ON      O   49.2   46.4   50.7   50.7   195.20
  8= 103 Condie, Bruce - Kincardine, ON         O   49.6   49.6   48.3   49.5   195.20
 10  116 Bullock, James - Caledon, ON           O   48.3   48.4   49.6   50.6   195.19
 11  113 Kovachevic, Luban - Scarborough, ON    R   48.4   48.2   50.5   49.5   195.16
 12= 124 Slosel, Lou - Toronto, ON              R   45.2   48.4   49.4   50.6   192.16
 12= 106 Tetlow, John - Kingston, ON            F   49.5   46.1   49.5   48.5   192.16
 14  126 Halmo, Mike - Tecumseh, ON             O   46.1   46.2   50.7   49.6   191.16
 15  105 Ogg, Gordon - Waterloo, ON             O   45.3   49.3   50.5   47.3   191.14
 16  123 Chou, Kevin - Thornhill, ON            F   46.3   48.3   46.3   50.8   190.17
 17  108 Mitchell, Wm (Bill) - Delhi            O   43.1   46.1   50.6   50.8   189.16
 18  120 Jukkum, Margus - Toronto, ON           O   47.0   44.1   48.4   50.6   189.11
 19  125 Chung, Mike - Richmond Hill, ON        R   45.3   49.4   49.3   45.1   188.11
 20  109 Iwanochko, Mark - Etobicoke, ON        O   47.5   41.4   49.8   50.7   187.24
 21  111 McGinnis, Don - Penetanguishene, ON    O   40.1   43.2   50.7   50.8   183.18
 22  117 Vincent, Bill - Georgetown, ON         O   39.0   45.4   50.3   46.3   180.10
 23  115 Dorval, Paul - Angus, ON               R   42.0   39.1   48.5   49.4   178.10
 24  121 Ingoldsby, John - Caledon, ON          O   47.2   41.2   48.4   40.3   176.11
 25  127 Praysner, Adrian - Richmond Hill, ON   F   43.1   38.0   43.5   49.2   173.8
 26  110 Moore, Richard - London, ON            F   36.0   37.0   46.1   41.1   160.2

 

 

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2009, M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.