|
09/08/09 11:54:46
The Ottawa Aggregate - HPS 475
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 1 Bullock, Bruce - Caledon, ON M 49.8 48.4 50.3 50.3 48.4 0.0 48.5 50.8 50.2 393.37
2 26 Carlton, Shannon - Sutton West, ON M 50.3 50.7 50.6 49.4 50.4 0.0 46.1 49.4 48.3 392.32
3 21 Westlake, Peter - Innisfil, ON M 48.3 49.3 49.4 49.7 48.2 0.0 50.5 49.2 50.2 392.28
4 8 Mohideen, Fazal - Pickering, ON M 49.5 49.7 49.3 48.5 48.4 0.0 50.4 50.6 48.7 391.41
5 22 Wong Shui, Mike - Mississauga, ON M 50.5 50.7 50.6 49.6 49.5 0.0 47.0 49.3 47.1 391.33
6 12 Rahman, Faisal - Toronto, ON M 50.8 49.3 49.6 49.3 47.2 0.0 48.3 48.4 50.3 390.32
7 17 Bowman, Gary - Mississauga, ON M 49.2 50.3 49.4 48.6 48.4 0.0 48.1 49.6 49.2 390.28
8 16 Bendik, Gary - Pickering, ON M 48.3 50.6 50.3 50.6 50.5 0.0 48.2 49.3 43.4 388.32
9 6 Murray, Scott - Arnprior, ON M 50.4 48.4 50.5 49.5 49.5 0.0 46.3 48.3 48.2 388.31
10 4 Mohideen, Deen - Scarborough, ON E 49.4 48.3 49.3 48.0 49.7 0.0 47.4 50.4 48.1 388.26
11 25 Spinney, Steven - Scarborough, ON E 48.3 48.3 50.4 48.2 48.6 0.0 48.0 48.3 44.1 382.22
12 10 Lambe, Jeff - Leamington, ON E 49.1 49.2 47.1 49.2 48.4 0.0 49.2 44.3 47.4 382.19
13 36 Choquette, Catherine - Ottawa, ON RCAC G 50.6 50.7 48.2 49.5 49.5 0.0 45.2 45.1 45.3 381.31
14 29 Maynard, Tom - Merlin, ON E 50.5 49.6 50.4 48.5 48.2 0.0 47.1 47.4 40.1 379.28
15 15 Melling, Ric - Oakville, ON E 49.2 49.5 48.5 48.3 48.3 0.0 45.3 46.1 42.0 375.22
16 14 Hunt, Steve - Burlington, ON E 46.2 48.4 45.2 49.3 48.3 0.0 46.0 43.3 49.3 374.20
17 80 Rahman, Abdul - Scarborough, ON E 48.5 45.0 46.2 47.2 48.2 0.0 47.3 47.1 45.3 373.18
18 9 Dixon, David - Strathroy, ON S 49.2 48.3 50.4 48.4 48.2 0.0 41.4 44.1 42.2 370.22
19 27 McGinnis, Scott - Orleans, ON S 47.1 48.3 47.1 48.4 48.1 0.0 43.1 47.2 40.1 368.14
20 81 Cassidy, Gary - Forest, ON M 49.2 49.4 49.5 49.6 50.5 0.0 36.1 41.1 44.2 367.26
21 20 Tremblay, Cindy - Toronto, ON S 43.1 43.1 46.1 48.1 44.3 0.0 46.2 49.1 47.4 366.14
22 55 Millsap, Troy - Stayner, ON RCAC G 46.1 48.5 45.2 48.3 49.4 0.0 46.0 48.5 33.1 363.21
23 2 Bawden, Paul - Fergus, ON S 47.3 46.2 45.1 46.4 45.2 0.0 47.3 46.1 40.2 362.18
24 56 Moogk, Catherine - Keswick, ON RCAC G 47.3 49.3 48.3 44.0 46.0 0.0 40.2 38.1 46.5 358.17
25 33 Chadwick, David - Ottawa, ON RCAC G 48.1 46.2 46.2 44.0 48.3 0.0 46.4 47.2 31.0 356.14
26 54 McKenzie, Caleigh - Creemore, ON RCAC G 43.2 47.4 44.1 42.2 45.1 0.0 44.0 47.2 38.3 350.15
09/08/09 11:54:46
The Ottawa Aggregate - HPS 475
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
27 5 Quick, Wayne - Windsor, ON S 47.3 46.2 43.2 45.1 48.2 0.0 43.0 49.2 25.1 346.13
28 7 Grundy, Art - Windsor, ON E 49.5 49.3 48.3 48.3 47.1 0.0 42.0 12.0 46.2 341.17
29 34 Cherwick, Zoryana - Nepean, ON RCAC G 44.2 48.3 43.0 42.1 35.1 0.0 43.2 45.1 41.0 341.10
30 50 Kirk, Paige - Barrie, ON RCAC G 42.0 43.2 43.1 41.2 46.2 0.0 44.1 46.2 33.1 338.11
31 19 Mullin, Roger - Cobourg, ON M 49.1 50.6 49.6 50.1 49.4 0.0 43.2 47.2 0.0 337.22
32 11 Corbett, Dylan - Guelph, ON S 42.1 47.3 42.1 42.1 41.0 0.0 37.0 47.3 37.0 335.9
33 45 Gilliam, Mark - Newmarket, ON RCAC G 45.2 43.1 46.2 46.3 35.0 0.0 40.1 46.0 32.0 333.9
34 42 Fish,Christian-Holland Landing ON RCAC G 40.0 45.3 38.1 49.1 44.3 0.0 43.0 27.0 42.2 328.10
35 38 Dauncey, Kyle - Ottawa, ON RCAc G 38.2 48.4 47.4 44.2 46.2 0.0 12.0 45.2 46.2 326.18
36 13 Hall, Vicki - Toronto, ON M 47.1 47.2 46.3 45.0 47.2 0.0 44.4 0.0 41.2 317.14
37 60 Templeton, Kyle - Casselman, ON RCAC G 42.4 41.0 40.1 43.1 49.0 0.0 35.0 42.1 25.0 317.7
38 65 Worsley, Jennifer -Mississauga ON RCAC G 40.0 43.1 37.0 41.2 44.0 0.0 43.1 39.1 26.0 313.5
39 43 Golder, Keith - Sault St Marie ON RCAC G 40.0 40.0 39.1 42.1 44.2 0.0 24.0 41.1 34.0 304.5
40 28 Karas, Les - Newmarket, ON M 40.1 33.2 40.1 36.1 43.1 0.0 36.0 44.1 17.0 289.7
41 24 East, Tracy - Callander, ON G 19.0 34.1 33.0 36.0 34.1 0.0 28.1 34.0 27.0 245.3
42 83 Kolenko, Andy - Agincourt, ON E 0.0 48.4 0.0 49.2 49.2 0.0 0.0 50.9 0.0 196.17
43 3 Betts, Tony - Shanty Bay, ON M 0.0 48.6 0.0 49.4 47.6 0.0 0.0 50.4 0.0 194.20
F Class Scores - FULL LIST
==============
1 119 Kajfes, John - Pickering, ON O 50.9 50.7 48.3 45.1 50.9 0.0 50.7 50.9 50.7 393.52
2 114 Barber, Norman - Caledon, ON O 46.3 47.2 49.2 49.5 50.6 0.0 49.5 50.8 50.6 390.37
3 103 Condie, Bruce - Kincardine, ON O 47.1 49.6 49.3 49.6 48.3 0.0 49.6 49.5 50.6 390.36
4 107 Perkins, Terry - Kincardine, ON F 48.5 50.6 45.3 45.5 50.7 0.0 49.8 50.8 50.6 387.48
09/08/09 11:54:46
The Ottawa Aggregate - HPS 475
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
5 124 Slosel, Lou - Toronto, ON R 50.6 45.2 46.2 48.4 49.4 0.0 50.6 50.6 49.6 387.36
6 104 Price, Barry - Munster Hamlet, ON O 48.3 49.2 45.4 46.4 50.7 0.0 48.4 50.7 50.6 386.37
7 108 Mitchell, Wm (Bill) - Delhi O 50.8 43.1 47.1 46.1 50.6 0.0 49.3 50.8 50.7 385.35
8 116 Bullock, James - Caledon, ON O 50.3 48.3 45.3 48.4 49.6 0.0 49.8 50.6 45.2 384.35
9 122 Chou, Will - Thornhill, ON F 46.2 49.4 47.1 48.3 50.7 0.0 46.2 50.6 48.7 384.32
10 126 Halmo, Mike - Tecumseh, ON O 47.3 46.1 48.2 46.2 50.7 0.0 49.3 49.6 49.5 384.29
11 102 Bledowski, Tomasz - Mississauga, ON O 47.3 50.4 43.0 48.3 50.5 0.0 46.2 49.6 50.7 383.30
12 105 Ogg, Gordon - Waterloo, ON O 46.2 45.3 46.3 49.3 50.5 0.0 50.4 47.3 48.3 381.26
13 123 Chou, Kevin - Thornhill, ON F 48.5 46.3 48.5 48.3 46.3 0.0 46.3 50.8 45.2 377.32
14 113 Kovachevic, Luban - Scarborough, ON R 44.3 48.4 41.1 48.2 50.5 0.0 48.3 49.5 49.7 377.30
15 109 Iwanochko, Mark - Etobicoke, ON O 49.5 47.5 45.3 41.4 49.8 0.0 45.1 50.7 44.1 370.34
16 111 McGinnis, Don - Penetanguishene, ON O 47.3 40.1 36.0 43.2 50.7 0.0 49.6 50.8 48.4 363.31
17 121 Ingoldsby, John - Caledon, ON O 50.4 47.2 39.0 41.2 48.4 0.0 49.3 40.3 42.2 356.20
18 117 Vincent, Bill - Georgetown, ON O 42.1 39.0 37.0 45.4 50.3 0.0 47.3 46.3 49.4 355.18
19 120 Jukkum, Margus - Toronto, ON O 37.0 47.0 36.0 44.1 48.4 0.0 38.0 50.6 50.4 350.15
20 115 Dorval, Paul - Angus, ON R 37.2 42.0 44.1 39.1 48.5 0.0 32.1 49.4 36.0 327.14
21 110 Moore, Richard - London, ON F 42.0 36.0 41.0 37.0 46.1 0.0 12.0 41.1 38.2 293.4
22 106 Tetlow, John - Kingston, ON F 0.0 49.5 0.0 46.1 49.5 0.0 49.3 48.5 0.0 241.19
23 118 Raymond, Bob - Parry Sound, ON O 0.0 48.4 0.0 47.5 50.7 0.0 0.0 50.7 0.0 195.23
24 125 Chung, Mike - Richmond Hill, ON R 0.0 45.3 0.0 49.4 49.3 0.0 0.0 45.1 0.0 188.11
25 127 Praysner, Adrian - Richmond Hill, ON F 0.0 43.1 0.0 38.0 43.5 0.0 0.0 49.2 0.0 173.8
26 112 Brown, Colin - Ancaster, ON F 43.2 0.0 42.1 0.0 0.0 0.0 49.4 0.0 38.1 172.8
|