Mercer
[ORA Home] [All Match Results] [This Year's Match Results] [ORA Site Index]

 


09/08/09                                                      10:43:07

                 The Mercer Memorial Grand Aggregate - HPS 425

POS    # NAME                                   CL  Gibso  Tait   Banke  Brass  MacDo  Burke  Presi  LBran  SCORE
==== === ====================================   ==  =====  =====  =====  =====  =====  =====  =====  =====  ======

Target Rifle Scores - FULL LIST
===================

  1   18 Tremblay, Paul - Quebec, QC            M   49.4   50.6   49.2   50.4   50.7   0.0    49.4   49.2   346.29
  2    1 Bullock, Bruce - Caledon, ON           M   49.8   48.4   50.3   50.3   48.4   0.0    48.5   50.2   343.29
  3   26 Carlton, Shannon - Sutton West, ON     M   50.3   50.7   50.6   49.4   50.4   0.0    46.1   48.3   343.28
  4   21 Westlake, Peter - Innisfil, ON         M   48.3   49.3   49.4   49.7   48.2   0.0    50.5   50.2   343.26
  5   22 Wong Shui, Mike - Mississauga, ON      M   50.5   50.7   50.6   49.6   49.5   0.0    47.0   47.1   342.30
  6   12 Rahman, Faisal - Toronto, ON           M   50.8   49.3   49.6   49.3   47.2   0.0    48.3   50.3   342.28
  7    8 Mohideen, Fazal - Pickering, ON        M   49.5   49.7   49.3   48.5   48.4   0.0    50.4   48.7   341.35
  8   17 Bowman, Gary - Mississauga, ON         M   49.2   50.3   49.4   48.6   48.4   0.0    48.1   49.2   341.22
  9    6 Murray, Scott - Arnprior, ON           M   50.4   48.4   50.5   49.5   49.5   0.0    46.3   48.2   340.28
 10   16 Bendik, Gary - Pickering, ON           M   48.3   50.6   50.3   50.6   50.5   0.0    48.2   43.4   339.29
 11    4 Mohideen, Deen - Scarborough, ON       E   49.4   48.3   49.3   48.0   49.7   0.0    47.4   48.1   338.22
 12   10 Lambe, Jeff - Leamington, ON           E   49.1   49.2   47.1   49.2   48.4   0.0    49.2   47.4   338.16
 13   36 Choquette, Catherine - Ottawa, ON RCAC G   50.6   50.7   48.2   49.5   49.5   0.0    45.2   45.3   336.30
 14   23 Wiktorowski, Stan - Moose Jaw, SK      E   49.3   47.4   48.4   49.3   48.5   0.0    47.5   46.0   334.24
 15   25 Spinney, Steven - Scarborough, ON      E   48.3   48.3   50.4   48.2   48.6   0.0    48.0   44.1   334.19
 16   32 Bauch, Ryan - Black Creek, BC     RCAC G   49.3   49.3   47.3   46.1   49.6   0.0    45.1   48.5   333.22
 17   29 Maynard, Tom - Merlin, ON              E   50.5   49.6   50.4   48.5   48.2   0.0    47.1   40.1   332.24
 18   14 Hunt, Steve - Burlington, ON           E   46.2   48.4   45.2   49.3   48.3   0.0    46.0   49.3   331.17
 19   15 Melling, Ric - Oakville, ON            E   49.2   49.5   48.5   48.3   48.3   0.0    45.3   42.0   329.21
 20    7 Grundy, Art - Windsor, ON              E   49.5   49.3   48.3   48.3   47.1   0.0    42.0   46.2   329.17
 21   81 Cassidy, Gary - Forest, ON             M   49.2   49.4   49.5   49.6   50.5   0.0    36.1   44.2   326.25
 22    9 Dixon, David - Strathroy, ON           S   49.2   48.3   50.4   48.4   48.2   0.0    41.4   42.2   326.21
 23   80 Rahman, Abdul - Scarborough, ON        E   48.5   45.0   46.2   47.2   48.2   0.0    47.3   45.3   326.17
 24   53 Lamothe,Olivier-Trois-Rivieres QC RCAC G   48.4   48.6   47.2   47.2   47.4   0.0    44.2   44.0   325.20
 25   62 Vallee, Michael - St-Ramuald, QC  RCAC G   48.2   48.3   46.1   47.4   43.2   0.0    45.3   48.4   325.19
 26   46 Grant, Michael - Burton, NB       RCAC G   48.2   47.2   48.4   43.1   47.2   0.0    47.2   43.2   323.15
 27   48 Huget, Bredon - Surrey, BC        RCAC G   44.1   49.1   44.1   47.1   48.2   0.0    45.0   46.5   323.11
 28   70 Coburn, Grace - Strangford, N Ire  ACF G   49.5   44.3   45.0   50.10  47.5   0.0    45.0   42.2   322.25
 29   58 Rancourt, Charles - Sherbrooke QC RCAC G   47.4   48.4   45.2   46.2   47.2   0.0    46.2   43.0   322.16
 30   40 Dugal, Jonathon - Levis, QC       RCAC G   45.1   46.2   49.5   46.1   48.3   0.0    44.3   43.2   321.17
 31   63 Vlad, Theodore  - Levis, QC       RCAC G   48.2   47.2   46.3   49.1   44.2   0.0    44.2   43.1   321.13
 32   27 McGinnis, Scott - Orleans, ON          S   47.1   48.3   47.1   48.4   48.1   0.0    43.1   40.1   321.12
 33   56 Moogk, Catherine - Keswick, ON    RCAC G   47.3   49.3   48.3   44.0   46.0   0.0    40.2   46.5   320.16
 34   31 Atyeo, Matthew - Minto, NB        RCAC G   45.2   49.4   46.1   47.3   49.5   0.0    40.1   43.1   319.17
 35   74 Latimer, Zoe - Bangor, N Ire       ACF G   47.3   44.2   47.2   45.1   45.1   0.0    46.0   44.3   318.12
 36   13 Hall, Vicki - Toronto, ON              M   47.1   47.2   46.3   45.0   47.2   0.0    44.4   41.2   317.14
 37   20 Tremblay, Cindy - Toronto, ON          S   43.1   43.1   46.1   48.1   44.3   0.0    46.2   47.4   317.13
 38    2 Bawden, Paul - Fergus, ON              S   47.3   46.2   45.1   46.4   45.2   0.0    47.3   40.2   316.17
 39   67 Blunsom, Nicholas - Northampton UK ACF G   47.4   45.3   48.3   47.6   47.2   0.0    43.1   38.1   315.20
 40   55 Millsap, Troy - Stayner, ON       RCAC G   46.1   48.5   45.2   48.3   49.4   0.0    46.0   33.1   315.16
 41   64 Voorthuyzen,Alixandra-Victoria BC RCAC G   45.4   48.4   45.0   43.1   48.4   0.0    44.0   42.2   315.15
 42   47 Houle, Nicholas - Sherbrooke, QC  RCAC G   47.4   45.0   49.4   46.5   42.2   0.0    38.1   47.1   314.17
 43   59 Riopel, Alexandre - St-Jerome, QC RCAC G   45.1   47.2   46.2   47.4   45.2   0.0    45.1   39.0   314.12
 44   66 Atkinson, Tamzin - Cheltenham, UK  ACF G   41.2   47.1   47.0   49.4   43.0   0.0    45.2   41.1   313.10
 45   79 Tucker, Philip - Ilminster, UK     ACF G   47.3   41.3   47.4   50.2   47.3   0.0    47.2   33.1   312.18
 46   69 Boyle, Bryan - Solihull, UK        ACF G   48.2   50.5   47.5   46.5   48.6   0.0    45.1   27.0   311.24

09/08/09                                                      10:43:07

                 The Mercer Memorial Grand Aggregate - HPS 425

POS    # NAME                                   CL  Gibso  Tait   Banke  Brass  MacDo  Burke  Presi  LBran  SCORE
==== === ====================================   ==  =====  =====  =====  =====  =====  =====  =====  =====  ======

Target Rifle Scores - FULL LIST
===================

 47   76 McKeever, Catherine-L Cambourne UK ACF G   44.1   46.3   46.2   45.2   50.5   0.0    43.1   37.1   311.15
 48   75 Jones, Nicholas - Glastonbury, UK  ACF G   48.2   44.3   46.1   43.0   47.4   0.0    44.1   39.3   311.14
 49   57 Oullet, Benoit - Chicoutimi, QC   RCAC G   47.3   49.5   45.0   45.2   49.6   0.0    36.1   39.1   310.18
 50   35 Chevrier, Chris - St-Hyacinthe QC RCAC G   49.2   49.4   48.5   48.3   48.4   0.0    37.0   30.0   309.18
 51   33 Chadwick, David - Ottawa, ON      RCAC G   48.1   46.2   46.2   44.0   48.3   0.0    46.4   31.0   309.12
 52   49 Jaynes, Cory - Colborne, ON       RCAC G   44.0   48.4   45.2   47.4   48.5   0.0    41.1   34.2   307.18
 53   44 Gillis, Myles - Yarmouth, NS      RCAC G   43.2   45.3   45.2   46.3   40.1   0.0    46.3   39.0   304.14
 54   52 Langille, Ben - French Lake, NB   RCAC G   48.3   43.0   47.1   42.2   42.2   0.0    40.1   42.1   304.10
 55   54 McKenzie, Caleigh - Creemore, ON  RCAC G   43.2   47.4   44.1   42.2   45.1   0.0    44.0   38.3   303.13
 56   61 Turner, Justin - Powell River, BC RCAC G   45.1   45.2   41.0   45.3   48.1   0.0    47.4   31.1   302.12
 57   37 Clifford, Shaun - Chauvin, AB     RCAC G   45.4   46.3   45.1   47.2   42.1   0.0    31.2   45.0   301.13
 58   41 Dunn, Justin - Moncton, NB        RCAC G   42.3   45.2   43.0   45.3   44.1   0.0    42.1   40.1   301.11
 59   42 Fish,Christian-Holland Landing ON RCAC G   40.0   45.3   38.1   49.1   44.3   0.0    43.0   42.2   301.10
 60   72 Duell, Domenic - Basingstoke, UK   ACF G   44.3   41.1   46.2   40.1   45.1   0.0    43.0   41.0   300.8
 61    5 Quick, Wayne - Windsor, ON             S   47.3   46.2   43.2   45.1   48.2   0.0    43.0   25.1   297.11
 62   34 Cherwick, Zoryana - Nepean, ON    RCAC G   44.2   48.3   43.0   42.1   35.1   0.0    43.2   41.0   296.9
 63   30 Acosta, Evan - Lower Sackville NS RCAC G   46.0   44.1   40.0   39.0   41.2   0.0    44.1   42.1   296.5
 64   68 Boag, Connor - Balirgowrie, Scot   ACF G   43.0   43.2   40.1   42.0   43.2   0.0    43.0   41.0   295.5
 65   50 Kirk, Paige - Barrie, ON          RCAC G   42.0   43.2   43.1   41.2   46.2   0.0    44.1   33.1   292.9
 66   51 Laberge, Francois - St-Hubert, QC RCAC G   46.1   49.5   46.1   48.3   47.4   0.0    43.0   12.1   291.15
 67   19 Mullin, Roger - Cobourg, ON            M   49.1   50.6   49.6   50.1   49.4   0.0    43.2   0.0    290.20
 68   11 Corbett, Dylan - Guelph, ON            S   42.1   47.3   42.1   42.1   41.0   0.0    37.0   37.0   288.6
 69   45 Gilliam, Mark - Newmarket, ON     RCAC G   45.2   43.1   46.2   46.3   35.0   0.0    40.1   32.0   287.9
 70   38 Dauncey, Kyle - Ottawa, ON        RCAc G   38.2   48.4   47.4   44.2   46.2   0.0    12.0   46.2   281.16
 71   71 Cocker, Samantha  - Moira, UK      ACF G   39.0   38.0   40.1   43.1   40.1   0.0    35.0   44.2   279.5
 72   60 Templeton, Kyle - Casselman, ON   RCAC G   42.4   41.0   40.1   43.1   49.0   0.0    35.0   25.0   275.6
 73   77 Rewston, Tiffany - Retford, UK     ACF G   42.2   41.3   44.2   37.0   36.0   0.0    32.0   42.0   274.7
 74   65 Worsley, Jennifer -Mississauga ON RCAC G   40.0   43.1   37.0   41.2   44.0   0.0    43.1   26.0   274.4
 75   78 Sykes, Thomas - Huddersfield, UK   ACF G   48.0   40.1   42.2   44.1   41.0   0.0    31.1   25.0   271.5
 76   39 Desjardins, Jacob - Edmonton, AB  RCAC G   45.3   47.0   44.1   44.2   47.3   0.0    37.0   0.0    264.9
 77   43 Golder, Keith - Sault St Marie ON RCAC G   40.0   40.0   39.1   42.1   44.2   0.0    24.0   34.0   263.4
 78   73 Garrity, Shannon - Gateshead, UK   ACF G   26.0   44.1   35.0   46.3   39.2   0.0    26.0   29.1   245.7
 79   28 Karas, Les - Newmarket, ON             M   40.1   33.2   40.1   36.1   43.1   0.0    36.0   17.0   245.6
 80   24 East, Tracy - Callander, ON            G   19.0   34.1   33.0   36.0   34.1   0.0    28.1   27.0   211.3
 81   82 Wright, George - Toronto, ON           M   0.0    49.6   0.0    50.4   50.4   0.0    0.0    0.0    149.14
 82   83 Kolenko, Andy - Agincourt, ON          E   0.0    48.4   0.0    49.2   49.2   0.0    0.0    0.0    146.8
 83    3 Betts, Tony - Shanty Bay, ON           M   0.0    48.6   0.0    49.4   47.6   0.0    0.0    0.0    144.16


F Class Scores - FULL LIST
==============

  1  119 Kajfes, John - Pickering, ON           O   50.9   50.7   48.3   45.1   50.9   0.0    50.7   50.7   343.43
  2  103 Condie, Bruce - Kincardine, ON         O   47.1   49.6   49.3   49.6   48.3   0.0    49.6   50.6   341.31
  3  114 Barber, Norman - Caledon, ON           O   46.3   47.2   49.2   49.5   50.6   0.0    49.5   50.6   340.29
  4  107 Perkins, Terry - Kincardine, ON        F   48.5   50.6   45.3   45.5   50.7   0.0    49.8   50.6   337.40

09/08/09                                                      10:43:07

                 The Mercer Memorial Grand Aggregate - HPS 425

POS    # NAME                                   CL  Gibso  Tait   Banke  Brass  MacDo  Burke  Presi  LBran  SCORE
==== === =====================================  ==  =====  =====  =====  =====  =====  =====  =====  =====  ======



  5  124 Slosel, Lou - Toronto, ON              R   50.6   45.2   46.2   48.4   49.4   0.0    50.6   49.6   337.30
  6  104 Price, Barry - Munster Hamlet, ON      O   48.3   49.2   45.4   46.4   50.7   0.0    48.4   50.6   336.30
  7  108 Mitchell, Wm (Bill) - Delhi            O   50.8   43.1   47.1   46.1   50.6   0.0    49.3   50.7   335.27
  8  126 Halmo, Mike - Tecumseh, ON             O   47.3   46.1   48.2   46.2   50.7   0.0    49.3   49.5   335.23
  9  116 Bullock, James - Caledon, ON           O   50.3   48.3   45.3   48.4   49.6   0.0    49.8   45.2   334.29
 10  122 Chou, Will - Thornhill, ON             F   46.2   49.4   47.1   48.3   50.7   0.0    46.2   48.7   334.26
 11  102 Bledowski, Tomasz - Mississauga, ON    O   47.3   50.4   43.0   48.3   50.5   0.0    46.2   50.7   334.24
 12  105 Ogg, Gordon - Waterloo, ON             O   46.2   45.3   46.3   49.3   50.5   0.0    50.4   48.3   334.23
 13  101 D'Amour, Leo - Laval, QC               O   43.1   49.5   44.1   47.4   50.6   0.0    50.7   49.6   332.30
 14  113 Kovachevic, Luban - Scarborough, ON    R   44.3   48.4   41.1   48.2   50.5   0.0    48.3   49.7   328.25
 15  123 Chou, Kevin - Thornhill, ON            F   48.5   46.3   48.5   48.3   46.3   0.0    46.3   45.2   327.24
 16  109 Iwanochko, Mark - Etobicoke, ON        O   49.5   47.5   45.3   41.4   49.8   0.0    45.1   44.1   320.27
 17  121 Ingoldsby, John - Caledon, ON          O   50.4   47.2   39.0   41.2   48.4   0.0    49.3   42.2   316.17
 18  111 McGinnis, Don - Penetanguishene, ON    O   47.3   40.1   36.0   43.2   50.7   0.0    49.6   48.4   313.23
 19  117 Vincent, Bill - Georgetown, ON         O   42.1   39.0   37.0   45.4   50.3   0.0    47.3   49.4   309.15
 20  120 Jukkum, Margus - Toronto, ON           O   37.0   47.0   36.0   44.1   48.4   0.0    38.0   50.4   300.9
 21  115 Dorval, Paul - Angus, ON               R   37.2   42.0   44.1   39.1   48.5   0.0    32.1   36.0   278.10
 22  110 Moore, Richard - London, ON            F   42.0   36.0   41.0   37.0   46.1   0.0    12.0   38.2   252.3
 23  106 Tetlow, John - Kingston, ON            F   0.0    49.5   0.0    46.1   49.5   0.0    49.3   0.0    193.14
 24  112 Brown, Colin - Ancaster, ON            F   43.2   0.0    42.1   0.0    0.0    0.0    49.4   38.1   172.8
 25  118 Raymond, Bob - Parry Sound, ON         O   0.0    48.4   0.0    47.5   50.7   0.0    0.0    0.0    145.16
 26  125 Chung, Mike - Richmond Hill, ON        R   0.0    45.3   0.0    49.4   49.3   0.0    0.0    0.0    143.10
 27  127 Praysner, Adrian - Richmond Hill, ON   F   0.0    43.1   0.0    38.0   43.5   0.0    0.0    0.0    124.6

 

 

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2009, M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.