|
08/08/09 20:30:35
The Long Range Aggregate - HPS 150
POS # NAME CL Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 21 Westlake, Peter - Innisfil, ON M 50.5 49.2 50.2 149.9
2 8 Mohideen, Fazal - Pickering, ON M 50.4 50.6 48.7 148.17
3 1 Bullock, Bruce - Caledon, ON M 48.5 50.8 50.2 148.15
4 18 Tremblay, Paul - Quebec, QC M 49.4 50.7 49.2 148.13
5 12 Rahman, Faisal - Toronto, ON M 48.3 48.4 50.3 146.10
6 17 Bowman, Gary - Mississauga, ON M 48.1 49.6 49.2 146.9
7 4 Mohideen, Deen - Scarborough, ON E 47.4 50.4 48.1 145.9
8 26 Carlton, Shannon - Sutton West, ON M 46.1 49.4 48.3 143.8
9 22 Wong Shui, Mike - Mississauga, ON M 47.0 49.3 47.1 143.4
10 23 Wiktorowski, Stan - Moose Jaw, SK E 47.5 49.5 46.0 142.10
11 6 Murray, Scott - Arnprior, ON M 46.3 48.3 48.2 142.8
12 20 Tremblay, Cindy - Toronto, ON S 46.2 49.1 47.4 142.7
13 62 Vallee, Michael - St-Ramuald, QC RCAC G 45.3 48.3 48.4 141.10
14 32 Bauch, Ryan - Black Creek, BC RCAC G 45.1 47.3 48.5 140.9
15 10 Lambe, Jeff - Leamington, ON E 49.2 44.3 47.4 140.9
16 16 Bendik, Gary - Pickering, ON M 48.2 49.3 43.4 140.9
17 25 Spinney, Steven - Scarborough, ON E 48.0 48.3 44.1 140.4
18 80 Rahman, Abdul - Scarborough, ON E 47.3 47.1 45.3 139.7
19 74 Latimer, Zoe - Bangor, N Ire ACF G 46.0 49.2 44.3 139.5
20 14 Hunt, Steve - Burlington, ON E 46.0 43.3 49.3 138.6
21 58 Rancourt, Charles - Sherbrooke QC RCAC G 46.2 48.4 43.0 137.6
22 53 Lamothe,Olivier-Trois-Rivieres QC RCAC G 44.2 48.4 44.0 136.6
23 36 Choquette, Catherine - Ottawa, ON RCAC G 45.2 45.1 45.3 135.6
24 29 Maynard, Tom - Merlin, ON E 47.1 47.4 40.1 134.6
25 70 Coburn, Grace - Strangford, N Ire ACF G 45.0 47.2 42.2 134.4
26 48 Huget, Bredon - Surrey, BC RCAC G 45.0 42.4 46.5 133.9
27 2 Bawden, Paul - Fergus, ON S 47.3 46.1 40.2 133.6
28 15 Melling, Ric - Oakville, ON E 45.3 46.1 42.0 133.4
29 40 Dugal, Jonathon - Levis, QC RCAC G 44.3 45.1 43.2 132.6
30 64 Voorthuyzen,Alixandra-Victoria BC RCAC G 44.0 46.3 42.2 132.5
31 46 Grant, Michael - Burton, NB RCAC G 47.2 42.0 43.2 132.4
32 31 Atyeo, Matthew - Minto, NB RCAC G 40.1 48.2 43.1 131.4
33 30 Acosta, Evan - Lower Sackville NS RCAC G 44.1 44.3 42.1 130.5
34 27 McGinnis, Scott - Orleans, ON S 43.1 47.2 40.1 130.4
35 59 Riopel, Alexandre - St-Jerome, QC RCAC G 45.1 46.3 39.0 130.4
36 75 Jones, Nicholas - Glastonbury, UK ACF G 44.1 46.5 39.3 129.9
37 79 Tucker, Philip - Ilminster, UK ACF G 47.2 49.3 33.1 129.6
38 47 Houle, Nicholas - Sherbrooke, QC RCAC G 38.1 44.3 47.1 129.5
39 54 McKenzie, Caleigh - Creemore, ON RCAC G 44.0 47.2 38.3 129.5
40 72 Duell, Domenic - Basingstoke, UK ACF G 43.0 45.3 41.0 129.3
41 34 Cherwick, Zoryana - Nepean, ON RCAC G 43.2 45.1 41.0 129.3
42 68 Boag, Connor - Balirgowrie, Scot ACF G 43.0 45.1 41.0 129.1
43 63 Vlad, Theodore - Levis, QC RCAC G 44.2 41.3 43.1 128.6
44 52 Langille, Ben - French Lake, NB RCAC G 40.1 46.3 42.1 128.5
45 66 Atkinson, Tamzin - Cheltenham, UK ACF G 45.2 42.0 41.1 128.3
46 9 Dixon, David - Strathroy, ON S 41.4 44.1 42.2 127.7
47 55 Millsap, Troy - Stayner, ON RCAC G 46.0 48.5 33.1 127.6
48 44 Gillis, Myles - Yarmouth, NS RCAC G 46.3 42.1 39.0 127.4
49 41 Dunn, Justin - Moncton, NB RCAC G 42.1 43.2 40.1 125.4
50 56 Moogk, Catherine - Keswick, ON RCAC G 40.2 38.1 46.5 124.8
51 33 Chadwick, David - Ottawa, ON RCAC G 46.4 47.2 31.0 124.6
52 61 Turner, Justin - Powell River, BC RCAC G 47.4 45.2 31.1 123.7
53 50 Kirk, Paige - Barrie, ON RCAC G 44.1 46.2 33.1 123.4
54 81 Cassidy, Gary - Forest, ON M 36.1 41.1 44.2 121.4
55 67 Blunsom, Nicholas - Northampton UK ACF G 43.1 40.1 38.1 121.3
56 11 Corbett, Dylan - Guelph, ON S 37.0 47.3 37.0 121.3
57 69 Boyle, Bryan - Solihull, UK ACF G 45.1 49.2 27.0 121.3
58 71 Cocker, Samantha - Moira, UK ACF G 35.0 41.1 44.2 120.3
59 76 McKeever, Catherine-L Cambourne UK ACF G 43.1 40.0 37.1 120.2
60 37 Clifford, Shaun - Chauvin, AB RCAC G 31.2 43.1 45.0 119.3
08/08/09 20:30:35
The Long Range Aggregate - HPS 150
POS # NAME CL Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
61 45 Gilliam, Mark - Newmarket, ON RCAC G 40.1 46.0 32.0 118.1
62 5 Quick, Wayne - Windsor, ON S 43.0 49.2 25.1 117.3
63 49 Jaynes, Cory - Colborne, ON RCAC G 41.1 39.2 34.2 114.5
64 35 Chevrier, Chris - St-Hyacinthe QC RCAC G 37.0 45.6 30.0 112.6
65 77 Rewston, Tiffany - Retford, UK ACF G 32.0 38.3 42.0 112.3
66 65 Worsley, Jennifer -Mississauga ON RCAC G 43.1 39.1 26.0 108.2
67 57 Oullet, Benoit - Chicoutimi, QC RCAC G 36.1 30.0 39.1 105.2
68 38 Dauncey, Kyle - Ottawa, ON RCAc G 12.0 45.2 46.2 103.4
69 60 Templeton, Kyle - Casselman, ON RCAC G 35.0 42.1 25.0 102.1
70 51 Laberge, Francois - St-Hubert, QC RCAC G 43.0 46.2 12.1 101.3
71 7 Grundy, Art - Windsor, ON E 42.0 12.0 46.2 100.2
72 43 Golder, Keith - Sault St Marie ON RCAC G 24.0 41.1 34.0 99.1
73 28 Karas, Les - Newmarket, ON M 36.0 44.1 17.0 97.1
74 78 Sykes, Thomas - Huddersfield, UK ACF G 31.1 36.2 25.0 92.3
75 19 Mullin, Roger - Cobourg, ON M 43.2 47.2 0.0 90.4
76 73 Garrity, Shannon - Gateshead, UK ACF G 26.0 34.0 29.1 89.1
77 24 East, Tracy - Callander, ON G 28.1 34.0 27.0 89.1
78 13 Hall, Vicki - Toronto, ON M 44.4 0.0 41.2 85.6
79 42 Fish,Christian-Holland Landing ON RCAC G 43.0 0.0 42.2 85.2
80 39 Desjardins, Jacob - Edmonton, AB RCAC G 37.0 46.0 0.0 83.0
81 83 Kolenko, Andy - Agincourt, ON E 0.0 50.9 0.0 50.9
82 3 Betts, Tony - Shanty Bay, ON M 0.0 50.4 0.0 50.4
83 82 Wright, George - Toronto, ON M 0.0 50.2 0.0 50.2
F Class Scores - FULL LIST
==============
1 119 Kajfes, John - Pickering, ON O 50.7 50.9 50.7 150.23
2 107 Perkins, Terry - Kincardine, ON F 49.8 50.8 50.6 149.22
3 114 Barber, Norman - Caledon, ON O 49.5 50.8 50.6 149.19
4 108 Mitchell, Wm (Bill) - Delhi O 49.3 50.8 50.7 149.18
5 124 Slosel, Lou - Toronto, ON R 50.6 50.6 49.6 149.18
6 101 D'Amour, Leo - Laval, QC O 50.7 49.6 49.6 148.19
7 104 Price, Barry - Munster Hamlet, ON O 48.4 50.7 50.6 148.17
8 103 Condie, Bruce - Kincardine, ON O 49.6 49.5 50.6 148.17
9 111 McGinnis, Don - Penetanguishene, ON O 49.6 50.8 48.4 147.18
10 126 Halmo, Mike - Tecumseh, ON O 49.3 49.6 49.5 147.14
11 113 Kovachevic, Luban - Scarborough, ON R 48.3 49.5 49.7 146.15
12 102 Bledowski, Tomasz - Mississauga, ON O 46.2 49.6 50.7 145.15
13 105 Ogg, Gordon - Waterloo, ON O 50.4 47.3 48.3 145.10
14 116 Bullock, James - Caledon, ON O 49.8 50.6 45.2 144.16
15 122 Chou, Will - Thornhill, ON F 46.2 50.6 48.7 144.15
16 117 Vincent, Bill - Georgetown, ON O 47.3 46.3 49.4 142.10
17 123 Chou, Kevin - Thornhill, ON F 46.3 50.8 45.2 141.13
18 109 Iwanochko, Mark - Etobicoke, ON O 45.1 50.7 44.1 139.9
19 120 Jukkum, Margus - Toronto, ON O 38.0 50.6 50.4 138.10
20 121 Ingoldsby, John - Caledon, ON O 49.3 40.3 42.2 131.8
21 115 Dorval, Paul - Angus, ON R 32.1 49.4 36.0 117.5
22 106 Tetlow, John - Kingston, ON F 49.3 48.5 0.0 97.8
23 110 Moore, Richard - London, ON F 12.0 41.1 38.2 91.3
24 112 Brown, Colin - Ancaster, ON F 49.4 0.0 38.1 87.5
25 118 Raymond, Bob - Parry Sound, ON O 0.0 50.7 0.0 50.7
26 127 Praysner, Adrian - Richmond Hill, ON F 0.0 49.2 0.0 49.2
27 125 Chung, Mike - Richmond Hill, ON R 0.0 45.1 0.0 45.1
|