|
09/08/09 10:42:03
The Jubilee Aggregate - HPS 200
POS # NAME CL Best3 Best5 Best6 Best9 SCORE
==== === ==================================== == ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 18 Tremblay, Paul - Quebec, QC M 50.6 50.4 50.7 50.7 200.24
2 26 Carlton, Shannon - Sutton West, ON M 50.7 50.6 50.4 49.4 199.21
3 16 Bendik, Gary - Pickering, ON M 50.6 50.6 50.5 49.3 199.20
4 82 Wright, George - Toronto, ON M 49.6 50.4 50.4 50.2 199.16
5 22 Wong Shui, Mike - Mississauga, ON M 50.7 50.6 49.5 49.3 198.21
6 1 Bullock, Bruce - Caledon, ON M 49.8 50.3 48.4 50.8 197.23
7 4 Mohideen, Deen - Scarborough, ON E 49.4 49.3 49.7 50.4 197.18
8 6 Murray, Scott - Arnprior, ON M 50.4 50.5 49.5 48.3 197.17
9 8 Mohideen, Fazal - Pickering, ON M 49.7 49.3 48.4 50.6 196.20
10 83 Kolenko, Andy - Agincourt, ON E 48.4 49.2 49.2 50.9 196.17
11 21 Westlake, Peter - Innisfil, ON M 49.3 49.7 48.2 50.5 196.17
12 17 Bowman, Gary - Mississauga, ON M 50.3 49.4 48.4 49.6 196.17
13 19 Mullin, Roger - Cobourg, ON M 50.6 50.1 49.4 47.2 196.13
14 23 Wiktorowski, Stan - Moose Jaw, SK E 49.3 49.3 48.5 49.5 195.16
15 29 Maynard, Tom - Merlin, ON E 50.5 50.4 48.2 47.4 195.15
16 10 Lambe, Jeff - Leamington, ON E 49.2 49.2 48.4 49.2 195.10
17 3 Betts, Tony - Shanty Bay, ON M 48.6 49.4 47.6 50.4 194.20
18 12 Rahman, Faisal - Toronto, ON M 50.8 49.6 47.2 48.4 194.20
19 69 Boyle, Bryan - Solihull, UK ACF G 50.5 47.5 48.6 49.2 194.18
20 25 Spinney, Steven - Scarborough, ON E 48.3 50.4 48.6 48.3 194.16
21 70 Coburn, Grace - Strangford, N Ire ACF G 49.5 50.10 47.5 47.2 193.22
22 36 Choquette, Catherine - Ottawa, ON RCAC G 50.7 49.5 49.5 45.2 193.19
23 55 Millsap, Troy - Stayner, ON RCAC G 48.5 48.3 49.4 48.5 193.17
24 31 Atyeo, Matthew - Minto, NB RCAC G 49.4 47.3 49.5 48.2 193.14
25 79 Tucker, Philip - Ilminster, UK ACF G 47.3 50.2 47.3 49.3 193.11
26 32 Bauch, Ryan - Black Creek, BC RCAC G 49.3 47.3 49.6 47.3 192.15
27 15 Melling, Ric - Oakville, ON E 49.5 48.5 48.3 46.1 191.14
28 27 McGinnis, Scott - Orleans, ON S 48.3 48.4 48.1 47.2 191.10
29 14 Hunt, Steve - Burlington, ON E 48.4 49.3 48.3 46.0 191.10
30 9 Dixon, David - Strathroy, ON S 49.2 50.4 48.2 44.1 191.9
31 35 Chevrier, Chris - St-Hyacinthe QC RCAC G 49.4 48.5 48.4 45.6 190.19
32 53 Lamothe,Olivier-Trois-Rivieres QC RCAC G 48.6 47.2 47.4 48.4 190.16
33 51 Laberge, Francois - St-Hubert, QC RCAC G 49.5 48.3 47.4 46.2 190.14
34 80 Rahman, Abdul - Scarborough, ON E 48.5 47.2 48.2 47.3 190.12
35 46 Grant, Michael - Burton, NB RCAC G 48.2 48.4 47.2 47.2 190.10
36 81 Cassidy, Gary - Forest, ON M 49.4 49.6 50.5 41.1 189.16
37 58 Rancourt, Charles - Sherbrooke QC RCAC G 48.4 46.2 47.2 48.4 189.12
38 5 Quick, Wayne - Windsor, ON S 47.3 45.1 48.2 49.2 189.8
39 33 Chadwick, David - Ottawa, ON RCAC G 48.1 46.2 48.3 47.2 189.8
40 48 Huget, Bredon - Surrey, BC RCAC G 49.1 47.1 48.2 45.0 189.4
41 40 Dugal, Jonathon - Levis, QC RCAC G 46.2 49.5 48.3 45.1 188.11
42 74 Latimer, Zoe - Bangor, N Ire ACF G 47.3 47.2 45.1 49.2 188.8
43 75 Jones, Nicholas - Glastonbury, UK ACF G 48.2 46.1 47.4 46.5 187.12
44 64 Voorthuyzen,Alixandra-Victoria BC RCAC G 48.4 45.0 48.4 46.3 187.11
45 62 Vallee, Michael - St-Ramuald, QC RCAC G 48.3 47.4 43.2 48.3 186.12
46 38 Dauncey, Kyle - Ottawa, ON RCAc G 48.4 47.4 46.2 45.2 186.12
47 7 Grundy, Art - Windsor, ON E 49.5 48.3 47.1 42.0 186.9
48 2 Bawden, Paul - Fergus, ON S 47.3 46.4 45.2 47.3 185.12
49 59 Riopel, Alexandre - St-Jerome, QC RCAC G 47.2 47.4 45.2 46.3 185.11
50 76 McKeever, Catherine-L Cambourne UK ACF G 46.3 46.2 50.5 43.1 185.11
51 61 Turner, Justin - Powell River, BC RCAC G 45.2 45.3 48.1 47.4 185.10
52 67 Blunsom, Nicholas - Northampton UK ACF G 47.4 48.3 47.2 43.1 185.10
53 63 Vlad, Theodore - Levis, QC RCAC G 48.2 49.1 44.2 44.2 185.7
54 49 Jaynes, Cory - Colborne, ON RCAC G 48.4 47.4 48.5 41.1 184.14
55 13 Hall, Vicki - Toronto, ON M 47.2 46.3 47.2 44.4 184.11
56 66 Atkinson, Tamzin - Cheltenham, UK ACF G 47.1 49.4 43.0 45.2 184.7
57 20 Tremblay, Cindy - Toronto, ON S 43.1 48.1 44.3 49.1 184.6
58 39 Desjardins, Jacob - Edmonton, AB RCAC G 47.0 44.2 47.3 46.0 184.5
59 52 Langille, Ben - French Lake, NB RCAC G 48.3 47.1 42.2 46.3 183.9
60 54 McKenzie, Caleigh - Creemore, ON RCAC G 47.4 44.1 45.1 47.2 183.8
09/08/09 10:42:03
The Jubilee Aggregate - HPS 200
POS # NAME CL Best3 Best5 Best6 Best9 SCORE
==== === ==================================== == ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
61 56 Moogk, Catherine - Keswick, ON RCAC G 49.3 48.3 46.0 40.2 183.8
62 47 Houle, Nicholas - Sherbrooke, QC RCAC G 47.4 49.4 42.2 44.3 182.13
63 42 Fish,Christian-Holland Landing ON RCAC G 45.3 49.1 44.3 43.0 181.7
64 72 Duell, Domenic - Basingstoke, UK ACF G 44.3 46.2 45.1 45.3 180.9
65 57 Oullet, Benoit - Chicoutimi, QC RCAC G 49.5 45.2 49.6 36.1 179.14
66 50 Kirk, Paige - Barrie, ON RCAC G 43.2 43.1 46.2 46.2 178.7
67 37 Clifford, Shaun - Chauvin, AB RCAC G 46.3 47.2 42.1 43.1 178.7
68 44 Gillis, Myles - Yarmouth, NS RCAC G 45.3 46.3 40.1 46.3 177.10
69 41 Dunn, Justin - Moncton, NB RCAC G 45.2 45.3 44.1 43.2 177.8
70 11 Corbett, Dylan - Guelph, ON S 47.3 42.1 41.0 47.3 177.7
71 60 Templeton, Kyle - Casselman, ON RCAC G 42.4 43.1 49.0 42.1 176.6
72 68 Boag, Connor - Balirgowrie, Scot ACF G 43.2 42.0 43.2 45.1 173.5
73 45 Gilliam, Mark - Newmarket, ON RCAC G 45.2 46.3 35.0 46.0 172.5
74 34 Cherwick, Zoryana - Nepean, ON RCAC G 48.3 43.0 35.1 45.1 171.5
75 30 Acosta, Evan - Lower Sackville NS RCAC G 46.0 40.0 41.2 44.3 171.5
76 65 Worsley, Jennifer -Mississauga ON RCAC G 43.1 41.2 44.0 43.1 171.4
77 78 Sykes, Thomas - Huddersfield, UK ACF G 48.0 44.1 41.0 36.2 169.3
78 28 Karas, Les - Newmarket, ON M 40.1 40.1 43.1 44.1 167.4
79 43 Golder, Keith - Sault St Marie ON RCAC G 40.0 42.1 44.2 41.1 167.4
80 73 Garrity, Shannon - Gateshead, UK ACF G 44.1 46.3 39.2 34.0 163.6
81 71 Cocker, Samantha - Moira, UK ACF G 39.0 43.1 40.1 41.1 163.3
82 77 Rewston, Tiffany - Retford, UK ACF G 42.2 44.2 36.0 38.3 160.7
83 24 East, Tracy - Callander, ON G 34.1 36.0 34.1 34.0 138.2
F Class Scores - FULL LIST
==============
1 119 Kajfes, John - Pickering, ON O 50.9 48.3 50.9 50.9 198.30
2 108 Mitchell, Wm (Bill) - Delhi O 50.8 47.1 50.6 50.8 197.23
3 122 Chou, Will - Thornhill, ON F 49.4 48.3 50.7 50.6 197.20
4 124 Slosel, Lou - Toronto, ON R 50.6 48.4 49.4 50.6 197.20
5 116 Bullock, James - Caledon, ON O 50.3 48.4 49.6 50.6 197.19
6 102 Bledowski, Tomasz - Mississauga, ON O 50.4 48.3 50.5 49.6 197.18
7 101 D'Amour, Leo - Laval, QC O 49.5 47.4 50.6 50.7 196.22
8 114 Barber, Norman - Caledon, ON O 47.2 49.5 50.6 50.8 196.21
9 107 Perkins, Terry - Kincardine, ON F 50.6 45.5 50.7 50.8 195.26
10 118 Raymond, Bob - Parry Sound, ON O 48.4 47.5 50.7 50.7 195.23
11 103 Condie, Bruce - Kincardine, ON O 49.6 49.6 48.3 49.6 195.21
12 104 Price, Barry - Munster Hamlet, ON O 49.2 46.4 50.7 50.7 195.20
13 113 Kovachevic, Luban - Scarborough, ON R 48.4 48.2 50.5 49.5 195.16
14 105 Ogg, Gordon - Waterloo, ON O 46.2 49.3 50.5 50.4 195.14
15 126 Halmo, Mike - Tecumseh, ON O 47.3 48.2 50.7 49.6 194.18
16 109 Iwanochko, Mark - Etobicoke, ON O 49.5 45.3 49.8 50.7 193.23
17 106 Tetlow, John - Kingston, ON F 49.5 46.1 49.5 49.3 193.14
18 123 Chou, Kevin - Thornhill, ON F 48.5 48.5 46.3 50.8 192.21
19 111 McGinnis, Don - Penetanguishene, ON O 47.3 43.2 50.7 50.8 190.20
20 120 Jukkum, Margus - Toronto, ON O 47.0 44.1 48.4 50.6 189.11
21 121 Ingoldsby, John - Caledon, ON O 50.4 41.2 48.4 49.3 188.13
22 125 Chung, Mike - Richmond Hill, ON R 45.3 49.4 49.3 45.1 188.11
23 117 Vincent, Bill - Georgetown, ON O 42.1 45.4 50.3 47.3 184.11
24 115 Dorval, Paul - Angus, ON R 42.0 44.1 48.5 49.4 183.10
25 127 Praysner, Adrian - Richmond Hill, ON F 43.1 38.0 43.5 49.2 173.8
26 110 Moore, Richard - London, ON F 42.0 41.0 46.1 41.1 170.2
27 112 Brown, Colin - Ancaster, ON F 43.2 42.1 0.0 49.4 134.7
|