|
08/08/09 13:15:13
The Friday Aggregate - HPS 200
POS # NAME CL Gibso Banke Presi LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 12 Rahman, Faisal - Toronto, ON M 50.8 49.6 48.3 50.3 197.20
ORA Special Medal
2 1 Bullock, Bruce - Caledon, ON M 49.8 50.3 48.5 50.2 197.18
3 21 Westlake, Peter - Innisfil, ON M 48.3 49.4 50.5 50.2 197.14
4 8 Mohideen, Fazal - Pickering, ON M 49.5 49.3 50.4 48.7 196.19
5 18 Tremblay, Paul - Quebec, QC M 49.4 49.2 49.4 49.2 196.12
6 17 Bowman, Gary - Mississauga, ON M 49.2 49.4 48.1 49.2 195.9
7 6 Murray, Scott - Arnprior, ON M 50.4 50.5 46.3 48.2 194.14
8 26 Carlton, Shannon - Sutton West, ON M 50.3 50.6 46.1 48.3 194.13
9 22 Wong Shui, Mike - Mississauga, ON M 50.5 50.6 47.0 47.1 194.12
10 4 Mohideen, Deen - Scarborough, ON E 49.4 49.3 47.4 48.1 193.12
ORA Medallion/Bar
11 10 Lambe, Jeff - Leamington, ON E 49.1 47.1 49.2 47.4 192.8
12 23 Wiktorowski, Stan - Moose Jaw, SK E 49.3 48.4 47.5 46.0 190.12
13 25 Spinney, Steven - Scarborough, ON E 48.3 50.4 48.0 44.1 190.8
14 32 Bauch, Ryan - Black Creek, BC RCAC G 49.3 47.3 45.1 48.5 189.12
ORA Medallion/Bar
15 16 Bendik, Gary - Pickering, ON M 48.3 50.3 48.2 43.4 189.12
16 36 Choquette, Catherine - Ottawa, ON RCAC G 50.6 48.2 45.2 45.3 188.13
ORA Medallion/Bar
17 29 Maynard, Tom - Merlin, ON E 50.5 50.4 47.1 40.1 187.11
18 62 Vallee, Michael - St-Ramuald, QC RCAC G 48.2 46.1 45.3 48.4 187.10
ORA Medallion/Bar
19 80 Rahman, Abdul - Scarborough, ON E 48.5 46.2 47.3 45.3 186.13
20 46 Grant, Michael - Burton, NB RCAC G 48.2 48.4 47.2 43.2 186.10
21 14 Hunt, Steve - Burlington, ON E 46.2 45.2 46.0 49.3 186.7
22 7 Grundy, Art - Windsor, ON E 49.5 48.3 42.0 46.2 185.10
23 15 Melling, Ric - Oakville, ON E 49.2 48.5 45.3 42.0 184.10
24 74 Latimer, Zoe - Bangor, N Ire ACF G 47.3 47.2 46.0 44.3 184.8
25 53 Lamothe,Olivier-Trois-Rivieres QC RCAC G 48.4 47.2 44.2 44.0 183.8
26 9 Dixon, David - Strathroy, ON S 49.2 50.4 41.4 42.2 182.12
27 20 Tremblay, Cindy - Toronto, ON S 43.1 46.1 46.2 47.4 182.8
28 56 Moogk, Catherine - Keswick, ON RCAC G 47.3 48.3 40.2 46.5 181.13
29 40 Dugal, Jonathon - Levis, QC RCAC G 45.1 49.5 44.3 43.2 181.11
30 47 Houle, Nicholas - Sherbrooke, QC RCAC G 47.4 49.4 38.1 47.1 181.10
31 63 Vlad, Theodore - Levis, QC RCAC G 48.2 46.3 44.2 43.1 181.8
32 58 Rancourt, Charles - Sherbrooke QC RCAC G 47.4 45.2 46.2 43.0 181.8
33 70 Coburn, Grace - Strangford, N Ire ACF G 49.5 45.0 45.0 42.2 181.7
34 2 Bawden, Paul - Fergus, ON S 47.3 45.1 47.3 40.2 179.9
35 48 Huget, Bredon - Surrey, BC RCAC G 44.1 44.1 45.0 46.5 179.7
36 81 Cassidy, Gary - Forest, ON M 49.2 49.5 36.1 44.2 178.10
37 13 Hall, Vicki - Toronto, ON M 47.1 46.3 44.4 41.2 178.10
38 75 Jones, Nicholas - Glastonbury, UK ACF G 48.2 46.1 44.1 39.3 177.7
39 52 Langille, Ben - French Lake, NB RCAC G 48.3 47.1 40.1 42.1 177.6
40 27 McGinnis, Scott - Orleans, ON S 47.1 47.1 43.1 40.1 177.4
41 67 Blunsom, Nicholas - Northampton UK ACF G 47.4 48.3 43.1 38.1 176.9
42 64 Voorthuyzen,Alixandra-Victoria BC RCAC G 45.4 45.0 44.0 42.2 176.6
43 59 Riopel, Alexandre - St-Jerome, QC RCAC G 45.1 46.2 45.1 39.0 175.4
44 79 Tucker, Philip - Ilminster, UK ACF G 47.3 47.4 47.2 33.1 174.10
45 31 Atyeo, Matthew - Minto, NB RCAC G 45.2 46.1 40.1 43.1 174.5
46 66 Atkinson, Tamzin - Cheltenham, UK ACF G 41.2 47.0 45.2 41.1 174.5
47 72 Duell, Domenic - Basingstoke, UK ACF G 44.3 46.2 43.0 41.0 174.5
48 44 Gillis, Myles - Yarmouth, NS RCAC G 43.2 45.2 46.3 39.0 173.7
49 30 Acosta, Evan - Lower Sackville NS RCAC G 46.0 40.0 44.1 42.1 172.2
50 33 Chadwick, David - Ottawa, ON RCAC G 48.1 46.2 46.4 31.0 171.7
51 34 Cherwick, Zoryana - Nepean, ON RCAC G 44.2 43.0 43.2 41.0 171.4
52 76 McKeever, Catherine-L Cambourne UK ACF G 44.1 46.2 43.1 37.1 170.5
53 55 Millsap, Troy - Stayner, ON RCAC G 46.1 45.2 46.0 33.1 170.4
54 54 McKenzie, Caleigh - Creemore, ON RCAC G 43.2 44.1 44.0 38.3 169.6
55 69 Boyle, Bryan - Solihull, UK ACF G 48.2 47.5 45.1 27.0 167.8
08/08/09 13:15:14
The Friday Aggregate - HPS 200
POS # NAME CL Gibso Banke Presi LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
56 41 Dunn, Justin - Moncton, NB RCAC G 42.3 43.0 42.1 40.1 167.5
57 57 Oullet, Benoit - Chicoutimi, QC RCAC G 47.3 45.0 36.1 39.1 167.5
58 68 Boag, Connor - Balirgowrie, Scot ACF G 43.0 40.1 43.0 41.0 167.1
59 37 Clifford, Shaun - Chauvin, AB RCAC G 45.4 45.1 31.2 45.0 166.7
60 35 Chevrier, Chris - St-Hyacinthe QC RCAC G 49.2 48.5 37.0 30.0 164.7
61 61 Turner, Justin - Powell River, BC RCAC G 45.1 41.0 47.4 31.1 164.6
62 49 Jaynes, Cory - Colborne, ON RCAC G 44.0 45.2 41.1 34.2 164.5
63 45 Gilliam, Mark - Newmarket, ON RCAC G 45.2 46.2 40.1 32.0 163.5
64 42 Fish,Christian-Holland Landing ON RCAC G 40.0 38.1 43.0 42.2 163.3
65 50 Kirk, Paige - Barrie, ON RCAC G 42.0 43.1 44.1 33.1 162.3
66 77 Rewston, Tiffany - Retford, UK ACF G 42.2 44.2 32.0 42.0 160.4
67 5 Quick, Wayne - Windsor, ON S 47.3 43.2 43.0 25.1 158.6
68 71 Cocker, Samantha - Moira, UK ACF G 39.0 40.1 35.0 44.2 158.3
69 11 Corbett, Dylan - Guelph, ON S 42.1 42.1 37.0 37.0 158.2
70 51 Laberge, Francois - St-Hubert, QC RCAC G 46.1 46.1 43.0 12.1 147.3
71 78 Sykes, Thomas - Huddersfield, UK ACF G 48.0 42.2 31.1 25.0 146.3
72 65 Worsley, Jennifer -Mississauga ON RCAC G 40.0 37.0 43.1 26.0 146.1
73 38 Dauncey, Kyle - Ottawa, ON RCAc G 38.2 47.4 12.0 46.2 143.8
74 60 Templeton, Kyle - Casselman, ON RCAC G 42.4 40.1 35.0 25.0 142.5
75 19 Mullin, Roger - Cobourg, ON M 49.1 49.6 43.2 0.0 141.9
76 43 Golder, Keith - Sault St Marie ON RCAC G 40.0 39.1 24.0 34.0 137.1
77 28 Karas, Les - Newmarket, ON M 40.1 40.1 36.0 17.0 133.2
78 39 Desjardins, Jacob - Edmonton, AB RCAC G 45.3 44.1 37.0 0.0 126.4
79 73 Garrity, Shannon - Gateshead, UK ACF G 26.0 35.0 26.0 29.1 116.1
80 24 East, Tracy - Callander, ON G 19.0 33.0 28.1 27.0 107.1
F Class Scores - FULL LIST
==============
1 119 Kajfes, John - Pickering, ON O 50.9 48.3 50.7 50.7 198.26
ORA Special Medal
2 108 Mitchell, Wm (Bill) - Delhi O 50.8 47.1 49.3 50.7 196.19
3 124 Slosel, Lou - Toronto, ON R 50.6 46.2 50.6 49.6 195.20
ORA Medallion/Bar
4 103 Condie, Bruce - Kincardine, ON O 47.1 49.3 49.6 50.6 195.16
5 114 Barber, Norman - Caledon, ON O 46.3 49.2 49.5 50.6 194.16
6 126 Halmo, Mike - Tecumseh, ON O 47.3 48.2 49.3 49.5 193.13
7 107 Perkins, Terry - Kincardine, ON F 48.5 45.3 49.8 50.6 192.22
8 105 Ogg, Gordon - Waterloo, ON O 46.2 46.3 50.4 48.3 190.12
9 116 Bullock, James - Caledon, ON O 50.3 45.3 49.8 45.2 189.16
10 123 Chou, Kevin - Thornhill, ON F 48.5 48.5 46.3 45.2 187.15
11 122 Chou, Will - Thornhill, ON F 46.2 47.1 46.2 48.7 187.12
12 101 D'Amour, Leo - Laval, QC O 43.1 44.1 50.7 49.6 186.15
13 102 Bledowski, Tomasz - Mississauga, ON O 47.3 43.0 46.2 50.7 186.12
14 109 Iwanochko, Mark - Etobicoke, ON O 49.5 45.3 45.1 44.1 183.10
15 113 Kovachevic, Luban - Scarborough, ON R 44.3 41.1 48.3 49.7 182.14
16 111 McGinnis, Don - Penetanguishene, ON O 47.3 36.0 49.6 48.4 180.13
17 121 Ingoldsby, John - Caledon, ON O 50.4 39.0 49.3 42.2 180.9
18 104 Price, Barry - Munster Hamlet, ON O 35.5 45.4 48.4 50.6 178.19
19 117 Vincent, Bill - Georgetown, ON O 42.1 37.0 47.3 49.4 175.8
20 112 Brown, Colin - Ancaster, ON F 43.2 42.1 49.4 38.1 172.8
21 120 Jukkum, Margus - Toronto, ON O 37.0 36.0 38.0 50.4 161.4
22 115 Dorval, Paul - Angus, ON R 37.2 44.1 32.1 36.0 149.4
23 110 Moore, Richard - London, ON F 42.0 41.0 12.0 38.2 133.2
24 106 Tetlow, John - Kingston, ON F 0.0 0.0 49.3 0.0 49.3
|