|
09/08/09 14:27:32
The Canada Dry Aggregate - HPS 550
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran Final SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 18 Tremblay, Paul - Quebec, QC M 49.4 50.6 49.2 50.4 50.7 0.0 49.4 50.7 49.2 75.8 471.44
2 1 Bullock, Bruce - Caledon, ON M 49.8 48.4 50.3 50.3 48.4 0.0 48.5 50.8 50.2 73.4 466.41
3 8 Mohideen, Fazal - Pickering, ON M 49.5 49.7 49.3 48.5 48.4 0.0 50.4 50.6 48.7 73.5 464.46
4 21 Westlake, Peter - Innisfil, ON M 48.3 49.3 49.4 49.7 48.2 0.0 50.5 49.2 50.2 72.8 464.36
5 22 Wong Shui, Mike - Mississauga, ON M 50.5 50.7 50.6 49.6 49.5 0.0 47.0 49.3 47.1 73.3 464.36
6 26 Carlton, Shannon - Sutton West, ON M 50.3 50.7 50.6 49.4 50.4 0.0 46.1 49.4 48.3 71.4 463.36
7 4 Mohideen, Deen - Scarborough, ON E 49.4 48.3 49.3 48.0 49.7 0.0 47.4 50.4 48.1 73.7 461.33
8 12 Rahman, Faisal - Toronto, ON M 50.8 49.3 49.6 49.3 47.2 0.0 48.3 48.4 50.3 70.7 460.39
9 6 Murray, Scott - Arnprior, ON M 50.4 48.4 50.5 49.5 49.5 0.0 46.3 48.3 48.2 72.2 460.33
10 16 Bendik, Gary - Pickering, ON M 48.3 50.6 50.3 50.6 50.5 0.0 48.2 49.3 43.4 70.7 458.39
11 17 Bowman, Gary - Mississauga, ON M 49.2 50.3 49.4 48.6 48.4 0.0 48.1 49.6 49.2 67.2 457.30
12 25 Spinney, Steven - Scarborough, ON E 48.3 48.3 50.4 48.2 48.6 0.0 48.0 48.3 44.1 72.8 454.30
13 23 Wiktorowski, Stan - Moose Jaw, SK E 49.3 47.4 48.4 49.3 48.5 0.0 47.5 49.5 46.0 69.4 452.33
14 10 Lambe, Jeff - Leamington, ON E 49.1 49.2 47.1 49.2 48.4 0.0 49.2 44.3 47.4 68.3 450.22
15 36 Choquette, Catherine - Ottawa, ON RCAC G 50.6 50.7 48.2 49.5 49.5 0.0 45.2 45.1 45.3 68.4 449.35
16 9 Dixon, David - Strathroy, ON S 49.2 48.3 50.4 48.4 48.2 0.0 41.4 44.1 42.2 72.7 442.29
17 29 Maynard, Tom - Merlin, ON E 50.5 49.6 50.4 48.5 48.2 0.0 47.1 47.4 40.1 62.5 441.33
18 14 Hunt, Steve - Burlington, ON E 46.2 48.4 45.2 49.3 48.3 0.0 46.0 43.3 49.3 67.6 441.26
19 15 Melling, Ric - Oakville, ON E 49.2 49.5 48.5 48.3 48.3 0.0 45.3 46.1 42.0 66.4 441.26
20 53 Lamothe,Olivier-Trois-Rivieres QC RCAC G 48.4 48.6 47.2 47.2 47.4 0.0 44.2 48.4 44.0 67.5 440.29
21 32 Bauch, Ryan - Black Creek, BC RCAC G 49.3 49.3 47.3 46.1 49.6 0.0 45.1 47.3 48.5 60.2 440.27
22 62 Vallee, Michael - St-Ramuald, QC RCAC G 48.2 48.3 46.1 47.4 43.2 0.0 45.3 48.3 48.4 67.1 440.23
23 31 Atyeo, Matthew - Minto, NB RCAC G 45.2 49.4 46.1 47.3 49.5 0.0 40.1 48.2 43.1 68.5 435.24
24 70 Coburn, Grace - Strangford, N Ire ACF G 49.5 44.3 45.0 50.10 47.5 0.0 45.0 47.2 42.2 65.1 434.28
25 80 Rahman, Abdul - Scarborough, ON E 48.5 45.0 46.2 47.2 48.2 0.0 47.3 47.1 45.3 60.3 433.21
26 27 McGinnis, Scott - Orleans, ON S 47.1 48.3 47.1 48.4 48.1 0.0 43.1 47.2 40.1 62.1 430.15
27 58 Rancourt, Charles - Sherbrooke QC RCAC G 47.4 48.4 45.2 46.2 47.2 0.0 46.2 48.4 43.0 59.2 429.22
28 69 Boyle, Bryan - Solihull, UK ACF G 48.2 50.5 47.5 46.5 48.6 0.0 45.1 49.2 27.0 68.1 428.27
29 55 Millsap, Troy - Stayner, ON RCAC G 46.1 48.5 45.2 48.3 49.4 0.0 46.0 48.5 33.1 64.5 427.26
30 79 Tucker, Philip - Ilminster, UK ACF G 47.3 41.3 47.4 50.2 47.3 0.0 47.2 49.3 33.1 65.1 426.22
31 64 Voorthuyzen,Alixandra-Victoria BC RCAC G 45.4 48.4 45.0 43.1 48.4 0.0 44.0 46.3 42.2 64.1 425.19
32 48 Huget, Bredon - Surrey, BC RCAC G 44.1 49.1 44.1 47.1 48.2 0.0 45.0 42.4 46.5 60.1 425.16
33 35 Chevrier, Chris - St-Hyacinthe QC RCAC G 49.2 49.4 48.5 48.3 48.4 0.0 37.0 45.6 30.0 65.3 419.27
34 81 Cassidy, Gary - Forest, ON M 49.2 49.4 49.5 49.6 50.5 0.0 36.1 41.1 44.2 46.1 413.27
35 5 Quick, Wayne - Windsor, ON S 47.3 46.2 43.2 45.1 48.2 0.0 43.0 49.2 25.1 66.3 412.16
36 51 Laberge, Frederic - St-Hubert, QC RCAC G 46.1 49.5 46.1 48.3 47.4 0.0 43.0 46.2 12.1 56.3 393.20
F Class Scores - FULL LIST
==============
1 119 Kajfes, John - Pickering, ON O 50.9 50.7 48.3 45.1 50.9 0.0 50.7 50.9 50.7 75.15 468.67
2 114 Barber, Norman - Caledon, ON O 46.3 47.2 49.2 49.5 50.6 0.0 49.5 50.8 50.6 74.10 464.47
3 103 Condie, Bruce - Kincardine, ON O 47.1 49.6 49.3 49.6 48.3 0.0 49.6 49.5 50.6 74.10 464.46
4 107 Perkins, Terry - Kincardine, ON F 48.5 50.6 45.3 45.5 50.7 0.0 49.8 50.8 50.6 75.5 462.53
5 104 Price, Barry - Munster Hamlet, ON O 48.3 49.2 45.4 46.4 50.7 0.0 48.4 50.7 50.6 75.9 461.46
09/08/09 14:27:32
The Canada Dry Aggregate - HPS 550
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran Final SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
6 124 Slosel, Lou - Toronto, ON R 50.6 45.2 46.2 48.4 49.4 0.0 50.6 50.6 49.6 71.6 458.42
7 102 Bledowski, Tomasz - Mississauga, ON O 47.3 50.4 43.0 48.3 50.5 0.0 46.2 49.6 50.7 74.6 457.36
8 122 Chou, Will - Thornhill, ON F 46.2 49.4 47.1 48.3 50.7 0.0 46.2 50.6 48.7 72.5 456.37
9 113 Kovachevic, Luban - Scarborough, ON R 44.3 48.4 41.1 48.2 50.5 0.0 48.3 49.5 49.7 71.1 448.31
|