|
10/08/08 11:12:05
The Short Range Aggregate - HPS 325 (F390)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 41 Wong Shui, Mike - Mississauga, Ont. M 49.3 48.4 50.9 50.8 50.5 75.10 322.39
2 44 Murray, Scott - Arnprior, Ont. M 50.6 47.4 50.6 50.1 50.5 75.8 322.30
3 11 Bullock, Bruce - Caledon, Ont. M 48.4 50.6 50.5 49.6 50.6 74.6 321.33
4 30 Rahman, Faisal - Scarborough, Ont. E 48.5 50.3 50.4 50.5 50.6 73.7 321.30
5 4 Vamplew, Pat - Whitby, Ont. M 48.4 49.5 49.5 50.7 49.6 75.9 320.36
6 6 Mohideen, Fazal - Pickering, Ont. M 49.7 49.1 50.7 48.3 50.5 74.6 320.29
7 8 Bendik, Gary - Pickering, Ont. M 48.2 50.4 47.3 49.3 50.3 75.8 319.23
8 13 Bowman, Gary - Mississauga, Ont. M 49.3 49.9 49.5 48.2 48.5 75.12 318.36
9 16 Rahman, Abdul - Scarborough, Ont. E 49.4 49.4 50.7 48.3 49.0 72.5 317.23
10 1 Melling, Ric - Oakville, Ont. E 48.4 48.2 49.6 49.5 47.4 75.9 316.30
11 43 Wiktorowski, Stan - Angus, Ont. E 49.4 48.5 49.5 49.3 48.3 73.7 316.27
12 101 Zhao Kai, X - Brampton, Ont. RCAC G 48.4 50.3 48.1 47.2 49.3 74.8 316.21
13 62 Deveau, R - Victoria, BC RCAC G 50.3 47.3 47.4 49.4 50.5 72.6 315.25
14 102 Spinney, Steven - Scarborough, Ont. E 50.4 49.5 48.1 48.1 47.2 73.6 315.19
15 107 Gauvin, Emmanuel - Anchorette, QC M 47.3 49.7 49.5 49.3 45.5 75.14 314.37
16 36 Westlake, Peter - Innisfil, Ont. M 47.4 49.6 49.5 48.4 49.6 72.4 314.29
17 108 Carleton, Shannon - Sutton West, Ont. S 49.4 49.4 47.3 48.3 47.3 74.7 314.24
18 66 Hillier, E - Kingston, Ont. RCAC G 47.3 48.4 46.2 50.6 49.4 73.3 313.22
19 82 Newgard, B - Houston, BC RCAC G 46.3 49.4 50.2 50.4 47.2 71.4 313.19
20 35 Smith, Carl - Jamaica E 48.3 46.4 49.4 48.3 50.4 71.3 312.21
21 53 Altus, S - Stroud, UK ACF G 47.2 49.2 49.2 47.5 50.4 70.2 312.17
22 46 Stebbings, N. - Chester-le-Street, UK E 46.4 45.3 47.1 49.2 48.2 74.9 309.21
23 73 Letendre, K - Sicamous, BC RCAC G 46.0 48.3 50.6 44.3 49.2 72.5 309.19
24 97 Urquhart, D - Surrey, BC RCAC G 48.2 46.1 50.5 46.2 48.2 71.4 309.16
25 7 Hunt, Steve - Burlington, Ont. S 49.5 45.2 50.5 46.2 46.4 72.3 308.21
26 98 Vaillencourt, E - Ste-Aurelie QC RCAC G 45.5 49.4 49.3 48.1 48.5 69.3 308.21
27 12 Mohideen, M.H. - Scarborough, Ont. E 46.2 49.2 46.4 50.5 46.3 71.3 308.19
28 78 McEvoy, S - St Mary's Bay, Nfld RCAC G 49.6 45.4 46.2 48.2 48.3 71.4 307.21
29 93 Brossard, D - Boucherville, QC RCAC G 43.3 48.2 45.2 47.2 49.1 75.8 307.18
30 67 Garnett, B - Timmins, Ont. RCAC G 47.5 48.2 49.3 43.1 49.3 71.4 307.18
31 79 Moylan, C - Walsall, UK ACF G 47.2 49.3 44.1 47.2 50.2 70.0 307.10
32 89 Sangster, T - Amherst, NS RCAC G 40.2 49.5 49.6 48.3 50.5 70.4 306.25
33 25 Dixon, David - London, Ont. S 46.3 48.2 48.3 46.2 45.1 72.7 305.18
34 95 Tremblay, Cindy - Toronto, Ont. S 46.3 45.2 47.4 46.4 47.2 72.3 303.18
35 61 Cliche, XF - St-Hubert, QC RCAC G 47.3 45.4 49.7 43.3 43.3 75.5 302.25
36 45 Lee, Denis - Jamaica E 47.5 47.4 48.4 45.2 44.2 71.4 302.21
37 74 Macauley, J - Isle of Wight, UK ACF G 48.4 46.1 46.4 49.6 45.0 68.2 302.17
38 5 Williams, Sean - Carleton Place, Ont. S 50.4 45.1 45.2 44.3 45.1 72.6 301.17
39 81 Nash, H - Mount Carmel, NL RCAC G 47.3 49.1 44.2 43.3 49.3 69.4 301.16
40 54 Beaulne, N - Sherbrooke, QC RCAC G 46.4 44.2 48.3 48.3 44.1 70.6 300.19
41 32 Bawden, Paul - Fergus, Ont. E 45.0 45.1 45.2 46.3 48.1 71.2 300.9
42 94 Taylor, D - Bath, UK ACF G 46.5 49.6 47.3 45.2 46.3 66.2 299.21
43 80 Mulvey, B - Chester-le-Street, UK ACF G 45.3 43.2 45.0 49.4 44.1 70.3 296.13
44 58 Champagne, P - Ottawa, Ont. RCAC G 45.1 44.2 48.4 43.2 41.2 74.7 295.18
45 91 Smith, T - Birmingham, UK ACF G 46.4 41.0 43.1 46.3 46.4 71.2 293.14
46 92 Spittles, A - Stonechurch, UK ACF G 44.2 43.0 44.2 47.4 46.1 69.3 293.12
10/08/08 11:12:05
The Short Range Aggregate - HPS 325 (F390)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
47 59 Box, M - Lincoln, UK ACF G 42.0 43.1 46.2 44.1 47.1 71.6 293.11
48 83 Oppelt, O - Ottawa, Ont. RCAC G 43.2 47.6 46.2 39.2 46.3 71.5 292.20
49 57 Bedard, E - Charlesbourg, QC RCAC G 47.0 45.3 43.1 44.1 44.1 69.3 292.9
50 69 Laboucane, J - Fort St John, BC RCAC G 49.2 46.0 48.4 47.1 34.0 68.0 292.7
51 70 Laflamme-Descaire, V - Ottawa Ont RCAC G 47.2 46.3 46.2 48.4 35.1 69.5 291.17
52 100 Wathier, K - St-Albert, Ont. RCAC G 44.1 44.2 46.2 44.2 45.2 68.2 291.11
53 76 Martin, J - Chatham, Ont. RCAC G 40.1 46.1 44.3 46.3 41.1 71.7 288.16
54 72 Laurin, G - Montreal-Nord, QC RCAC G 46.2 44.2 46.4 45.2 39.2 66.4 286.16
55 33 Henry, Banjamin - Jamaica E 47.2 47.4 44.1 46.2 39.1 63.3 286.13
56 52 Andrew, J - Chapel-en-le-Frith UK ACF G 44.2 44.2 46.1 41.1 44.3 67.2 286.11
57 71 Lapointe, G - St-Honore, QC RCAC G 44.1 45.1 46.0 42.1 44.2 65.3 286.8
58 86 Poulter, A - Weymouth, UK ACF G 46.4 40.2 43.1 46.1 48.3 61.1 284.12
59 87 Redden, A - Victoria, BC RCAC G 46.6 42.4 45.1 43.0 49.5 57.4 282.20
60 96 Tremblay, Christian - Kingston ON RCAC G 46.4 42.1 41.0 42.1 43.2 68.7 282.15
61 56 Berube, B - Mississauga, Ont. RCAC G 44.2 46.1 43.1 43.1 45.3 60.0 281.8
62 60 Cote, S - Saguenay, QC RCAC G 47.3 46.1 46.4 48.3 21.0 70.5 278.16
63 85 Poulin, L - ND-des-Pins, QC RCAC G 42.1 38.1 41.1 46.2 47.4 64.1 278.10
64 84 Pelletier, S - Riviere-du-Loup QC RCAC G 40.1 44.3 43.1 44.2 40.0 67.1 278.8
65 65 Easton, P - Peebles, Scotland ACF G 35.0 46.3 42.2 42.0 41.2 69.2 275.9
66 75 MacLennan, N - New Glasgow, NS RCAC G 36.0 39.2 42.0 45.1 47.2 66.2 275.7
67 88 Rutherford, J - North Bay, Ont. RCAC G 44.3 44.1 43.1 43.3 32.1 65.1 271.10
68 68 Huget, L - Surrey, BC RCAC G 42.3 44.2 45.1 42.1 34.0 62.0 269.7
69 64 Folbigg, N - Cambridge, UK ACF G 41.0 39.1 44.2 38.0 40.0 65.5 267.8
70 77 Matley, K - Newton Stewart, Scot ACF G 45.1 43.2 44.0 47.2 22.0 65.3 266.8
71 90 Shields, K - Gibsons, BC RCAC G 42.3 31.1 46.1 40.2 41.1 64.4 264.12
72 28 Lambe, Jeff - Leamingtonton, Ont. M 45.1 50.4 0.0 50.5 47.4 70.5 262.19
73 55 Barsby, E - Doncaster, UK ACF G 38.3 39.0 41.0 40.0 41.1 61.0 260.4
74 63 Derusha, R - Oshawa, Ont. RCAC G 47.2 44.1 44.1 46.1 3.0 68.2 252.7
75 99 Vardy, M - Thunder Bay, Ont. RCAC G 37.0 38.2 41.0 17.1 28.0 64.4 225.7
76 106 Romses, Roger - Aurora, Ont. M 0.0 49.5 0.0 50.7 50.8 75.6 224.26
77 26 Betts, Antony - Shany Bay, Ont. E 0.0 47.4 0.0 48.4 49.5 74.5 218.18
78 29 Corbett, Dilan - Guelph, Ont. S 0.0 47.3 0.0 48.2 48.2 71.6 214.13
79 9 Mullin, Roger - Cobourg, Ont. M 48.6 49.7 48.4 0.0 48.3 0.0 193.20
80 51 Stebbings, S. - Chester-le-Street, UK S 30.0 28.1 29.1 39.2 27.0 31.0 184.4
81 37 Quick, Wayne - Windsor, Ont. E 41.2 40.0 44.1 41.1 0.0 0.0 166.4
82 21 Williams, Haven - Crown Point, USA E 47.2 49.5 49.3 0.0 0.0 0.0 145.10
83 49 Hall, Vicki - Toronto, Ont. M 46.3 47.0 50.4 0.0 0.0 0.0 143.7
84 47 Grundy, Art - Windsor, Ont. E 46.2 44.2 48.3 0.0 0.0 0.0 138.7
85 19 Kolenko, Andy - Agincourt, Ont. M 0.0 50.7 0.0 0.0 0.0 0.0 50.7
F Class Scores - FULL LIST
==============
1 20 Ogg, Gordon - Waterloo, Ont. O 60 59 58 59 60 90 386
2 34 Barber Norm - Inglewood, Ont. O 59 60 59 60 60 85 383
10/08/08 11:12:05
The Short Range Aggregate - HPS 325 (F390)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ===== ======
3 38 Kajfes, John - Pickering, ont. O 60 60 55 59 60 87 381
4 105 Halmo, Mike - Tecumseh, Ont. O 59 57 60 55 60 88 379
5 50 Perkins, Terry - Kincardine, Ont. O 60 59 57 59 56 88 379
6 27 McGinnis, Don - Penetanguishene, Ont. O 57 60 58 57 55 87 374
7 103 Condie, Bruce - Kincardine, Ont. O 57 60 59 51 56 87 370
8 17 Bledowski, T - Mississauga, Ont. O 57 58 56 53 57 88 369
9 39 Peacock, Mike - Barrie, Ont. O 54 55 56 58 57 85 365
10 22 Vincent, Bill - Georgetown, Ont. O 59 59 57 54 54 82 365
11 104 Slosel, Lucien - Toronto, Ont. R 56 52 51 57 54 81 351
12 18 Bullock, James - Cheltenham, Ont. O 56 59 56 56 39 84 350
13 14 Mitchell, Bill - Delhi, Ont. R 47 59 53 54 53 82 348
14 10 Kovachevic, L - Scarborough, Ont. R 46 52 49 52 49 89 337
15 2 Chung, Mike - Richmond Hill, Ont. F 54 54 50 51 52 76 337
16 42 Vollenweider, Heinz - Richmond Hill, O O 58 58 59 60 60 0 295
17 40 Ingoldsby, John - Caledon, Ont. O 55 54 56 58 0 69 292
18 3 Pastor, Bob - Gobles, MI, USA O 59 59 59 56 59 0 292
19 23 D'Amour, Leo - Laval, QC O 56 60 57 55 58 0 286
20 48 Dunmore, John - Barrie, Ont. O 0 59 0 49 55 76 239
21 31 Brown, Colin - Ancaster, Ont. F 58 55 54 48 0 0 215
22 24 Iwanochko, Robert - Etobicoke, Ont. R 57 0 54 0 0 83 194
23 15 Moore, Richard - London, Ont. F 57 47 58 0 0 0 162
|