|
10/08/08 15:03:02
The Ottawa Aggregate - HPS 475 (F570)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 11 Bullock, Bruce - Caledon, Ont. M 48.4 50.6 50.5 49.6 50.6 74.6 49.3 50.6 50.2 470.44
2 44 Murray, Scott - Arnprior, Ont. M 50.6 47.4 50.6 50.1 50.5 75.8 48.5 50.7 48.1 468.43
3 30 Rahman, Faisal - Scarborough, Ont. E 48.5 50.3 50.4 50.5 50.6 73.7 47.3 49.3 49.5 466.41
4 6 Mohideen, Fazal - Pickering, Ont. M 49.7 49.1 50.7 48.3 50.5 74.6 48.4 49.4 48.1 465.38
5 8 Bendik, Gary - Pickering, Ont. M 48.2 50.4 47.3 49.3 50.3 75.8 48.4 49.7 49.3 465.37
6 13 Bowman, Gary - Mississauga, Ont. M 49.3 49.9 49.5 48.2 48.5 75.12 49.5 49.5 46.2 462.48
7 4 Vamplew, Pat - Whitby, Ont. M 48.4 49.5 49.5 50.7 49.6 75.9 49.4 50.3 42.1 461.44
8 102 Spinney, Steven - Scarborough, Ont. E 50.4 49.5 48.1 48.1 47.2 73.6 49.6 49.7 47.4 460.36
9 41 Wong Shui, Mike - Mississauga, Ont. M 49.3 48.4 50.9 50.8 50.5 75.10 47.0 47.1 43.1 459.41
10 1 Melling, Ric - Oakville, Ont. E 48.4 48.2 49.6 49.5 47.4 75.9 47.3 46.2 49.2 458.37
11 108 Carleton, Shannon - Sutton West, Ont. S 49.4 49.4 47.3 48.3 47.3 74.7 50.4 47.4 47.1 458.33
12 16 Rahman, Abdul - Scarborough, Ont. E 49.4 49.4 50.7 48.3 49.0 72.5 50.4 50.3 41.1 458.31
13 36 Westlake, Peter - Innisfil, Ont. M 47.4 49.6 49.5 48.4 49.6 72.4 50.3 50.2 42.1 456.35
14 66 Hillier, E - Kingston, Ont. RCAC G 47.3 48.4 46.2 50.6 49.4 73.3 48.6 49.4 46.2 456.34
15 101 Zhao, Kai X - Brampton, Ont. RCAC G 48.4 50.3 48.1 47.2 49.3 74.8 46.2 48.2 45.1 455.26
16 43 Wiktorowski, Stan - Angus, Ont. E 49.4 48.5 49.5 49.3 48.3 73.7 45.4 43.1 46.3 450.35
17 12 Mohideen, M.H. - Scarborough, Ont. E 46.2 49.2 46.4 50.5 46.3 71.3 48.3 46.2 47.3 449.27
18 7 Hunt, Steve - Burlington, Ont. S 49.5 45.2 50.5 46.2 46.4 72.3 49.6 41.0 47.3 445.30
19 25 Dixon, David - London, Ont. S 46.3 48.2 48.3 46.2 45.1 72.7 44.1 48.6 42.1 439.26
20 95 Tremblay, Cindy - Toronto, Ont. S 46.3 45.2 47.4 46.4 47.2 72.3 47.3 46.2 43.1 439.24
21 32 Bawden, Paul - Fergus, Ont. E 45.0 45.1 45.2 46.3 48.1 71.2 45.3 48.3 45.3 438.18
22 5 Williams, Sean - Carleton Place, Ont. S 50.4 45.1 45.2 44.3 45.1 72.6 45.1 46.2 43.0 435.20
23 67 Garnett, B - Timmins, Ont. RCAC G 47.5 48.2 49.3 43.1 49.3 71.4 32.2 44.1 43.2 426.23
24 58 Champagne, P - Ottawa, Ont. RCAC G 45.1 44.2 48.4 43.2 41.2 74.7 44.2 38.0 47.1 424.21
25 70 Laflamme-Descaire, V - Ottawa Ont RCAC G 47.2 46.3 46.2 48.4 35.1 69.5 44.0 41.2 46.6 422.25
26 83 Oppelt, O - Ottawa, Ont. RCAC G 43.2 47.6 46.2 39.2 46.3 71.5 38.0 46.1 45.1 421.22
10/08/08 15:03:02
The Ottawa Aggregate - HPS 475 (F570)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
27 56 Berube, B - Mississauga, Ont. RCAC G 44.2 46.1 43.1 43.1 45.3 60.0 45.2 44.0 48.1 418.11
28 100 Wathier, K - St-Albert, Ont. RCAC G 44.1 44.2 46.2 44.2 45.2 68.2 46.2 40.1 38.0 415.14
29 96 Tremblay, Christian - Kingston ON RCAC G 46.4 42.1 41.0 42.1 43.2 68.7 43.0 41.3 44.1 410.19
30 28 Lambe, Jeff - Leamingtonton, Ont. M 45.1 50.4 0.0 50.5 47.4 70.5 48.4 45.4 46.2 401.29
31 76 Martin, J - Chatham, Ont. RCAC G 40.1 46.1 44.3 46.3 41.1 71.7 40.1 23.0 47.1 398.18
32 88 Rutherford, J - North Bay, Ont. RCAC G 44.3 44.1 43.1 43.3 32.1 65.1 43.3 43.0 38.1 395.14
33 63 Derusha, R - Oshawa, Ont. RCAC G 47.2 44.1 44.1 46.1 3.0 68.2 44.1 44.1 45.1 385.10
34 9 Mullin, Roger - Cobourg, Ont. M 48.6 49.7 48.4 0.0 48.3 0.0 49.6 46.3 42.3 330.32
35 99 Vardy, M - Thunder Bay, Ont. RCAC G 37.0 38.2 41.0 17.1 28.0 64.4 40.0 15.0 22.0 302.7
36 106 Romses, Roger - Aurora, Ont. M 0.0 49.5 0.0 50.7 50.8 75.6 0.0 50.4 0.0 274.30
37 26 Betts, Antony - Shany Bay, Ont. E 0.0 47.4 0.0 48.4 49.5 74.5 0.0 48.2 0.0 266.20
38 37 Quick, Wayne - Windsor, Ont. E 41.2 40.0 44.1 41.1 0.0 0.0 46.1 0.0 43.0 255.5
39 29 Corbett, Dilan - Guelph, Ont. S 0.0 47.3 0.0 48.2 48.2 71.6 0.0 31.2 0.0 245.15
40 49 Hall, Vicki - Toronto, Ont. M 46.3 47.0 50.4 0.0 0.0 0.0 43.2 0.0 44.4 230.13
41 47 Grundy, Art - Windsor, Ont. E 46.2 44.2 48.3 0.0 0.0 0.0 49.1 0.0 33.2 220.10
42 19 Kolenko, Andy - Agincourt, Ont. M 0.0 50.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.7
F Class Scores - FULL LIST
==============
1 20 Ogg, Gordon - Waterloo, Ont. O 60 59 58 59 60 90 59 58 57 560
2 38 Kajfes, John - Pickering, ont. O 60 60 55 59 60 87 58 58 56 553
3 34 Barber Norm - Inglewood, Ont. O 59 60 59 60 60 85 57 54 58 552
4 50 Perkins, Terry - Kincardine, Ont. O 60 59 57 59 56 88 55 59 58 551
5 105 Halmo, Mike - Tecumseh, Ont. O 59 57 60 55 60 88 57 56 54 546
10/08/08 15:03:02
The Ottawa Aggregate - HPS 475 (F570)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
6 27 McGinnis, Don - Penetanguishene, Ont. O 57 60 58 57 55 87 55 58 54 541
7 17 Bledowski, T - Mississauga, Ont. O 57 58 56 53 57 88 55 54 57 535
8 103 Condie, Bruce - Kincardine, Ont. O 57 60 59 51 56 87 55 54 49 528
9 22 Vincent, Bill - Georgetown, Ont. O 59 59 57 54 54 82 54 58 50 527
10 39 Peacock, Mike - Barrie, Ont. O 54 55 56 58 57 85 56 50 54 525
11 18 Bullock, James - Cheltenham, Ont. O 56 59 56 56 39 84 55 56 51 512
12 104 Slosel, Lucien - Toronto, Ont. R 56 52 51 57 54 81 54 53 51 509
13 14 Mitchell, Bill - Delhi, Ont. R 47 59 53 54 53 82 53 52 53 506
14 2 Chung, Mike - Richmond Hill, Ont. F 54 54 50 51 52 76 50 54 51 492
15 10 Kovachevic, L - Scarborough, Ont. R 46 52 49 52 49 89 51 50 44 482
16 40 Ingoldsby, John - Caledon, Ont. O 55 54 56 58 0 69 52 51 52 447
17 42 Vollenweider, Heinz - Richmond Hill, O O 58 58 59 60 60 0 57 0 52 404
18 24 Iwanochko, Robert - Etobicoke, Ont. R 57 0 54 0 0 83 57 57 57 365
19 31 Brown, Colin - Ancaster, Ont. F 58 55 54 48 0 0 49 0 53 317
20 48 Dunmore, John - Barrie, Ont. O 0 59 0 49 55 76 0 53 0 292
21 15 Moore, Richard - London, Ont. F 57 47 58 0 0 0 9 0 30 201
|