Mercer
>2008 Results >ORA Annual >Mercer

 


10/08/08                                                      11:13:32

              The Mercer Memorial Grand Aggregate - HPS 425 (F510)

POS    # NAME                                   CL  Gibso  Tait   Banke  Brass  MacDo  Burke  Presi  LBran  SCORE
==== === ====================================   ==  =====  =====  =====  =====  =====  =====  =====  =====  ======

Target Rifle Scores - FULL LIST
===================

  1   11 Bullock, Bruce - Caledon, Ont.         M   48.4   50.6   50.5   49.6   50.6   74.6   49.3   50.2   420.38
  2   44 Murray, Scott - Arnprior, Ont.         M   50.6   47.4   50.6   50.1   50.5   75.8   48.5   48.1   418.36
  3   30 Rahman, Faisal - Scarborough, Ont.     E   48.5   50.3   50.4   50.5   50.6   73.7   47.3   49.5   417.38
  4    6 Mohideen, Fazal - Pickering, Ont.      M   49.7   49.1   50.7   48.3   50.5   74.6   48.4   48.1   416.34
  5    8 Bendik, Gary - Pickering, Ont.         M   48.2   50.4   47.3   49.3   50.3   75.8   48.4   49.3   416.30
  6   13 Bowman, Gary - Mississauga, Ont.       M   49.3   49.9   49.5   48.2   48.5   75.12  49.5   46.2   413.43
  7  107 Gauvin, Emmanuel - Anchorette, QC      M   47.3   49.7   49.5   49.3   45.5   75.14  49.2   49.4   412.43
  8   41 Wong Shui, Mike - Mississauga, Ont.    M   49.3   48.4   50.9   50.8   50.5   75.10  47.0   43.1   412.40
  9    1 Melling, Ric - Oakville, Ont.          E   48.4   48.2   49.6   49.5   47.4   75.9   47.3   49.2   412.35
 10    4 Vamplew, Pat - Whitby, Ont.            M   48.4   49.5   49.5   50.7   49.6   75.9   49.4   42.1   411.41
 11  102 Spinney, Steven - Scarborough, Ont.    E   50.4   49.5   48.1   48.1   47.2   73.6   49.6   47.4   411.29
 12  108 Carleton, Shannon - Sutton West, Ont.  S   49.4   49.4   47.3   48.3   47.3   74.7   50.4   47.1   411.29
 13   16 Rahman, Abdul - Scarborough, Ont.      E   49.4   49.4   50.7   48.3   49.0   72.5   50.4   41.1   408.28
 14   43 Wiktorowski, Stan - Angus, Ont.        E   49.4   48.5   49.5   49.3   48.3   73.7   45.4   46.3   407.34
 15   66 Hillier, E - Kingston, Ont.       RCAC G   47.3   48.4   46.2   50.6   49.4   73.3   48.6   46.2   407.30
 16  101 Zhao Kai, X - Brampton, Ont.      RCAC G   48.4   50.3   48.1   47.2   49.3   74.8   46.2   45.1   407.24
 17   36 Westlake, Peter -  Innisfil, Ont.      M   47.4   49.6   49.5   48.4   49.6   72.4   50.3   42.1   406.33
 18   62 Deveau, R - Victoria, BC          RCAC G   50.3   47.3   47.4   49.4   50.5   72.6   47.4   43.1   405.30
 19   35 Smith, Carl - Jamaica                  E   48.3   46.4   49.4   48.3   50.4   71.3   47.3   46.3   405.27
 20    7 Hunt, Steve - Burlington, Ont.         S   49.5   45.2   50.5   46.2   46.4   72.3   49.6   47.3   404.30
 21   98 Vaillencourt, E - Ste-Aurelie QC  RCAC G   45.5   49.4   49.3   48.1   48.5   69.3   49.3   47.3   404.27
 22   12 Mohideen, M.H. - Scarborough, Ont.     E   46.2   49.2   46.4   50.5   46.3   71.3   48.3   47.3   403.25
 23   82 Newgard, B - Houston, BC          RCAC G   46.3   49.4   50.2   50.4   47.2   71.4   43.3   47.3   403.25
 24   93 Brossard, D - Boucherville, QC    RCAC G   43.3   48.2   45.2   47.2   49.1   75.8   46.4   46.3   399.25
 25   53 Altus, S - Stroud, UK              ACF G   47.2   49.2   49.2   47.5   50.4   70.2   41.3   46.3   399.23
 26   46 Stebbings, N. - Chester-le-Street, UK  E   46.4   45.3   47.1   49.2   48.2   74.9   44.3   45.1   398.25
 27   73 Letendre, K - Sicamous, BC        RCAC G   46.0   48.3   50.6   44.3   49.2   72.5   40.2   46.4   395.25
 28   95 Tremblay, Cindy - Toronto, Ont.        S   46.3   45.2   47.4   46.4   47.2   72.3   47.3   43.1   393.22
 29   97 Urquhart, D - Surrey, BC          RCAC G   48.2   46.1   50.5   46.2   48.2   71.4   37.0   47.1   393.17
 30   74 Macauley, J - Isle of Wight, UK    ACF G   48.4   46.1   46.4   49.6   45.0   68.2   46.4   44.0   392.21
 31   61 Cliche, XF - St-Hubert, QC        RCAC G   47.3   45.4   49.7   43.3   43.3   75.5   48.3   41.2   391.30
 32   25 Dixon, David - London, Ont.            S   46.3   48.2   48.3   46.2   45.1   72.7   44.1   42.1   391.20
 33   32 Bawden, Paul - Fergus, Ont.            E   45.0   45.1   45.2   46.3   48.1   71.2   45.3   45.3   390.15
 34    5 Williams, Sean -  Carleton Place, Ont. S   50.4   45.1   45.2   44.3   45.1   72.6   45.1   43.0   389.18
 35   78 McEvoy, S - St Mary's Bay, Nfld   RCAC G   49.6   45.4   46.2   48.2   48.3   71.4   46.2   34.1   387.24
 36   92 Spittles, A - Stonechurch, UK      ACF G   44.2   43.0   44.2   47.4   46.1   69.3   49.5   45.1   387.18
 37   45 Lee, Denis - Jamaica                   E   47.5   47.4   48.4   45.2   44.2   71.4   42.2   42.2   386.25
 38   94 Taylor, D - Bath, UK               ACF G   46.5   49.6   47.3   45.2   46.3   66.2   46.2   41.1   386.24
 39   58 Champagne, P - Ottawa, Ont.       RCAC G   45.1   44.2   48.4   43.2   41.2   74.7   44.2   47.1   386.21
 40   81 Nash, H - Mount Carmel, NL        RCAC G   47.3   49.1   44.2   43.3   49.3   69.4   43.1   42.2   386.19
 41   54 Beaulne, N - Sherbrooke, QC       RCAC G   46.4   44.2   48.3   48.3   44.1   70.6   44.2   41.0   385.21
 42   80 Mulvey, B - Chester-le-Street, UK  ACF G   45.3   43.2   45.0   49.4   44.1   70.3   43.3   45.1   384.17
 43   67 Garnett, B - Timmins, Ont.        RCAC G   47.5   48.2   49.3   43.1   49.3   71.4   32.2   43.2   382.22
 44   70 Laflamme-Descaire, V - Ottawa Ont RCAC G   47.2   46.3   46.2   48.4   35.1   69.5   44.0   46.6   381.23
 45   91 Smith, T - Birmingham, UK          ACF G   46.4   41.0   43.1   46.3   46.4   71.2   43.0   45.4   381.18
 46   59 Box, M - Lincoln, UK               ACF G   42.0   43.1   46.2   44.1   47.1   71.6   47.2   40.1   380.14

10/08/08                                                      11:13:32

              The Mercer Memorial Grand Aggregate - HPS 425 (F510)

POS    # NAME                                   CL  Gibso  Tait   Banke  Brass  MacDo  Burke  Presi  LBran  SCORE
==== === ====================================   ==  =====  =====  =====  =====  =====  =====  =====  =====  ======

Target Rifle Scores - FULL LIST
===================

 47   57 Bedard, E -  Charlesbourg, QC     RCAC G   47.0   45.3   43.1   44.1   44.1   69.3   45.1   42.2   379.12
 48   86 Poulter, A - Weymouth, UK          ACF G   46.4   40.2   43.1   46.1   48.3   61.1   46.2   47.7   377.21
 49   69 Laboucane, J -  Fort St John, BC  RCAC G   49.2   46.0   48.4   47.1   34.0   68.0   45.4   39.1   376.12
 50   83 Oppelt, O - Ottawa, Ont.          RCAC G   43.2   47.6   46.2   39.2   46.3   71.5   38.0   45.1   375.21
 51   76 Martin, J - Chatham, Ont.         RCAC G   40.1   46.1   44.3   46.3   41.1   71.7   40.1   47.1   375.18
 52  100 Wathier, K - St-Albert, Ont.      RCAC G   44.1   44.2   46.2   44.2   45.2   68.2   46.2   38.0   375.13
 53   56 Berube, B - Mississauga, Ont.     RCAC G   44.2   46.1   43.1   43.1   45.3   60.0   45.2   48.1   374.11
 54   60 Cote, S - Saguenay, QC            RCAC G   47.3   46.1   46.4   48.3   21.0   70.5   47.5   46.3   371.24
 55   72 Laurin, G - Montreal-Nord, QC     RCAC G   46.2   44.2   46.4   45.2   39.2   66.4   42.1   42.1   370.18
 56   89 Sangster, T - Amherst, NS         RCAC G   40.2   49.5   49.6   48.3   50.5   70.4   19.0   44.2   369.27
 57   96 Tremblay, Christian - Kingston ON RCAC G   46.4   42.1   41.0   42.1   43.2   68.7   43.0   44.1   369.16
 58   33 Henry, Banjamin - Jamaica              E   47.2   47.4   44.1   46.2   39.1   63.3   37.2   45.1   368.16
 59   84 Pelletier, S - Riviere-du-Loup QC RCAC G   40.1   44.3   43.1   44.2   40.0   67.1   42.2   45.3   365.13
 60   75 MacLennan, N - New Glasgow, NS    RCAC G   36.0   39.2   42.0   45.1   47.2   66.2   44.1   45.2   364.10
 61   52 Andrew, J -  Chapel-en-le-Frith UK ACF G   44.2   44.2   46.1   41.1   44.3   67.2   35.0   41.1   362.12
 62   85 Poulin, L - ND-des-Pins, QC       RCAC G   42.1   38.1   41.1   46.2   47.4   64.1   37.1   44.1   359.12
 63   28 Lambe, Jeff - Leamingtonton, Ont.      M   45.1   50.4   0.0    50.5   47.4   70.5   48.4   46.2   356.25
 64   88 Rutherford, J - North Bay, Ont.   RCAC G   44.3   44.1   43.1   43.3   32.1   65.1   43.3   38.1   352.14
 65   79 Moylan, C - Walsall, UK            ACF G   47.2   49.3   44.1   47.2   50.2   70.0   45.2   0.0    352.12
 66   77 Matley, K - Newton Stewart, Scot   ACF G   45.1   43.2   44.0   47.2   22.0   65.3   47.0   37.2   350.10
 67   68 Huget, L - Surrey, BC             RCAC G   42.3   44.2   45.1   42.1   34.0   62.0   42.1   38.0   349.8
 68   64 Folbigg, N - Cambridge, UK         ACF G   41.0   39.1   44.2   38.0   40.0   65.5   50.0   32.0   349.8
 69   90 Shields, K - Gibsons, BC          RCAC G   42.3   31.1   46.1   40.2   41.1   64.4   45.0   39.1   348.13
 70   65 Easton, P -  Peebles, Scotland     ACF G   35.0   46.3   42.2   42.0   41.2   69.2   38.0   35.1   348.10
 71   71 Lapointe, G - St-Honore, QC       RCAC G   44.1   45.1   46.0   42.1   44.2   65.3   25.0   34.1   345.9
 72   87 Redden, A - Victoria, BC          RCAC G   46.6   42.4   45.1   43.0   49.5   57.4   36.0   26.0   344.20
 73   63 Derusha, R - Oshawa, Ont.         RCAC G   47.2   44.1   44.1   46.1   3.0    68.2   44.1   45.1   341.9
 74   55 Barsby, E - Doncaster, UK          ACF G   38.3   39.0   41.0   40.0   41.1   61.0   31.0   40.1   331.5
 75   99 Vardy, M - Thunder Bay, Ont.      RCAC G   37.0   38.2   41.0   17.1   28.0   64.4   40.0   22.0   287.7
 76    9 Mullin, Roger - Cobourg, Ont.          M   48.6   49.7   48.4   0.0    48.3   0.0    49.6   42.3   284.29
 77   37 Quick, Wayne - Windsor, Ont.           E   41.2   40.0   44.1   41.1   0.0    0.0    46.1   43.0   255.5
 78   51 Stebbings, S. - Chester-le-Street, UK  S   30.0   28.1   29.1   39.2   27.0   31.0   32.3   16.0   232.7
 79   49 Hall, Vicki - Toronto, Ont.            M   46.3   47.0   50.4   0.0    0.0    0.0    43.2   44.4   230.13
 80  106 Romses, Roger - Aurora, Ont.           M   0.0    49.5   0.0    50.7   50.8   75.6   0.0    0.0    224.26
 81   21 Williams, Haven - Crown Point, USA     E   47.2   49.5   49.3   0.0    0.0    0.0    38.1   40.1   223.12
 82   47 Grundy, Art - Windsor, Ont.            E   46.2   44.2   48.3   0.0    0.0    0.0    49.1   33.2   220.10
 83   26 Betts, Antony - Shany Bay, Ont.        E   0.0    47.4   0.0    48.4   49.5   74.5   0.0    0.0    218.18
 84   29 Corbett, Dilan - Guelph, Ont.          S   0.0    47.3   0.0    48.2   48.2   71.6   0.0    0.0    214.13
 85   19 Kolenko, Andy - Agincourt, Ont.        M   0.0    50.7   0.0    0.0    0.0    0.0    0.0    0.0     50.7


F Class Scores - FULL LIST
==============

  1   20 Ogg, Gordon - Waterloo, Ont.           O   60     59     58     59     60     90     59     57     502
  2   34 Barber Norm -  Inglewood, Ont.         O   59     60     59     60     60     85     57     58     498

10/08/08                                                      11:13:32

              The Mercer Memorial Grand Aggregate - HPS 425 (F510)

POS    # NAME                                   CL  Gibso  Tait   Banke  Brass  MacDo  Burke  Presi  LBran  SCORE
==== === =====================================  ==  =====  =====  =====  =====  =====  =====  =====  =====  ======



  3   38 Kajfes, John - Pickering, ont.         O   60     60     55     59     60     87     58     56     495
  4   50 Perkins, Terry - Kincardine, Ont.      O   60     59     57     59     56     88     55     58     492
  5  105 Halmo, Mike - Tecumseh, Ont.           O   59     57     60     55     60     88     57     54     490
  6   27 McGinnis, Don - Penetanguishene, Ont.  O   57     60     58     57     55     87     55     54     483
  7   17 Bledowski, T - Mississauga, Ont.       O   57     58     56     53     57     88     55     57     481
  8   39 Peacock, Mike - Barrie, Ont.           O   54     55     56     58     57     85     56     54     475
  9  103 Condie, Bruce - Kincardine, Ont.       O   57     60     59     51     56     87     55     49     474
 10   22 Vincent, Bill - Georgetown, Ont.       O   59     59     57     54     54     82     54     50     469
 11   18 Bullock, James - Cheltenham, Ont.      O   56     59     56     56     39     84     55     51     456
 12  104 Slosel, Lucien - Toronto, Ont.         R   56     52     51     57     54     81     54     51     456
 13   14 Mitchell, Bill - Delhi, Ont.           R   47     59     53     54     53     82     53     53     454
 14    2 Chung, Mike - Richmond Hill, Ont.      F   54     54     50     51     52     76     50     51     438
 15   10 Kovachevic, L - Scarborough, Ont.      R   46     52     49     52     49     89     51     44     432
 16    3 Pastor, Bob - Gobles, MI, USA          O   59     59     59     56     59      0     60     56     408
 17   42 Vollenweider, Heinz - Richmond Hill, O O   58     58     59     60     60      0     57     52     404
 18   40 Ingoldsby, John - Caledon, Ont.        O   55     54     56     58      0     69     52     52     396
 19   23 D'Amour, Leo - Laval, QC               O   56     60     57     55     58      0     54     53     393
 20   31 Brown, Colin - Ancaster, Ont.          F   58     55     54     48      0      0     49     53     317
 21   24 Iwanochko, Robert - Etobicoke, Ont.    R   57      0     54      0      0     83     57     57     308
 22   48 Dunmore, John - Barrie, Ont.           O    0     59      0     49     55     76      0      0     239
 23   15 Moore, Richard - London, Ont.          F   57     47     58      0      0      0      9     30     201

 

 

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2008, M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.