|
10/08/08 16:35:51
The Lt. Governor's Final - HPS 275 (F330)
POS # NAME CL Tait Brass MacDo Brick Final SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 106 Romses, Roger - Aurora, Ont. M 49.5 50.7 50.8 50.4 73.7 272.31
2 36 Westlake, Peter - Innisfil, Ont. M 49.6 48.4 49.6 50.2 74.5 270.23
3 30 Rahman, Faisal - Scarborough, Ont. E 50.3 50.5 50.6 49.3 71.5 270.22
4 6 Mohideen, Fazal - Pickering, Ont. M 49.1 48.3 50.5 49.4 74.4 270.17
5 8 Bendik, Gary - Pickering, Ont. M 50.4 49.3 50.3 49.7 71.7 269.24
6 11 Bullock, Bruce - Caledon, Ont. M 50.6 49.6 50.6 50.6 69.3 268.27
7 4 Vamplew, Pat - Whitby, Ont. M 49.5 50.7 49.6 50.3 70.2 268.23
8 44 Murray, Scott - Arnprior, Ont. M 47.4 50.1 50.5 50.7 71.3 268.20
9 13 Bowman, Gary - Mississauga, Ont. M 49.9 48.2 48.5 49.5 71.2 265.23
10 41 Wong Shui, Mike - Mississauga, Ont. M 48.4 50.8 50.5 47.1 69.4 264.22
11 66 Hillier, E - Kingston, Ont. RCAC G 48.4 50.6 49.4 49.4 67.4 263.22
12 62 Deveau, R - Victoria, BC RCAC G 47.3 49.4 50.5 49.3 67.3 262.18
13 89 Sangster, T - Amherst, NS RCAC G 49.5 48.3 50.5 44.4 70.2 261.19
14 26 Betts, Antony - Shany Bay, Ont. E 47.4 48.4 49.5 48.2 69.2 261.17
15 53 Altus, S - Stroud, UK ACF G 49.2 47.5 50.4 47.3 68.2 261.16
16 107 Gauvin, Emmanuel - Anchorette, QC M 49.7 49.3 45.5 50.8 67.3 260.26
17 101 Zhao, Kai X - Brampton, Ont. RCAC G 50.3 47.2 49.3 48.2 65.2 259.12
18 82 Newgard, B - Houston, BC RCAC G 49.4 50.4 47.2 48.5 64.1 258.16
19 1 Melling, Ric - Oakville, Ont. E 48.2 49.5 47.4 46.2 67.5 257.18
20 102 Spinney, Steven - Scarborough, Ont. E 49.5 48.1 47.2 49.7 64.1 257.16
21 98 Vaillencourt, E - Ste-Aurelie QC RCAC G 49.4 48.1 48.5 43.2 69.3 257.15
22 74 Macauley, J - Isle of Wight, UK ACF G 46.1 49.6 45.0 48.2 69.5 257.14
23 25 Dixon, David - London, Ont. S 48.2 46.2 45.1 48.6 68.3 255.14
24 32 Bawden, Paul - Fergus, Ont. E 45.1 46.3 48.1 48.3 68.2 255.10
25 108 Carleton, Shannon - Sutton West, Ont. S 49.4 48.3 47.3 47.4 63.6 254.20
26 12 Mohideen, M.H. - Scarborough, Ont. E 49.2 50.5 46.3 46.2 63.0 254.12
27 93 Brossard, D - Boucherville, QC RCAC G 48.2 47.2 49.1 44.1 65.3 253.9
28 79 Moylan, C - Walsall, UK ACF G 49.3 47.2 50.2 46.2 61.0 253.9
29 46 Stebbings, N. - Chester-le-Street, UK E 45.3 49.2 48.2 45.0 65.2 252.9
30 73 Letendre, K - Sicamous, BC RCAC G 48.3 44.3 49.2 46.0 64.3 251.11
31 43 Wiktorowski, Stan - Angus, Ont. E 48.5 49.3 48.3 43.1 62.3 250.15
32 28 Lambe, Jeff - Leamingtonton, Ont. M 50.4 50.5 47.4 45.4 57.0 249.17
33 67 Garnett, B - Timmins, Ont. RCAC G 48.2 43.1 49.3 44.1 65.0 249.7
34 92 Spittles, A - Stonechurch, UK ACF G 43.0 47.4 46.1 47.2 65.4 248.11
35 78 McEvoy, S - St Mary's Bay, Nfld RCAC G 45.4 48.2 48.3 44.1 63.0 248.10
36 94 Taylor, D - Bath, UK ACF G 49.6 45.2 46.3 47.2 60.4 247.17
37 95 Tremblay, Cindy - Toronto, Ont. S 45.2 46.4 47.2 46.2 63.0 247.10
38 80 Mulvey, B - Chester-le-Street, UK ACF G 43.2 49.4 44.1 48.3 62.1 246.11
39 35 Smith, Carl - Jamaica E 46.4 48.3 50.4 44.2 57.0 245.13
40 16 Rahman, Abdul - Scarborough, Ont. E 49.4 48.3 49.0 50.3 49.2 245.12
F Class Scores - FULL LIST
==============
1 20 Ogg, Gordon - Waterloo, Ont. O 59 59 60 58 83 319
10/08/08 16:35:51
The Lt. Governor's Final - HPS 275 (F330)
POS # NAME CL Tait Brass MacDo Brick Final SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ======
2 3 Pastor, Bob - Gobles, MI, USA O 59 56 59 60 84 318
3 38 Kajfes, John - Pickering, ont. O 60 59 60 58 79 316
4 34 Barber Norm - Inglewood, Ont. O 60 60 60 54 81 315
5 27 McGinnis, Don - Penetanguishene, Ont. O 60 57 55 58 84 314
6 50 Perkins, Terry - Kincardine, Ont. O 59 59 56 59 81 314
7 105 Halmo, Mike - Tecumseh, Ont. O 57 55 60 56 81 309
8 103 Condie, Bruce - Kincardine, Ont. O 60 51 56 54 83 304
9 17 Bledowski, T - Mississauga, Ont. O 58 53 57 54 81 303
10 22 Vincent, Bill - Georgetown, Ont. O 59 54 54 58 73 298
|