|
10/08/08 14:22:46
The Jubilee Aggregate - HPS 200 (F240)
POS # NAME CL Best3 Best5 Best6 Best9 SCORE
==== === ==================================== == ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 44 Murray, Scott - Arnprior, Ont. M 50.6 50.6 50.5 50.7 200.24
2 11 Bullock, Bruce - Caledon, Ont. M 50.6 50.5 50.6 50.6 200.23
3= 106 Romses, Roger - Aurora, Ont. M 49.5 50.7 50.8 50.4 199.24
3= 4 Vamplew, Pat - Whitby, Ont. M 49.5 50.7 50.9 50.3 199.24
5 30 Rahman, Faisal - Scarborough, Ont. E 50.3 50.5 50.6 49.3 199.17
6 107 Gauvin, Emmanuel - Anchorette, QC M 49.7 49.5 50.9 50.8 198.29
7 6 Mohideen, Fazal - Pickering, Ont. M 49.7 50.7 50.5 49.4 198.23
8 8 Bendik, Gary - Pickering, Ont. M 50.4 49.3 50.6 49.7 198.20
9 28 Lambe, Jeff - Leamingtonton, Ont. M 50.4 50.5 50.3 48.4 198.16
10= 16 Rahman, Abdul - Scarborough, Ont. E 49.4 50.7 49.0 50.4 198.15
10= 62 Deveau, R - Victoria, BC RCAC G 50.3 49.4 50.5 49.3 198.15
12 13 Bowman, Gary - Mississauga, Ont. M 49.9 49.5 50.9 49.5 197.28
13 36 Westlake, Peter - Innisfil, Ont. M 49.6 49.5 49.6 50.3 197.20
14 7 Hunt, Steve - Burlington, Ont. S 49.5 50.5 49.2 49.6 197.18
15 41 Wong Shui, Mike - Mississauga, Ont. M 49.3 50.9 50.6 47.1 196.19
16 66 Hillier, E - Kingston, Ont. RCAC G 48.4 50.6 49.4 49.4 196.18
17 108 Carleton, Shannon - Sutton West, Ont. S 49.4 48.3 49.6 50.4 196.17
18 102 Spinney, Steven - Scarborough, Ont. E 50.4 48.1 49.4 49.7 196.16
19 98 Vaillencourt, E - Ste-Aurelie QC RCAC G 49.4 49.3 48.5 49.3 195.15
20= 101 Zhao, Kai X - Brampton, Ont. RCAC G 50.3 48.1 49.5 48.2 195.11
20= 53 Altus, S - Stroud, UK ACF G 49.2 49.2 50.4 47.3 195.11
22 9 Mullin, Roger - Cobourg, Ont. M 49.7 48.4 48.3 49.6 194.20
23= 61 Cliche, XF - St-Hubert, QC RCAC G 47.3 49.7 50.4 48.3 194.17
23= 1 Melling, Ric - Oakville, Ont. E 48.4 49.6 50.4 47.3 194.17
25 82 Newgard, B - Houston, BC RCAC G 49.4 50.4 47.3 48.5 194.16
26= 35 Smith, Carl - Jamaica E 48.3 49.4 50.4 47.3 194.14
26= 73 Letendre, K - Sicamous, BC RCAC G 48.3 50.6 50.5 46.0 194.14
28 12 Mohideen, M.H. - Scarborough, Ont. E 49.2 50.5 47.2 48.3 194.12
29 43 Wiktorowski, Stan - Angus, Ont. E 49.4 49.5 50.6 45.4 193.19
30 26 Betts, Antony - Shany Bay, Ont. E 47.4 48.4 50.5 48.2 193.15
31 89 Sangster, T - Amherst, NS RCAC G 49.5 49.6 50.5 44.4 192.20
32 79 Moylan, C - Walsall, UK ACF G 49.3 47.2 50.2 46.2 192.9
33 25 Dixon, David - London, Ont. S 48.2 48.3 47.5 48.6 191.16
34= 74 Macauley, J - Isle of Wight, UK ACF G 48.4 49.6 46.1 48.2 191.13
34= 93 Brossard, D - Boucherville, QC RCAC G 48.2 47.2 50.5 46.4 191.13
34= 78 McEvoy, S - St Mary's Bay, Nfld RCAC G 49.6 48.2 48.3 46.2 191.13
37 67 Garnett, B - Timmins, Ont. RCAC G 48.2 49.3 49.3 44.1 190.9
38 94 Taylor, D - Bath, UK ACF G 49.6 47.3 46.3 47.2 189.14
39 46 Stebbings, N. - Chester-le-Street, UK E 46.4 49.2 49.7 45.0 189.13
40 80 Mulvey, B - Chester-le-Street, UK ACF G 45.3 49.4 47.2 48.3 189.12
41 95 Tremblay, Cindy - Toronto, Ont. S 46.3 47.4 48.2 47.3 188.12
42= 60 Cote, S - Saguenay, QC RCAC G 47.3 48.3 45.2 48.3 188.11
42= 5 Williams, Sean - Carleton Place, Ont. S 50.4 45.2 47.3 46.2 188.11
44 91 Smith, T - Birmingham, UK ACF G 46.4 46.3 50.2 46.1 188.10
45 32 Bawden, Paul - Fergus, Ont. E 45.1 46.3 49.2 48.3 188.9
46 92 Spittles, A - Stonechurch, UK ACF G 44.2 47.4 47.2 49.5 187.13
47= 54 Beaulne, N - Sherbrooke, QC RCAC G 46.4 48.3 47.3 46.1 187.11
47= 70 Laflamme-Descaire, V - Ottawa Ont RCAC G 47.2 48.4 48.5 44.0 187.11
49= 83 Oppelt, O - Ottawa, Ont. RCAC G 47.6 46.2 47.2 46.1 186.11
49= 58 Champagne, P - Ottawa, Ont. RCAC G 45.1 48.4 49.4 44.2 186.11
51= 86 Poulter, A - Weymouth, UK ACF G 46.4 46.1 48.3 46.2 186.10
51= 69 Laboucane, J - Fort St John, BC RCAC G 49.2 48.4 44.0 45.4 186.10
53 81 Nash, H - Mount Carmel, NL RCAC G 49.1 44.2 49.3 43.1 185.7
54 59 Box, M - Lincoln, UK ACF G 43.1 46.2 48.5 47.2 184.10
55 45 Lee, Denis - Jamaica E 47.5 48.4 46.2 42.2 183.13
56 72 Laurin, G - Montreal-Nord, QC RCAC G 46.2 46.4 44.3 47.2 183.11
57 97 Urquhart, D - Surrey, BC RCAC G 48.2 50.5 48.2 37.0 183.9
58 57 Bedard, E - Charlesbourg, QC RCAC G 47.0 44.1 46.2 46.3 183.6
59 63 Derusha, R - Oshawa, Ont. RCAC G 47.2 46.1 45.1 44.1 182.5
60= 100 Wathier, K - St-Albert, Ont. RCAC G 44.2 46.2 45.2 46.2 181.8
10/08/08 14:22:46
The Jubilee Aggregate - HPS 200 (F240)
POS # NAME CL Best3 Best5 Best6 Best9 SCORE
==== === ==================================== == ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
60= 33 Henry, Banjamin - Jamaica E 47.4 46.2 42.2 46.0 181.8
62 77 Matley, K - Newton Stewart, Scot ACF G 45.1 47.2 41.1 47.3 180.7
63 76 Martin, J - Chatham, Ont. RCAC G 46.1 46.3 47.5 40.1 179.10
64 56 Berube, B - Mississauga, Ont. RCAC G 46.1 43.1 45.3 45.2 179.7
65= 65 Easton, P - Peebles, Scotland ACF G 46.3 42.2 47.1 43.2 178.8
65= 85 Poulin, L - ND-des-Pins, QC RCAC G 42.1 46.2 47.4 43.1 178.8
67 75 MacLennan, N - New Glasgow, NS RCAC G 39.2 45.1 47.2 47.1 178.6
68 87 Redden, A - Victoria, BC RCAC G 46.6 45.1 49.5 37.2 177.14
69 52 Andrew, J - Chapel-en-le-Frith UK ACF G 44.2 46.1 44.3 43.1 177.7
70 64 Folbigg, N - Cambridge, UK ACF G 41.0 44.2 42.4 50.0 177.6
71 90 Shields, K - Gibsons, BC RCAC G 42.3 46.1 43.3 45.4 176.11
72 71 Lapointe, G - St-Honore, QC RCAC G 45.1 46.0 44.2 40.1 175.4
73 88 Rutherford, J - North Bay, Ont. RCAC G 44.3 43.3 44.1 43.3 174.10
74 29 Corbett, Dilan - Guelph, Ont. S 47.3 48.2 48.2 31.2 174.9
75 96 Tremblay, Christian - Kingston ON RCAC G 46.4 42.1 43.3 43.0 174.8
76 84 Pelletier, S - Riviere-du-Loup QC RCAC G 44.3 44.2 43.1 42.2 173.8
77 68 Huget, L - Surrey, BC RCAC G 44.2 45.1 42.0 42.1 173.4
78 99 Vardy, M - Thunder Bay, Ont. RCAC G 38.2 41.0 45.3 40.0 164.5
79 55 Barsby, E - Doncaster, UK ACF G 39.0 41.0 44.0 40.0 164.0
80 47 Grundy, Art - Windsor, Ont. E 46.2 48.3 0.0 49.1 143.6
81 49 Hall, Vicki - Toronto, Ont. M 47.0 50.4 0.0 43.2 140.6
82 21 Williams, Haven - Crown Point, USA E 49.5 49.3 0.0 38.1 136.9
83 37 Quick, Wayne - Windsor, Ont. E 41.2 44.1 0.0 46.1 131.4
84 51 Stebbings, S. - Chester-le-Street, UK S 30.0 39.2 27.0 32.3 128.5
85 19 Kolenko, Andy - Agincourt, Ont. M 50.7 0.0 0.0 0.0 50.7
F Class Scores - FULL LIST
==============
1 20 Ogg, Gordon - Waterloo, Ont. O 60 59 60 59 238
2= 3 Pastor, Bob - Gobles, MI, USA O 59 59 59 60 237
2= 38 Kajfes, John - Pickering, ont. O 60 59 60 58 237
2= 34 Barber Norm - Inglewood, Ont. O 60 60 60 57 237
5= 50 Perkins, Terry - Kincardine, Ont. O 60 59 58 59 236
5= 105 Halmo, Mike - Tecumseh, Ont. O 59 60 60 57 236
7 42 Vollenweider, Heinz - Richmond Hill, O O 58 60 60 57 235
8 27 McGinnis, Don - Penetanguishene, Ont. O 60 58 57 58 233
9 103 Condie, Bruce - Kincardine, Ont. O 60 59 58 55 232
10= 22 Vincent, Bill - Georgetown, Ont. O 59 57 55 58 229
10= 23 D'Amour, Leo - Laval, QC O 60 57 58 54 229
12 17 Bledowski, T - Mississauga, Ont. O 58 56 59 55 228
13= 39 Peacock, Mike - Barrie, Ont. O 55 58 58 56 227
13= 18 Bullock, James - Cheltenham, Ont. O 59 56 56 56 227
15 24 Iwanochko, Robert - Etobicoke, Ont. R 57 54 56 57 224
16 14 Mitchell, Bill - Delhi, Ont. R 59 54 56 53 222
17 104 Slosel, Lucien - Toronto, Ont. R 56 57 55 54 221
18 48 Dunmore, John - Barrie, Ont. O 59 49 55 53 216
19 10 Kovachevic, L - Scarborough, Ont. R 52 52 59 51 213
20 2 Chung, Mike - Richmond Hill, Ont. F 54 51 52 54 211
21 40 Ingoldsby, John - Caledon, Ont. O 55 58 41 52 206
22 31 Brown, Colin - Ancaster, Ont. F 58 54 0 49 161
23 15 Moore, Richard - London, Ont. F 57 58 0 9 124
|