|
10/08/08 16:36:57
The Canada Dry Aggregate - HPS 550 (F660)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran Final SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 11 Bullock, Bruce - Caledon, Ont. M 48.4 50.6 50.5 49.6 50.6 74.6 49.3 50.6 50.2 69.3 539.47
2 44 Murray, Scott - Arnprior, Ont. M 50.6 47.4 50.6 50.1 50.5 75.8 48.5 50.7 48.1 71.3 539.46
3 6 Mohideen, Fazal - Pickering, Ont. M 49.7 49.1 50.7 48.3 50.5 74.6 48.4 49.4 48.1 74.4 539.42
4 30 Rahman, Faisal - Scarborough, Ont. E 48.5 50.3 50.4 50.5 50.6 73.7 47.3 49.3 49.5 71.5 537.46
5 8 Bendik, Gary - Pickering, Ont. M 48.2 50.4 47.3 49.3 50.3 75.8 48.4 49.7 49.3 71.7 536.44
6 13 Bowman, Gary - Mississauga, Ont. M 49.3 49.9 49.5 48.2 48.5 75.12 49.5 49.5 46.2 71.2 533.50
7 4 Vamplew, Pat - Whitby, Ont. M 48.4 49.5 49.5 50.7 49.6 75.9 49.4 50.3 42.1 70.2 531.46
8 36 Westlake, Peter - Innisfil, Ont. M 47.4 49.6 49.5 48.4 49.6 72.4 50.3 50.2 42.1 74.5 530.40
9 107 Gauvin, Emmanuel - Anchorette, QC M 47.3 49.7 49.5 49.3 45.5 75.14 49.2 50.8 49.4 67.3 529.54
10 41 Wong Shui, Mike - Mississauga, Ont. M 49.3 48.4 50.9 50.8 50.5 75.10 47.0 47.1 43.1 69.4 528.45
11 1 Melling, Ric - Oakville, Ont. E 48.4 48.2 49.6 49.5 47.4 75.9 47.3 46.2 49.2 67.5 525.42
12 102 Spinney, Steven - Scarborough, Ont. E 50.4 49.5 48.1 48.1 47.2 73.6 49.6 49.7 47.4 64.1 524.37
13 66 Hillier, E - Kingston, Ont. RCAC G 47.3 48.4 46.2 50.6 49.4 73.3 48.6 49.4 46.2 67.4 523.38
14 108 Carleton, Shannon - Sutton West, Ont. S 49.4 49.4 47.3 48.3 47.3 74.7 50.4 47.4 47.1 63.6 521.39
15 62 Deveau, R - Victoria, BC RCAC G 50.3 47.3 47.4 49.4 50.5 72.6 47.4 49.3 43.1 67.3 521.36
16 101 Zhao, Kai X - Brampton, Ont. RCAC G 48.4 50.3 48.1 47.2 49.3 74.8 46.2 48.2 45.1 65.2 520.28
17 98 Vaillencourt, E - Ste-Aurelie QC RCAC G 45.5 49.4 49.3 48.1 48.5 69.3 49.3 43.2 47.3 69.3 516.32
18 82 Newgard, B - Houston, BC RCAC G 46.3 49.4 50.2 50.4 47.2 71.4 43.3 48.5 47.3 64.1 515.31
19 53 Altus, S - Stroud, UK ACF G 47.2 49.2 49.2 47.5 50.4 70.2 41.3 47.3 46.3 68.2 514.28
20 43 Wiktorowski, Stan - Angus, Ont. E 49.4 48.5 49.5 49.3 48.3 73.7 45.4 43.1 46.3 62.3 512.38
21 12 Mohideen, M.H. - Scarborough, Ont. E 46.2 49.2 46.4 50.5 46.3 71.3 48.3 46.2 47.3 63.0 512.27
22 74 Macauley, J - Isle of Wight, UK ACF G 48.4 46.1 46.4 49.6 45.0 68.2 46.4 48.2 44.0 69.5 509.28
23 93 Brossard, D - Boucherville, QC RCAC G 43.3 48.2 45.2 47.2 49.1 75.8 46.4 44.1 46.3 65.3 508.29
24 46 Stebbings, N. - Chester-le-Street, UK E 46.4 45.3 47.1 49.2 48.2 74.9 44.3 45.0 45.1 65.2 508.27
25 16 Rahman, Abdul - Scarborough, Ont. E 49.4 49.4 50.7 48.3 49.0 72.5 50.4 50.3 41.1 49.2 507.33
26 25 Dixon, David - London, Ont. S 46.3 48.2 48.3 46.2 45.1 72.7 44.1 48.6 42.1 68.3 507.29
27 35 Smith, Carl - Jamaica E 48.3 46.4 49.4 48.3 50.4 71.3 47.3 44.2 46.3 57.0 506.29
28 32 Bawden, Paul - Fergus, Ont. E 45.0 45.1 45.2 46.3 48.1 71.2 45.3 48.3 45.3 68.2 506.20
29 73 Letendre, K - Sicamous, BC RCAC G 46.0 48.3 50.6 44.3 49.2 72.5 40.2 46.0 46.4 64.3 505.28
30 95 Tremblay, Cindy - Toronto, Ont. S 46.3 45.2 47.4 46.4 47.2 72.3 47.3 46.2 43.1 63.0 502.24
31 92 Spittles, A - Stonechurch, UK ACF G 44.2 43.0 44.2 47.4 46.1 69.3 49.5 47.2 45.1 65.4 499.24
32 78 McEvoy, S - St Mary's Bay, Nfld RCAC G 49.6 45.4 46.2 48.2 48.3 71.4 46.2 44.1 34.1 63.0 494.25
33 80 Mulvey, B - Chester-le-Street, UK ACF G 45.3 43.2 45.0 49.4 44.1 70.3 43.3 48.3 45.1 62.1 494.21
34 94 Taylor, D - Bath, UK ACF G 46.5 49.6 47.3 45.2 46.3 66.2 46.2 47.2 41.1 60.4 493.30
35 67 Garnett, B - Timmins, Ont. RCAC G 47.5 48.2 49.3 43.1 49.3 71.4 32.2 44.1 43.2 65.0 491.23
36 89 Sangster, T - Amherst, NS RCAC G 40.2 49.5 49.6 48.3 50.5 70.4 19.0 44.4 44.2 70.2 483.33
37 28 Lambe, Jeff - Leamingtonton, Ont. M 45.1 50.4 0.0 50.5 47.4 70.5 48.4 45.4 46.2 57.0 458.29
F Class Scores - FULL LIST
==============
1 20 Ogg, Gordon - Waterloo, Ont. O 60 59 58 59 60 90 59 58 57 83 643
2 34 Barber Norm - Inglewood, Ont. O 59 60 59 60 60 85 57 54 58 81 633
3 50 Perkins, Terry - Kincardine, Ont. O 60 59 57 59 56 88 55 59 58 81 632
4 38 Kajfes, John - Pickering, ont. O 60 60 55 59 60 87 58 58 56 79 632
10/08/08 16:36:57
The Canada Dry Aggregate - HPS 550 (F660)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran Final SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
5 105 Halmo, Mike - Tecumseh, Ont. O 59 57 60 55 60 88 57 56 54 81 627
6 27 McGinnis, Don - Penetanguishene, Ont. O 57 60 58 57 55 87 55 58 54 84 625
7 17 Bledowski, T - Mississauga, Ont. O 57 58 56 53 57 88 55 54 57 81 616
8 103 Condie, Bruce - Kincardine, Ont. O 57 60 59 51 56 87 55 54 49 83 611
9 22 Vincent, Bill - Georgetown, Ont. O 59 59 57 54 54 82 54 58 50 73 600
|