Short Range Aggregate
>2007 Results >ORA Annual >Short Range Agg

 

12/08/07                                                      22:14:16

                   The Short Range Aggregate - HPS 325 (F390)

POS    # NAME                                   CL  Gibso  Tait   Banke  Brass  MacDo  Burke  SCORE
==== === ====================================   ==  =====  =====  =====  =====  =====  =====  ======

Target Rifle Scores - TOP 30
===================

  1    7 Ball, Nigel - Portsmouth, UK           M   50.8   50.5   50.8   50.4   48.2   75.10  323.37
             ORA Special Medal
  2  102 Vamplew, Patrick - Whitby, Ont         M   48.4   50.5   50.9   50.6   50.6   75.5   323.35
                                                             
  3   39 Miller, Linda - Burnt River, Ont       M   49.9   50.6   49.3   50.4   49.3   75.9   322.34
                                                             
  4   35 Rahman, Faisal - Scarborough, Ont      E   50.6   50.5   50.5   49.4   49.2   73.6   321.28
             ORA Medallion/Bar
  5   12 Mullin, Roger - Cobourg, Ont           M   50.5   49.4   48.5   50.6   48.6   75.10  320.36
                                                             
  6   26 Bullock, Bruce - Caledon, Ont          M   49.5   50.7   49.4   50.7   48.4   74.5   320.32
                                                             
  7   37 Cunningham, Keith - Burnt River, Ont   M   48.4   49.4   48.4   50.6   50.7   74.9   319.34
                                                             
  8   13 Duncan, Gord - Bundaberg, Australia    M   50.7   50.5   48.1   48.4   49.5   74.7   319.29
                                                             
  9  100 Murray, Scott - Arnprior, Ont          M   48.5   49.4   49.5   50.4   48.1   73.5   317.24
                                                             
 10   24 Mohideen, Deen - Scarborough, Ont      E   49.4   48.5   48.1   50.3   49.3   73.6   317.22
                                                             
 11   33 Bowman, Gary -  Mississauga, Ont       M   50.9   49.4   48.5   46.5   48.3   74.7   315.33
                                                             
 12   25 Westlake, Peter - Innisfil, Ont        M   49.7   50.2   49.4   47.5   47.2   73.2   315.22
                                                             
 13    3 Mohideen, Fazal - Pickering, Ont       M   48.2   49.4   49.7   49.7   49.3   70.6   314.29
                                                             
 14   38 Stanoev, Dan - Whitby, Ont             M   50.6   49.5   48.5   50.6   45.1   71.5   313.28
                                                             
 15   10 Quick, Wayne - Windsor, Ont            S   49.4   48.3   49.2   48.5   47.3   72.5   313.22
             ORA Medallion/Bar
 16   36 Rahman, Abdul - Scarborough, Ont       E   50.2   45.0   49.4   49.3   50.1   70.5   313.15
                                                             
 17   61 Ferguson, Edward - Springhill, NS RCAC G   47.4   49.4   47.3   47.4   47.3   75.11  312.29
             ORA Medallion/Bar
 18   97 Spinney, Steven - Scarborough, Ont     E   46.3   49.4   47.4   49.5   48.4   73.8   312.28
                                                             
 19   18 Lambe, Jeff - Leamington, Ont          M   48.3   48.3   47.4   50.3   46.3   73.5   312.21
                                                             
 20   34 Bendik, Gary - Pickering, Ont          M   48.5   50.3   44.2   49.5   47.6   73.6   311.27
                                                             
 21   87 Rose, Stephen - Belfast, NIre      ACF G   49.3   47.3   46.3   49.3   47.3   73.6   311.21
             ORA Medallion/Bar
 22   51 Wiktorowski, Stan - Angus, Ont         E   50.2   46.1   48.4   45.2   49.5   73.5   311.19
                                                             
 23   17 Maynard, Tom - Merlin, Ont             E   49.2   48.3   46.0   47.2   46.3   75.6   311.16
                                                             
 24   15 Cole, Roy - Forth Worth, Texas, USA    E   48.4   48.7   46.4   49.5   46.5   73.5   310.30
                                                             
 25   16 Bissonnette, Serge - Almonte, Ont      M   47.4   48.3   46.3   50.5   47.3   72.8   310.26
                                                             
 26   78 Messiaen, Pascal - Dieppe, NB     RCAC G   46.3   48.4   48.3   49.4   47.4   72.3   310.21
                                                             
 27   80 Paquette, Renee - Sault-Ste-Marie RCAC G   46.1   49.8   47.3   49.5   46.3   72.9   309.29
                                                             
 28   77 McCutcheon Rebecca -Saanichton BC RCAC G   49.2   50.3   46.3   47.4   46.5   71.5   309.22
                                                             
 29   19 Melling, Ric - Mississauga, Ont        E   49.4   48.3   45.2   47.1   45.1   75.8   309.19
                                                             
 30   63 Fullerton, Reece - Portadown, NIre ACF G   48.2   49.5   46.0   47.3   45.1   74.7   309.18
                                                             


F Class Scores - TOP 10
==============

  1    1 Kajfes, John - Pickering, Ont          O   59     60     56     59     60     89     383
             ORA Special Medal
  2   11 Perkins, Terry - Kincardine, Ont       O   59     59     57     58     57     89     379
                                                             
  3   30 Ogg, Gordon - Waterloo, Ont            O   59     58     58     58     55     88     376
                                                             
  4   23 Pastor, Bob - Gobles, Mich, USA        O   60     58     59     58     57     83     375
                                                             
  5   41 Vollenweider, Heinz - Richmond Hill ON O   59     58     56     57     56     86     372

  6    9 McGinnis, Don - Penetanguishene, Ont   O   57     57     56     56     55     89     370
                                                             
  7   20 Bledowski, Tomasz - Mississauga, Ont   O   56     58     56     59     56     85     370
                                                             
  8   40 D'Amour, Leo - Laval, QC               O   58     58     59     57     55     83     370
                                                             
  9   43 Barber, Norm - Inglewood, Ont          O   56     58     57     55     56     86     368
                                                             
 10   42 Tetlow, John - Glenburnie, Ont         O   58     59     56     55     54     86     368
                                                             

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2007, 2008, M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.