|
12/08/07 22:15:01
The Ottawa Aggregate - HPS 475 (F570)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 102 Vamplew, Patrick - Whitby, Ont M 48.4 50.5 50.9 50.6 50.6 75.5 48.2 50.4 45.2 466.43
R.S. Potter Award, DCRA Gold Medal and ORA Plaque
2 39 Miller, Linda - Burnt River, Ont M 49.9 50.6 49.3 50.4 49.3 75.9 48.3 48.5 44.2 462.44
DCRA Silver Medal
3 37 Cunningham, Keith - Burnt River, Ont M 48.4 49.4 48.4 50.6 50.7 74.9 47.3 49.5 47.1 462.43
DCRA Bronze Medal
4 24 Mohideen, Deen - Scarborough, Ont E 49.4 48.5 48.1 50.3 49.3 73.6 50.3 49.2 44.3 460.30
ORA Medallion
5 3 Mohideen, Fazal - Pickering, Ont M 48.2 49.4 49.7 49.7 49.3 70.6 46.1 50.3 49.4 459.37
6 35 Rahman, Faisal - Scarborough, Ont E 50.6 50.5 50.5 49.4 49.2 73.6 49.5 41.4 47.6 458.43
7 26 Bullock, Bruce - Caledon, Ont M 49.5 50.7 49.4 50.7 48.4 74.5 46.3 48.4 44.3 458.42
8 100 Murray, Scott - Arnprior, Ont M 48.5 49.4 49.5 50.4 48.1 73.5 47.1 46.3 47.1 457.29
9 12 Mullin, Roger - Cobourg, Ont M 50.5 49.4 48.5 50.6 48.6 75.10 49.4 43.1 43.1 455.42
10 10 Quick, Wayne - Windsor, Ont S 49.4 48.3 49.2 48.5 47.3 72.5 49.4 45.1 47.3 454.30
ORA Medallion
11 38 Stanoev, Dan - Whitby, Ont M 50.6 49.5 48.5 50.6 45.1 71.5 47.5 47.2 46.3 453.38
12 25 Westlake, Peter - Innisfil, Ont M 49.7 50.2 49.4 47.5 47.2 73.2 48.4 48.5 42.2 453.33
13 33 Bowman, Gary - Mississauga, Ont M 50.9 49.4 48.5 46.5 48.3 74.7 47.5 42.0 45.2 449.40
14 16 Bissonnette, Serge - Almonte, Ont M 47.4 48.3 46.3 50.5 47.3 72.8 47.2 48.2 44.0 449.30
15 36 Rahman, Abdul - Scarborough, Ont E 50.2 45.0 49.4 49.3 50.1 70.5 48.2 43.0 44.1 448.18
16 51 Wiktorowski, Stan - Angus, Ont E 50.2 46.1 48.4 45.2 49.5 73.5 47.4 43.4 46.2 447.29
17 18 Lambe, Jeff - Leamington, Ont M 48.3 48.3 47.4 50.3 46.3 73.5 46.5 43.0 46.2 447.28
18 86 Rogowski, Jakob - Ottawa, Ont RCAC G 47.2 49.3 47.3 49.4 44.1 73.4 49.5 43.0 45.2 446.24
ORA Medallion and The Vamplew Prize for the Top Cadet
19 97 Spinney, Steven - Scarborough, Ont E 46.3 49.4 47.4 49.5 48.4 73.8 49.4 42.2 42.2 445.36
20 80 Paquette, Renee - Sault-Ste-Marie RCAC G 46.1 49.8 47.3 49.5 46.3 72.9 45.1 44.2 44.2 442.34
21 19 Melling, Ric - Mississauga, Ont E 49.4 48.3 45.2 47.1 45.1 75.8 48.4 44.2 41.3 442.28
22 34 Bendik, Gary - Pickering, Ont M 48.5 50.3 44.2 49.5 47.6 73.6 37.3 43.2 47.2 438.34
23 17 Maynard, Tom - Merlin, Ont E 49.2 48.3 46.0 47.2 46.3 75.6 44.2 45.3 37.2 437.23
24 55 Bruder, Lyle - Guelph, Ont RCAC G 47.2 46.2 46.3 46.4 48.2 73.5 42.2 43.2 45.4 436.26
25 92 Trochimchuk, David -Kitchener Ont RCAC G 45.3 48.6 45.3 49.3 40.1 68.5 48.5 45.2 47.3 435.31
26 70 Jensen, Dana - Rockwood, Ont RCAC G 45.3 45.1 44.1 48.5 43.1 69.4 45.2 44.0 48.5 431.22
27 5 Dixon, Dave - London, Ont S 45.0 45.2 46.2 48.6 44.1 70.4 41.0 46.4 45.3 430.22
28 73 Lindsay, Kyle - London, Ont RCAC G 46.2 48.2 45.0 46.2 48.3 68.4 43.2 46.3 38.0 428.18
29 57 Choquette, Martin - Ottawa, Ont RCAC G 47.2 46.3 46.2 47.4 43.1 68.4 44.1 37.1 42.1 420.19
30 64 Fung, Bianca - Mississauga, Ont RCAC G 47.3 43.1 45.2 45.3 42.0 70.6 43.3 35.0 48.3 418.21
31 74 Lister, Daniel - Ottawa, Ont RCAC G 43.0 50.6 45.3 45.1 42.1 68.2 49.3 33.0 39.0 414.16
32 47 Simons, Nelson - Southampton, Bermuda E 34.0 48.4 45.1 47.3 47.1 68.1 42.0 44.4 35.0 410.14
33 79 Nelson, Alicia - Cochrane, Ont RCAC G 47.4 45.2 43.1 46.1 44.2 70.4 20.0 41.1 43.3 399.18
34 45 Hunt, Stephen - Burlington, Ont G 44.1 48.1 43.2 42.1 47.1 68.2 45.2 37.2 19.0 393.12
35 95 Draesner, Andreas - Burlington, Ont S 40.0 45.2 34.0 41.0 41.1 63.2 42.2 47.2 40.0 393.9
36 58 Corbett, Dylan - Guelph, Ont RCAC G 41.1 40.2 33.0 41.1 44.3 67.4 43.1 39.3 36.0 384.15
37 4 Grundy, Art - Windsor, Ont E 46.0 49.6 47.1 45.3 46.4 73.7 35.1 39.2 0.0 380.24
38 44 Kolenko, Andy - Agincourt, Ont M 0.0 49.2 0.0 48.5 46.4 72.6 0.0 50.2 0.0 265.19
39 99 Harker, Steve - Pickering, Ont E 0.0 48.1 0.0 47.2 48.4 73.7 0.0 39.2 0.0 255.16
40 49 Betts, Antony - Barrie, Ont E 0.0 48.4 0.0 45.1 43.2 70.2 0.0 49.5 0.0 255.14
F Class Scores - FULL LIST
==============
1 11 Perkins, Terry - Kincardine, Ont O 59 59 57 58 57 89 57 52 54 542
ORA Plaque
2 1 Kajfes, John - Pickering, Ont O 59 60 56 59 60 89 46 55 55 539
3 9 McGinnis, Don - Penetanguishene, Ont O 57 57 56 56 55 89 52 57 56 535
4 30 Ogg, Gordon - Waterloo, Ont O 59 58 58 58 55 88 53 53 50 532
5 20 Bledowski, Tomasz - Mississauga, Ont O 56 58 56 59 56 85 49 56 56 531
6 41 Vollenweider, Heinz - Richmond Hill ON O 59 58 56 57 56 86 53 50 56 531
7 43 Barber, Norm - Inglewood, Ont O 56 58 57 55 56 86 48 58 56 530
8 28 Bullock, Jim - Cheltenham, Ont O 53 58 56 57 57 80 59 50 54 524
9 42 Tetlow, John - Glenburnie, Ont O 58 59 56 55 54 86 51 51 53 523
10 27 Wong Shui, Mike - Mississauga, Ont F 58 54 55 57 54 86 56 51 47 518
11 2 Ginn, Roy - Innisfil, Ont O 59 57 50 54 52 83 49 56 52 512
12 96 Halmo, Mike - Tecumseh, Ont O 46 56 51 58 58 86 49 49 54 507
13 32 Vincent, Bill - Georgetown, Ont O 58 56 51 58 50 79 45 52 50 499
14 22 Tabandeh, Kamran - Mississauga, Ont R 52 54 53 51 51 85 51 48 52 497
15 98 Condie, Bruce - Kincardine, Ont R 52 51 51 53 50 77 50 48 51 483
16 6 Ingoldsby, John - Caledon, Ont O 57 57 52 55 54 76 49 47 36 483
17 101 Dorval, Paul - Angus, Ont R 49 51 52 52 50 79 50 45 48 476
18 8 Brown, Colin - Ancaster, Ont F 49 58 49 50 50 0 47 51 49 403
|