|
12/08/07 22:14:46
The Mercer Memorial Grand Aggregate - HPS 425 (F510)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - FULL LIST
===================
1 7 Ball, Nigel - Portsmouth, UK M 50.8 50.5 50.8 50.4 48.2 75.10 46.0 48.3 417.40
Mercer Cup, ORA Gold Medal, ORA Plaque and Mercer Crest, $100
2 35 Rahman, Faisal - Scarborough, Ont E 50.6 50.5 50.5 49.4 49.2 73.6 49.5 47.6 417.39
ORA Silver Medal, Mercer Crest, $75, ORA Medallion and Governor General's Silver Medal
3 102 Vamplew, Patrick - Whitby, Ont M 48.4 50.5 50.9 50.6 50.6 75.5 48.2 45.2 416.39
ORA Silver Medal, Mercer Crest, $50 and Governor General's Bronze Medal
4 39 Miller, Linda - Burnt River, Ont M 49.9 50.6 49.3 50.4 49.3 75.9 48.3 44.2 414.39
ORA Bronze Medal, Mercer Crest, $40 and ORA Silver Medal
5 37 Cunningham, Keith - Burnt River, Ont M 48.4 49.4 48.4 50.6 50.7 74.9 47.3 47.1 413.38
ORA Bronze Medal, Mercer Crest, $35
6 12 Mullin, Roger - Cobourg, Ont M 50.5 49.4 48.5 50.6 48.6 75.10 49.4 43.1 412.41
ORA Bronze Medal, Mercer Crest, $30
7 24 Mohideen, Deen - Scarborough, Ont E 49.4 48.5 48.1 50.3 49.3 73.6 50.3 44.3 411.28
Mercer Crest
8 100 Murray, Scott - Arnprior, Ont M 48.5 49.4 49.5 50.4 48.1 73.5 47.1 47.1 411.26
Mercer Crest
9 26 Bullock, Bruce - Caledon, Ont M 49.5 50.7 49.4 50.7 48.4 74.5 46.3 44.3 410.38
Mercer Crest
10 13 Duncan, Gord - Bundaberg, Australia M 50.7 50.5 48.1 48.4 49.5 74.7 47.4 44.1 410.34
Mercer Crest
11 3 Mohideen, Fazal - Pickering, Ont M 48.2 49.4 49.7 49.7 49.3 70.6 46.1 49.4 409.34
Mercer Crest
12 10 Quick, Wayne - Windsor, Ont S 49.4 48.3 49.2 48.5 47.3 72.5 49.4 47.3 409.29
Mercer Crest and ORA Medallion
13 87 Rose, Stephen - Belfast, NIre ACF G 49.3 47.3 46.3 49.3 47.3 73.6 49.5 48.2 408.28
Mercer Crest and ORA Medallion
14 33 Bowman, Gary - Mississauga, Ont M 50.9 49.4 48.5 46.5 48.3 74.7 47.5 45.2 407.40
Mercer Crest
15 78 Messiaen, Pascal - Dieppe, NB RCAC G 46.3 48.4 48.3 49.4 47.4 72.3 49.3 48.1 407.25
Mercer Crest
16 38 Stanoev, Dan - Whitby, Ont M 50.6 49.5 48.5 50.6 45.1 71.5 47.5 46.3 406.36
Mercer Crest
17 25 Westlake, Peter - Innisfil, Ont M 49.7 50.2 49.4 47.5 47.2 73.2 48.4 42.2 405.28
Mercer Crest
18 36 Rahman, Abdul - Scarborough, Ont E 50.2 45.0 49.4 49.3 50.1 70.5 48.2 44.1 405.18
Mercer Crest
19 18 Lambe, Jeff - Leamington, Ont M 48.3 48.3 47.4 50.3 46.3 73.5 46.5 46.2 404.28
Mercer Crest
20 63 Fullerton, Reece - Portadown, NIre ACF G 48.2 49.5 46.0 47.3 45.1 74.7 50.4 45.5 404.27
Mercer Crest
21 51 Wiktorowski, Stan - Angus, Ont E 50.2 46.1 48.4 45.2 49.5 73.5 47.4 46.2 404.25
22 97 Spinney, Steven - Scarborough, Ont E 46.3 49.4 47.4 49.5 48.4 73.8 49.4 42.2 403.34
23 86 Rogowski, Jakob - Ottawa, Ont RCAC G 47.2 49.3 47.3 49.4 44.1 73.4 49.5 45.2 403.24
Mercer Crest
24 67 Hassan, Taha - Edmonton, Alta RCAC G 46.3 47.3 47.3 45.3 49.4 73.9 45.4 49.1 401.30
Mercer Crest
25 16 Bissonnette, Serge - Almonte, Ont M 47.4 48.3 46.3 50.5 47.3 72.8 47.2 44.0 401.28
26 80 Paquette, Renee - Sault-Ste-Marie RCAC G 46.1 49.8 47.3 49.5 46.3 72.9 45.1 44.2 398.32
Mercer Crest
27 19 Melling, Ric - Mississauga, Ont E 49.4 48.3 45.2 47.1 45.1 75.8 48.4 41.3 398.26
28 31 Townsend, Martin - Hitchin UK E 44.2 50.3 48.5 47.2 46.3 70.3 44.2 48.3 397.23
29 34 Bendik, Gary - Pickering, Ont M 48.5 50.3 44.2 49.5 47.6 73.6 37.3 47.2 395.32
30 55 Bruder, Lyle - Guelph, Ont RCAC G 47.2 46.2 46.3 46.4 48.2 73.5 42.2 45.4 393.24
Mercer Crest
31 77 McCutcheon Rebecca -Saanichton BC RCAC G 49.2 50.3 46.3 47.4 46.5 71.5 42.1 41.1 392.24
Mercer Crest
32 17 Maynard, Tom - Merlin, Ont E 49.2 48.3 46.0 47.2 46.3 75.6 44.2 37.2 392.20
33 75 Livingstone, Callum - Dursley UK ACF G 47.3 47.2 49.3 48.2 44.3 68.5 46.2 42.2 391.22
Mercer Crest
34 15 Cole, Roy - Forth Worth, Texas, USA E 48.4 48.7 46.4 49.5 46.5 73.5 43.0 37.0 390.30
35 92 Trochimchuk, David -Kitchener Ont RCAC G 45.3 48.6 45.3 49.3 40.1 68.5 48.5 47.3 390.29
Mercer Crest
36 53 Atkins, Charlie -Leamington Spa UK ACF G 48.3 47.3 45.2 46.4 43.2 70.5 44.0 47.2 390.21
Mercer Crest
37 62 Fullerton, Callum - Portadown NIre ACF G 47.5 46.3 47.2 47.4 44.2 69.3 46.3 42.1 388.23
Mercer Crest
38 70 Jensen, Dana - Rockwood, Ont RCAC G 45.3 45.1 44.1 48.5 43.1 69.4 45.2 48.5 387.22
Mercer Crest
39 72 Lahaye, M-Antoine St-Hyacinthe QC RCAC G 49.2 47.3 40.1 48.0 48.4 65.2 48.3 41.1 386.16
40 90 Stuchbery, James - Barnsley, UK ACF G 45.1 43.1 45.0 46.0 42.1 69.1 49.3 46.3 385.10
41 61 Ferguson, Edward - Springhill, NS RCAC G 47.4 49.4 47.3 47.4 47.3 75.11 42.1 30.0 384.30
42 5 Dixon, Dave - London, Ont S 45.0 45.2 46.2 48.6 44.1 70.4 41.0 45.3 384.18
43 82 Pinch, Jennifer - Keremeos, BC RCAC G 47.1 47.2 44.1 47.0 43.1 68.1 48.0 40.2 384.8
44 64 Fung, Bianca - Mississauga, Ont RCAC G 47.3 43.1 45.2 45.3 42.0 70.6 43.3 48.3 383.21
45 57 Choquette, Martin - Ottawa, Ont RCAC G 47.2 46.3 46.2 47.4 43.1 68.4 44.1 42.1 383.18
46 50 Adams, Dylan - Charlottetown, PEI RCAC G 44.2 47.1 47.4 44.0 45.1 71.3 43.2 42.2 383.15
47 94 Webb, Meghan - Surrey, BC RCAC G 47.4 47.2 44.1 45.1 40.2 70.1 48.2 41.2 382.15
48 73 Lindsay, Kyle - London, Ont RCAC G 46.2 48.2 45.0 46.2 48.3 68.4 43.2 38.0 382.15
49 14 Duncan, Ruth - Bundaberg, Australia E 47.4 46.4 43.2 45.3 45.3 61.1 47.2 47.0 381.19
50 74 Lister, Daniel - Ottawa, Ont RCAC G 43.0 50.6 45.3 45.1 42.1 68.2 49.3 39.0 381.16
51 60 Emmens, Chris - Goose Bay, NF RCAC G 48.3 47.3 46.2 47.2 39.0 68.1 47.4 39.0 381.15
52 65 Gagne, Guillaume - St-Zachary QC RCAC G 41.2 48.7 41.0 47.3 48.3 66.4 45.2 44.2 380.23
53 76 Martin, Christopher - Regina SK RCAC G 45.2 46.2 46.1 45.4 47.2 68.2 42.0 41.0 380.13
54 84 Prevost, Bryan - Salmon Arm, BC RCAC G 41.2 44.2 46.2 44.3 45.1 71.4 44.0 44.3 379.17
55 46 Gagnon, Kevin - Rock Forest,, QC RCAC G 42.1 41.4 47.3 49.2 43.2 71.5 39.0 45.0 377.17
56 48 Lee, Dennis - Kingston, Jamaica E 45.0 48.2 45.1 46.2 46.3 69.3 41.0 37.2 377.13
57 56 Carter, Victoria - Gatineau, QC RCAC G 43.2 46.1 46.5 43.3 42.0 64.2 45.4 44.3 373.20
58 81 Parrott, Kyla - St-Marys Bay NF RCAC G 49.2 47.4 45.1 49.3 38.1 70.3 31.0 41.0 370.14
59 89 St. Aubin, Daniel - Aylmer, QC RCAC G 25.0 48.3 46.1 45.0 42.1 72.5 48.4 42.4 368.18
60 69 Ignatenko, Marina - Montreal QC RCAC G 42.1 45.2 48.2 44.0 40.1 64.2 41.3 42.4 366.15
61 47 Simons, Nelson - Southampton, Bermuda E 34.0 48.4 45.1 47.3 47.1 68.1 42.0 35.0 366.10
62 59 Coulombe, Guillaume -Montmagny QC RCAC G 40.2 43.3 47.2 42.3 43.0 67.4 40.2 43.1 365.17
63 52 Arndt, Vernon - Truro, NS RCAC G 47.5 42.1 45.1 46.3 42.1 64.0 37.1 41.1 364.13
64 54 Berry, Nelson - Comox, BC RCAC G 49.4 46.3 43.2 49.3 43.1 69.4 33.2 30.0 362.19
65 79 Nelson, Alicia - Cochrane, Ont RCAC G 47.4 45.2 43.1 46.1 44.2 70.4 20.0 43.3 358.17
66 45 Hunt, Stephen - Burlington, Ont G 44.1 48.1 43.2 42.1 47.1 68.2 45.2 19.0 356.10
67 68 Hill, Stuart - Ballymena, NIre ACF G 38.3 46.1 46.3 42.0 41.1 63.4 40.3 39.0 355.15
68 66 Greenhalgh, Temagin -Wirksworth UK ACF G 44.2 49.2 45.1 47.2 43.1 69.3 14.0 42.1 353.12
69 88 Simons, Jamie-Lee -Annan, Scotland ACF G 42.1 38.1 41.1 43.1 36.1 68.4 39.1 40.3 347.13
70 95 Draesner, Andreas - Burlington, Ont S 40.0 45.2 34.0 41.0 41.1 63.2 42.2 40.0 346.7
71 58 Corbett, Dylan - Guelph, Ont RCAC G 41.1 40.2 33.0 41.1 44.3 67.4 43.1 36.0 345.12
72 4 Grundy, Art - Windsor, Ont E 46.0 49.6 47.1 45.3 46.4 73.7 35.1 0.0 341.22
73 103 Rayner, Sinclair - Warwick, Bermuda E 43.1 41.1 48.2 43.0 36.0 68.2 44.2 16.0 339.8
74 83 Pitcairn, Mark - Newark, UK ACF G 43.2 41.2 42.2 47.3 39.1 70.2 15.2 41.2 338.16
75 85 Pyne, Michael - Dewsbury, UK ACF G 43.1 39.1 41.1 46.4 40.0 66.4 14.1 41.3 330.15
76 93 Uphill, Katie - North Wooten, UK ACF G 46.2 47.3 42.0 46.3 46.1 60.0 24.1 15.1 326.11
77 71 Kirtchev, Plamen - London, UK ACF G 34.0 44.3 40.2 44.3 44.0 65.0 25.0 19.0 315.8
78 91 Taylor, Craig - Thorley, IoW, UK ACF G 37.0 34.0 37.0 37.0 36.2 54.1 39.0 36.0 310.3
79 99 Harker, Steve - Pickering, Ont E 0.0 48.1 0.0 47.2 48.4 73.7 0.0 0.0 216.14
80 44 Kolenko, Andy - Agincourt, Ont M 0.0 49.2 0.0 48.5 46.4 72.6 0.0 0.0 215.17
81 49 Betts, Antony - Barrie, Ont E 0.0 48.4 0.0 45.1 43.2 70.2 0.0 0.0 206.9
F Class Scores - FULL LIST
==============
1 11 Perkins, Terry - Kincardine, Ont O 59 59 57 58 57 89 57 54 490
ORA Plaque
2 40 D'Amour, Leo - Laval, QC O 58 58 59 57 55 83 60 57 487
3 1 Kajfes, John - Pickering, Ont O 59 60 56 59 60 89 46 55 484
4 41 Vollenweider, Heinz - Richmond Hill ON O 59 58 56 57 56 86 53 56 481
5 30 Ogg, Gordon - Waterloo, Ont O 59 58 58 58 55 88 53 50 479
6 9 McGinnis, Don - Penetanguishene, Ont O 57 57 56 56 55 89 52 56 478
7 20 Bledowski, Tomasz - Mississauga, Ont O 56 58 56 59 56 85 49 56 475
8 28 Bullock, Jim - Cheltenham, Ont O 53 58 56 57 57 80 59 54 474
9 43 Barber, Norm - Inglewood, Ont O 56 58 57 55 56 86 48 56 472
10 42 Tetlow, John - Glenburnie, Ont O 58 59 56 55 54 86 51 53 472
11 27 Wong Shui, Mike - Mississauga, Ont F 58 54 55 57 54 86 56 47 467
12 23 Pastor, Bob - Gobles, Mich, USA O 60 58 59 58 57 83 36 48 459
13 96 Halmo, Mike - Tecumseh, Ont O 46 56 51 58 58 86 49 54 458
14 2 Ginn, Roy - Innisfil, Ont O 59 57 50 54 52 83 49 52 456
15 22 Tabandeh, Kamran - Mississauga, Ont R 52 54 53 51 51 85 51 52 449
16 32 Vincent, Bill - Georgetown, Ont O 58 56 51 58 50 79 45 50 447
17 6 Ingoldsby, John - Caledon, Ont O 57 57 52 55 54 76 49 36 436
18 98 Condie, Bruce - Kincardine, Ont R 52 51 51 53 50 77 50 51 435
19 101 Dorval, Paul - Angus, Ont R 49 51 52 52 50 79 50 48 431
20 8 Brown, Colin - Ancaster, Ont F 49 58 49 50 50 0 47 49 352
|