|
12/08/07 22:14:30
The Jubilee Aggregate - HPS 200 (F240)
POS # NAME CL Best3 Best5 Best6 Best9 SCORE
==== === ==================================== == ===== ===== ===== ===== ======
Target Rifle Scores - TOP 30
===================
1 102 Vamplew, Patrick - Whitby, Ont M 50.5 50.9 50.6 50.4 200.24
ORA Special Medal
2 12 Mullin, Roger - Cobourg, Ont M 50.5 50.6 50.7 49.4 199.22
3 7 Ball, Nigel - Portsmouth, UK M 50.8 50.8 50.6 48.4 198.26
4 37 Cunningham, Keith - Burnt River, Ont M 49.4 50.6 50.7 49.5 198.22
5 39 Miller, Linda - Burnt River, Ont M 50.6 50.4 50.6 48.5 198.21
6 35 Rahman, Faisal - Scarborough, Ont E 50.6 50.5 49.4 49.5 198.20
ORA Medallion/Bar
7 26 Bullock, Bruce - Caledon, Ont M 50.7 50.7 50.1 48.4 198.19
8 24 Mohideen, Deen - Scarborough, Ont E 49.4 50.3 49.3 50.3 198.13
9 3 Mohideen, Fazal - Pickering, Ont M 49.4 49.7 49.3 50.3 197.17
10 36 Rahman, Abdul - Scarborough, Ont E 50.2 49.4 50.1 48.2 197.9
11 97 Spinney, Steven - Scarborough, Ont E 49.4 49.5 49.5 49.4 196.18
12= 87 Rose, Stephen - Belfast, NIre ACF G 49.3 49.3 49.4 49.5 196.15
ORA Medallion/Bar
12= 86 Rogowski, Jakob - Ottawa, Ont RCAC G 49.3 49.4 49.3 49.5 196.15
ORA Medallion/Bar
14 33 Bowman, Gary - Mississauga, Ont M 50.9 48.5 50.5 47.5 195.24
15 13 Duncan, Gord - Bundaberg, Australia M 50.7 48.4 50.4 47.7 195.22
16 38 Stanoev, Dan - Whitby, Ont M 50.6 50.6 48.3 47.5 195.20
17 63 Fullerton, Reece - Portadown, NIre ACF G 49.5 47.3 49.4 50.4 195.16
ORA Medallion/Bar
18 10 Quick, Wayne - Windsor, Ont S 49.4 49.2 48.5 49.4 195.15
19= 78 Messiaen, Pascal - Dieppe, NB RCAC G 48.4 49.4 49.2 49.3 195.13
19= 25 Westlake, Peter - Innisfil, Ont M 50.2 49.4 48.2 48.5 195.13
21 100 Murray, Scott - Arnprior, Ont M 49.4 50.4 49.2 47.1 195.11
22 31 Townsend, Martin - Hitchin UK E 50.3 48.5 46.3 50.5 194.16
23= 16 Bissonnette, Serge - Almonte, Ont M 48.3 50.5 48.5 48.2 194.15
23= 51 Wiktorowski, Stan - Angus, Ont E 50.2 48.4 49.5 47.4 194.15
23= 18 Lambe, Jeff - Leamington, Ont M 48.3 50.3 50.4 46.5 194.15
26 19 Melling, Ric - Mississauga, Ont E 49.4 47.1 50.5 48.4 194.14
27 44 Kolenko, Andy - Agincourt, Ont M 49.2 48.5 47.4 50.2 194.13
28 92 Trochimchuk, David -Kitchener Ont RCAC G 48.6 49.3 48.3 48.5 193.17
29 72 Lahaye, M-Antoine St-Hyacinthe QC RCAC G 49.2 48.0 48.4 48.3 193.9
30 15 Cole, Roy - Forth Worth, Texas, USA E 48.7 49.5 48.4 47.4 192.20
F Class Scores - TOP 10
==============
1 1 Kajfes, John - Pickering, Ont O 60 59 60 55 234
ORA Special Medal
2= 40 D'Amour, Leo - Laval, QC O 58 59 56 60 233
2= 11 Perkins, Terry - Kincardine, Ont O 59 58 59 57 233
2= 23 Pastor, Bob - Gobles, Mich, USA O 60 59 57 57 233
5= 28 Bullock, Jim - Cheltenham, Ont O 58 57 57 59 231
5= 20 Bledowski, Tomasz - Mississauga, Ont O 58 59 58 56 231
7= 43 Barber, Norm - Inglewood, Ont O 58 57 57 58 230
7= 30 Ogg, Gordon - Waterloo, Ont O 59 58 60 53 230
9 9 McGinnis, Don - Penetanguishene, Ont O 57 56 59 57 229
10 27 Wong Shui, Mike - Mississauga, Ont F 58 57 56 56 227
ORA Medallion/Bar
|