|
11/08/07 18:17:39
The Friday Aggregate - HPS 200 (F240)
POS # NAME CL Gibso Banke Presi LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ======
Target Rifle Scores - TOP 30
===================
1 35 Rahman, Faisal - Scarborough, Ont E 50.6 50.5 49.5 47.6 196.22
2 7 Ball, Nigel - Portsmouth, UK M 50.8 50.8 46.0 48.3 194.19
3 10 Quick, Wayne - Windsor, Ont S 49.4 49.2 49.4 47.3 194.13
4 3 Mohideen, Fazal - Pickering, Ont M 48.2 49.7 46.1 49.4 192.14
5 87 Rose, Stephen - Belfast, NIre ACF G 49.3 46.3 49.5 48.2 192.13
6 38 Stanoev, Dan - Whitby, Ont M 50.6 48.5 47.5 46.3 191.19
7 102 Vamplew, Patrick - Whitby, Ont M 48.4 50.9 48.2 45.2 191.17
8 100 Murray, Scott - Arnprior, Ont M 48.5 49.5 47.1 47.1 191.12
9 51 Wiktorowski, Stan - Angus, Ont E 50.2 48.4 47.4 46.2 191.12
10 24 Mohideen, Deen - Scarborough, Ont E 49.4 48.1 50.3 44.3 191.11
11 78 Messiaen, Pascal - Dieppe, NB RCAC G 46.3 48.3 49.3 48.1 191.10
12 36 Rahman, Abdul - Scarborough, Ont E 50.2 49.4 48.2 44.1 191.9
13 33 Bowman, Gary - Mississauga, Ont M 50.9 48.5 47.5 45.2 190.21
14 39 Miller, Linda - Burnt River, Ont M 49.9 49.3 48.3 44.2 190.17
15 12 Mullin, Roger - Cobourg, Ont M 50.5 48.5 49.4 43.1 190.15
16 37 Cunningham, Keith - Burnt River, Ont M 48.4 48.4 47.3 47.1 190.12
17 13 Duncan, Gord - Bundaberg, Australia M 50.7 48.1 47.4 44.1 189.13
18 63 Fullerton, Reece - Portadown, NIre ACF G 48.2 46.0 50.4 45.5 189.11
19 25 Westlake, Peter - Innisfil, Ont M 49.7 49.4 48.4 42.2 188.17
20 26 Bullock, Bruce - Caledon, Ont M 49.5 49.4 46.3 44.3 188.15
21 86 Rogowski, Jakob - Ottawa, Ont RCAC G 47.2 47.3 49.5 45.2 188.12
22 18 Lambe, Jeff - Leamington, Ont M 48.3 47.4 46.5 46.2 187.14
23 67 Hassan, Taha - Edmonton, Alta RCAC G 46.3 47.3 45.4 49.1 187.11
24 92 Trochimchuk, David -Kitchener Ont RCAC G 45.3 45.3 48.5 47.3 185.14
25 90 Stuchbery, James - Barnsley, UK ACF G 45.1 45.0 49.3 46.3 185.7
26 97 Spinney, Steven - Scarborough, Ont E 46.3 47.4 49.4 42.2 184.13
27 31 Townsend, Martin - Hitchin UK E 44.2 48.5 44.2 48.3 184.12
28 75 Livingstone, Callum - Dursley UK ACF G 47.3 49.3 46.2 42.2 184.10
29 16 Bissonnette, Serge - Almonte, Ont M 47.4 46.3 47.2 44.0 184.9
30 14 Duncan, Ruth - Bundaberg, Australia E 47.4 43.2 47.2 47.0 184.8
F Class Scores - TOP 10
==============
1 40 D'Amour, Leo - Laval, QC O 58 59 60 57 234
2 11 Perkins, Terry - Kincardine, Ont O 59 57 57 54 227
3 41 Vollenweider, Heinz - Richmond Hill ON O 59 56 53 56 224
4 28 Bullock, Jim - Cheltenham, Ont O 53 56 59 54 222
5 9 McGinnis, Don - Penetanguishene, Ont O 57 56 52 56 221
6 30 Ogg, Gordon - Waterloo, Ont O 59 58 53 50 220
7 42 Tetlow, John - Glenburnie, Ont O 58 56 51 53 218
8 20 Bledowski, Tomasz - Mississauga, Ont O 56 56 49 56 217
9 43 Barber, Norm - Inglewood, Ont O 56 57 48 56 217
10 1 Kajfes, John - Pickering, Ont O 59 56 46 55 216
|