|
12/08/07 22:15:30
The Canada Dry Aggregate - HPS 550 (F660)
POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran Final SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ======
Target Rifle Scores - TOP 30
===================
1 7 Ball, Nigel - Portsmouth, UK M 50.8 50.5 50.8 50.4 48.2 75.10 46.0 48.4 48.3 74.5 539.49
ORA Special Medal
2 102 Vamplew, Patrick - Whitby, Ont M 48.4 50.5 50.9 50.6 50.6 75.5 48.2 50.4 45.2 72.5 538.48
ORA Medallion/Bar
3 39 Miller, Linda - Burnt River, Ont M 49.9 50.6 49.3 50.4 49.3 75.9 48.3 48.5 44.2 72.5 534.49
ORA Medallion/Bar
4 3 Mohideen, Fazal - Pickering, Ont M 48.2 49.4 49.7 49.7 49.3 70.6 46.1 50.3 49.4 74.9 533.46
5 37 Cunningham, Keith - Burnt River, Ont M 48.4 49.4 48.4 50.6 50.7 74.9 47.3 49.5 47.1 70.5 532.48
6 26 Bullock, Bruce - Caledon, Ont M 49.5 50.7 49.4 50.7 48.4 74.5 46.3 48.4 44.3 72.7 530.49
7 100 Murray, Scott - Arnprior, Ont M 48.5 49.4 49.5 50.4 48.1 73.5 47.1 46.3 47.1 72.5 529.34
8 35 Rahman, Faisal - Scarborough, Ont E 50.6 50.5 50.5 49.4 49.2 73.6 49.5 41.4 47.6 67.4 525.47
ORA Medallion/Bar
9 12 Mullin, Roger - Cobourg, Ont M 50.5 49.4 48.5 50.6 48.6 75.10 49.4 43.1 43.1 69.1 524.43
10 24 Mohideen, Deen - Scarborough, Ont E 49.4 48.5 48.1 50.3 49.3 73.6 50.3 49.2 44.3 64.3 524.33
11 78 Messiaen, Pascal - Dieppe, NB RCAC G 46.3 48.4 48.3 49.4 47.4 72.3 49.3 48.5 48.1 66.2 521.32
ORA Medallion/Bar
12 38 Stanoev, Dan - Whitby, Ont M 50.6 49.5 48.5 50.6 45.1 71.5 47.5 47.2 46.3 66.4 519.42
13 25 Westlake, Peter - Innisfil, Ont M 49.7 50.2 49.4 47.5 47.2 73.2 48.4 48.5 42.2 65.2 518.35
14 33 Bowman, Gary - Mississauga, Ont M 50.9 49.4 48.5 46.5 48.3 74.7 47.5 42.0 45.2 68.5 517.45
15 97 Spinney, Steven - Scarborough, Ont E 46.3 49.4 47.4 49.5 48.4 73.8 49.4 42.2 42.2 72.3 517.39
16 87 Rose, Stephen - Belfast, NIre ACF G 49.3 47.3 46.3 49.3 47.3 73.6 49.5 44.2 48.2 65.3 517.33
17 31 Townsend, Martin - Hitchin UK E 44.2 50.3 48.5 47.2 46.3 70.3 44.2 50.5 48.3 70.3 517.31
18 13 Duncan, Gord - Bundaberg, Australia M 50.7 50.5 48.1 48.4 49.5 74.7 47.4 47.7 44.1 59.2 516.43
19 67 Hassan, Taha - Edmonton, Alta RCAC G 46.3 47.3 47.3 45.3 49.4 73.9 45.4 48.1 49.1 66.1 515.32
20 51 Wiktorowski, Stan - Angus, Ont E 50.2 46.1 48.4 45.2 49.5 73.5 47.4 43.4 46.2 68.2 515.31
21 10 Quick, Wayne - Windsor, Ont S 49.4 48.3 49.2 48.5 47.3 72.5 49.4 45.1 47.3 59.0 513.30
ORA Medallion/Bar
22 36 Rahman, Abdul - Scarborough, Ont E 50.2 45.0 49.4 49.3 50.1 70.5 48.2 43.0 44.1 64.3 512.21
23 19 Melling, Ric - Mississauga, Ont E 49.4 48.3 45.2 47.1 45.1 75.8 48.4 44.2 41.3 69.3 511.31
24 63 Fullerton, Reece - Portadown, NIre ACF G 48.2 49.5 46.0 47.3 45.1 74.7 50.4 44.4 45.5 61.2 509.33
25 18 Lambe, Jeff - Leamington, Ont M 48.3 48.3 47.4 50.3 46.3 73.5 46.5 43.0 46.2 62.1 509.29
26 15 Cole, Roy - Forth Worth, Texas, USA E 48.4 48.7 46.4 49.5 46.5 73.5 43.0 47.4 37.0 70.5 507.39
27 86 Rogowski, Jakob - Ottawa, Ont RCAC G 47.2 49.3 47.3 49.4 44.1 73.4 49.5 43.0 45.2 60.1 506.25
28 34 Bendik, Gary - Pickering, Ont M 48.5 50.3 44.2 49.5 47.6 73.6 37.3 43.2 47.2 67.3 505.37
29 80 Paquette, Renee - Sault-Ste-Marie RCAC G 46.1 49.8 47.3 49.5 46.3 72.9 45.1 44.2 44.2 63.3 505.37
30 62 Fullerton, Callum - Portadown NIre ACF G 47.5 46.3 47.2 47.4 44.2 69.3 46.3 46.1 42.1 69.0 503.24
F Class Scores - TOP 6
==============
1 11 Perkins, Terry - Kincardine, Ont O 59 59 57 58 57 89 57 52 54 86 628
ORA Special Medal
2 1 Kajfes, John - Pickering, Ont O 59 60 56 59 60 89 46 55 55 88 627
3 20 Bledowski, Tomasz - Mississauga, Ont O 56 58 56 59 56 85 49 56 56 83 614
4 9 McGinnis, Don - Penetanguishene, Ont O 57 57 56 56 55 89 52 57 56 79 614
5 43 Barber, Norm - Inglewood, Ont O 56 58 57 55 56 86 48 58 56 77 607
6 23 Pastor, Bob - Gobles, Mich, USA O 60 58 59 58 57 83 36 57 48 85 601
|