Short Range Aggregate
>2006 Results >Annual Matches >SR Aggregate



13/08/06 11:42:55

The Short Range Aggregate - HPS 325 (F390)

POS # NAME CL Gibso Tait Banke Brass MacDo Burke SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

1 35 Belanger, Julie - Fitzroy Harbour, Ont M 50.7 50.6 50.1 50.5 48.6 75.8 323.33
ORA Plaque
2 48 Mohideen, Fazal - Pickering, Ont. M 50.8 50.7 50.3 50.4 47.4 75.8 322.34

3 39 Bowman, Gary - Mississauga, Ont. M 50.6 49.5 48.2 49.3 50.3 75.10 321.29

4 44 Wong Shui, Mike - Mississauga, Ont. M 49.3 50.7 48.2 50.5 48.4 75.13 320.34

5 110 Murray, Scott - Arnprior, Ont. M 50.7 49.4 49.2 50.5 47.2 75.9 320.29

6 38 Bullock, Bruce - Cheltenham, Ont. M 48.3 50.3 48.4 50.5 50.5 72.6 318.26

7 4 Kolenko, Andy - Agincourt, Ont. M 49.4 47.5 49.4 47.3 50.3 75.7 317.26

8 25 Hall, Vicki - Toronto, Ont. E 48.4 50.5 47.0 50.4 49.3 73.8 317.24
ORA Medallion
9 8 Miller, Linda - Burnt River, Ont. M 48.6 49.7 48.5 49.5 48.6 74.7 316.36

10 49 Rahman, Abdul - Scarborough, Ont. E 47.4 48.4 49.3 50.4 49.5 73.8 316.28

11 20 Lambe, Jeff - Leamington, Ont. E 49.5 50.4 47.2 49.4 46.4 75.7 316.26

12 18 Stanoev, Dan - Whitby, Ont. M 49.3 49.6 47.3 48.2 48.2 75.9 316.25

13 9 Cunningham, Keith - Burnt River, Ont. M 49.4 49.6 48.6 49.3 47.3 73.5 315.27

14 42 Mohideen, Deen - Scarborough, Ont. E 50.4 50.5 47.5 48.5 46.1 74.7 315.27

15 40 Bendik, Gary - Pickering, Ont. E 48.4 50.7 46.3 49.6 49.6 72.6 314.32

16 37 Betts, Antony - Barrie, Ont. M 48.6 50.4 49.6 48.6 45.4 74.6 314.32

17 90 Sharkey, Victoria -Derbyshire Eng ACF G 49.5 50.5 46.4 49.4 46.5 73.6 313.29
ORA Medallion
18 12 Mullin, Roger - Cobourg, Ont. M 49.5 49.4 47.2 50.6 46.2 72.6 313.25

19 1 Westlake, Peter - Innisfil, Ont. M 49.4 49.5 46.1 46.2 48.5 75.7 313.24

20 36 Rahman, Faisal - Scarborough, Ont. M 48.3 49.5 48.5 46.3 46.4 73.6 310.26

21 77 Taylor, Dustin - Truro, NS RCAC G 50.4 47.4 46.4 45.2 47.3 74.8 309.25
ORA Medallion
22 91 Slaughter, David - London, Eng ACF G 49.5 48.3 46.2 46.2 45.4 75.7 309.23
ORA Medal
23 64 Jmyi, Nawfal - Montreal, QC RCAC G 49.3 49.4 47.5 48.2 45.3 71.4 309.21

24 27 Bawden, Paul - Fergus, Ont. S 48.5 45.2 46.1 48.1 50.5 72.5 309.19

25 89 Rothwell, Naomi - Ripley Derby Eng ACF G 49.1 49.5 45.3 48.1 44.1 74.5 309.16

26 22 Melling, Ric - Oakville, Ont. E 49.5 48.3 47.5 47.2 46.1 71.3 308.19

27 51 Benterud, Dustin - Ft St John, BC RCAC G 50.3 47.2 45.2 45.2 46.4 74.8 307.21

28 98 Wiktorowski, Stan - Angus, Ont. E 47.2 50.7 46.4 49.4 46.2 68.1 306.20

29 31 Cole, Roy - Fort Worth, Texas M 48.4 45.0 47.1 47.2 48.2 71.7 306.16

30 55 Churchill, Mark - St John's, NL RCAC G 48.3 49.5 46.1 44.2 44.1 74.7 305.19

31 75 Stevenson, Gordon - Landsdown ON RCAC G 49.3 46.2 48.5 46.3 44.2 72.3 305.18

32 67 Lafleur, Etienne - Senneterre QC RCAC G 43.1 49.5 47.4 47.0 44.3 74.7 304.20

33 53 Brisebois, Steffan - Windsor ON RCAC G 47.2 45.1 45.1 47.2 48.4 72.1 304.11

34 108 Harker, Steve - Pickering, Ont. E 39.0 50.5 47.2 48.3 47.3 72.9 303.22

35 6 Grundy, Art - Windsor, Ont. E 47.3 46.3 47.2 46.3 47.1 70.2 303.14

36 93 Turner, Joanne - Wirksworth Derbys ACF G 48.2 50.7 48.7 45.0 41.0 70.7 302.23

37 10 Quick, Wayne - Windsor, Ont. E 48.4 45.4 47.1 48.3 45.1 69.3 302.16

38 78 Trudeau, Francis - Constant QC RCAC G 49.1 48.3 46.0 45.2 48.3 66.2 302.11

39 32 Lindsay, Nick - Burlington, Ont. S 45.3 47.5 44.2 48.2 49.5 68.4 301.21

40 46 Maynard, Tom - Merlin, Ont. E 48.5 47.2 44.2 48.5 43.1 71.3 301.18

41 86 Kernaghan, Neil - Belfast, N Irel ACF G 43.1 48.3 47.2 49.4 43.1 71.6 301.17


13/08/06 11:42:55

The Short Range Aggregate - HPS 325 (F390)

POS # NAME CL Gibso Tait Banke Brass MacDo Burke SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

42 65 Jones, Megan - Sudbury, ON RCAC G 48.2 48.5 45.0 46.2 46.2 68.1 301.12

43 57 Desilets, Sebastien -St Hubert QC RCAC G 44.2 44.5 49.2 48.2 45.4 70.6 300.21

44 61 Edge, Garnett - Victoria, BC RCAC G 41.2 45.3 47.2 49.5 47.2 71.3 300.17

45 96 Badminton, Michael - Calgary, AB RCAC G 44.2 47.3 46.3 49.4 43.1 71.4 300.17

46 88 Mandella, Christopher - Glos, Eng ACF G 47.5 45.3 46.4 47.1 46.1 69.2 300.16

47 70 Morrison, Nicole - Victoria, BC RCAC G 47.2 49.2 48.3 42.0 45.0 69.3 300.10

48 68 Leblanc, Kevin - Rock Forest QC RCAc G 45.4 48.4 45.3 46.2 43.0 71.6 298.19

49 14 Mullin, Andrew - Cobourg, Ont. S 49.2 47.2 43.0 45.0 46.0 68.4 298.8

50 74 Poulin, Maxime -Trois Rivieres QC RCAC G 47.4 46.3 46.0 48.2 41.1 67.3 295.13

51 58 Dickenson, Brenda - Pefferlaw ON RCAC G 45.2 48.6 45.1 47.3 42.1 67.2 294.15

52 76 Stuckless, Troy - Yarker, ON RCAC G 48.2 44.1 44.2 44.0 43.3 71.4 294.12

53 83 Bulmer, Tom - Street, Somerset Eng ACF G 49.3 45.3 47.2 41.0 44.1 68.0 294.9

54 69 MacDonald, Calvin - Clearwater BC RCAC G 43.2 47.3 47.5 43.1 43.0 70.6 293.17

55 62 Galati - Derrick - Stayner, ON RCAC G 40.0 45.2 46.1 48.3 45.4 69.3 293.13

56 84 Butler, Katrina - Crossgar, N Irel ACF G 48.2 45.4 46.1 44.1 47.4 60.4 290.16

57 21 Jermey, Frank - Inverary, Ont. S 48.2 42.1 47.2 45.3 43.3 64.3 289.14

58 72 Piche, Josianne - St-Hyacinth, QC RCAC G 41.1 47.3 45.3 44.0 42.1 70.5 289.13

59 54 Chow, Jacinda - Moose Jaw, SK RCAC G 43.2 43.1 47.2 46.1 43.1 67.2 289.9

60 71 Myles, Robert - Rossville, NB RCAC G 44.1 44.0 46.2 44.0 45.5 63.1 286.9

61 92 Turley, Jake - Stroud Glos Eng ACF G 47.1 45.0 45.3 44.0 38.1 67.4 286.9

62 79 Valentine, Petrina - Gatineau QC RCAC G 47.4 43.2 45.1 43.0 42.1 64.4 284.12

63 63 Grenier, Jon - Louiseville QC RCAC G 40.0 45.0 42.2 46.2 43.0 66.5 282.9

64 60 Dorval, Jean, St-Romauld QC RCAC G 44.2 42.1 37.1 48.2 42.0 68.1 281.7

65 56 Coombs, Troy - Belmont, ON RCAC G 41.2 43.0 42.2 43.2 41.0 69.2 279.8

66 52 Blake, Nick - Burns Lake, BC RCAC G 40.1 42.2 46.0 43.0 41.1 67.3 279.7

67 82 Bell, Scott - Forfar, Scotland ACF G 44.0 44.2 43.0 44.2 37.1 67.2 279.7

68 85 Haines, Patrick -Winston Leics Eng ACF G 43.2 40.0 42.1 45.2 39.3 68.3 277.11

69 50 Bedard, Jessica - St Come, QC RCAC G 44.0 38.2 43.1 46.4 40.0 65.1 276.8

70 66 Kelly, Joseph - Dunville NL RCAC G 37.1 38.0 44.1 46.2 43.1 65.3 273.8

71 87 Kirkpatrick, William -Tyrone N Ire ACF G 47.2 47.5 45.1 46.1 42.0 45.1 272.10

72 80 Vandergulick, Jennifer-Keswick ON RCAC G 45.2 44.2 43.1 40.0 39.0 60.0 271.5

73 73 Pothier, Jamie - Yarmouth, NS RCAC G 35.1 42.1 45.3 42.1 39.0 65.2 268.8

74 106 Maynard, Laura - Merlin, Ont. S 39.0 41.0 44.1 38.3 37.2 61.0 260.6

75 59 Doody, Rebecca - St Mary's Bay NL RCAC G 29.1 42.0 42.0 39.1 39.0 60.1 251.3

76 28 Zurcher, Jurg - Ottawa, Ont. S 48.2 48.5 47.4 47.2 42.2 0.0 232.15



F Class Scores - FULL LIST
==============

1 33 Kajfes, John - Pickering, Ont. O 57 59 57 58 60 88 379
ORA Plaque
2 11 Pastor, Bob - Gobles, Michigan O 59 57 55 57 60 89 377

3 17 D'Amour, Leo - Laval, Que. O 56 60 59 56 56 87 374

4 34 Barber, Norman - Inglewood, Ont. O 60 53 56 57 57 86 369

5 102 Boynton, Ed - Stratford, Ont. O 58 58 54 57 56 85 368


13/08/06 11:42:55

The Short Range Aggregate - HPS 325 (F390)

POS # NAME CL Gibso Tait Banke Brass MacDo Burke SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ===== ======



6 109 Bledovski, Tomasz - Mississauga, Ont. O 58 59 56 55 53 87 368

7 30 Perkins, Terry - Kincardine, Ont. O 57 60 55 57 52 86 367

8 104 Ogg, Gordon - Waterloo, Ont. O 58 55 57 55 53 87 365

9 100 Connor, Alan - Woodstock, Ont. O 59 60 55 54 50 84 362

10 19 McGinnis, Don - Penetanguishene, Ont. O 55 58 52 54 56 84 359

11 47 Tabandeh, Kamran - Mississauga, Ont. F 56 58 55 54 51 84 358

12 5 Condie, Bruce - Kincardine, Ont. O 54 58 57 55 51 81 356

13 114 Bullock, Jim - Cheltenham, Ont. O 55 54 55 55 52 82 353

14 103 Ginn, Roy - Innisfil, Ont. O 54 52 51 53 52 88 350

15 112 Vincent, Bill - Georgetown, Ont. O 36 55 53 52 53 85 334

16 13 Brown, Colin - Ancaster, Ont. F 58 57 52 56 53 0 276

17 16 Chung, Mike - Richmond Hill, Ont. F 0 51 0 54 54 82 241

18 95 Vollenweider, Heinz - Richmond Hill On O 56 0 54 0 0 0 110




 

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2006, 2008 M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.