Ottawa
>2006 Results >Annual Matches >Ottawa



13/08/06 13:20:39

The Ottawa Aggregate - HPS 475 (F570)

POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

1 44 Wong Shui, Mike - Mississauga, Ont. M 49.3 50.7 48.2 50.5 48.4 75.13 48.4 48.5 49.3 465.46
R.S. Potter Award, DCRA Gold Medal and ORA Plaque
2 48 Mohideen, Fazal - Pickering, Ont. M 50.8 50.7 50.3 50.4 47.4 75.8 45.4 50.4 46.2 463.44
DCRA Silver Medal
3 35 Belanger, Julie - Fitzroy Harbour, Ont M 50.7 50.6 50.1 50.5 48.6 75.8 46.3 48.2 45.2 462.40
DCRA Bronze Medal
4 110 Murray, Scott - Arnprior, Ont. M 50.7 49.4 49.2 50.5 47.2 75.9 45.1 48.6 47.5 460.41

5 9 Cunningham, Keith - Burnt River, Ont. M 49.4 49.6 48.6 49.3 47.3 73.5 48.5 50.3 46.1 459.36

6 8 Miller, Linda - Burnt River, Ont. M 48.6 49.7 48.5 49.5 48.6 74.7 48.2 47.1 47.3 458.42

7 18 Stanoev, Dan - Whitby, Ont. M 49.3 49.6 47.3 48.2 48.2 75.9 47.3 48.4 47.5 458.37

8 38 Bullock, Bruce - Cheltenham, Ont. M 48.3 50.3 48.4 50.5 50.5 72.6 46.4 44.1 48.4 456.35

9 39 Bowman, Gary - Mississauga, Ont. M 50.6 49.5 48.2 49.3 50.3 75.10 42.2 46.4 45.2 454.37

10 25 Hall, Vicki - Toronto, Ont. E 48.4 50.5 47.0 50.4 49.3 73.8 47.1 45.1 44.1 453.27
ORA Medallion
11 4 Kolenko, Andy - Agincourt, Ont. M 49.4 47.5 49.4 47.3 50.3 75.7 42.1 44.2 46.1 449.30

12 20 Lambe, Jeff - Leamington, Ont. E 49.5 50.4 47.2 49.4 46.4 75.7 49.9 48.1 35.1 448.37

13 1 Westlake, Peter - Innisfil, Ont. M 49.4 49.5 46.1 46.2 48.5 75.7 44.1 46.1 45.1 448.27

14 42 Mohideen, Deen - Scarborough, Ont. E 50.4 50.5 47.5 48.5 46.1 74.7 44.2 41.1 47.3 447.33

15 37 Betts, Antony - Barrie, Ont. M 48.6 50.4 49.6 48.6 45.4 74.6 45.4 48.3 39.1 446.40

16 36 Rahman, Faisal - Scarborough, Ont. M 48.3 49.5 48.5 46.3 46.4 73.6 46.2 48.1 42.0 446.29

17 49 Rahman, Abdul - Scarborough, Ont. E 47.4 48.4 49.3 50.4 49.5 73.8 38.1 44.2 47.3 445.34

18 40 Bendik, Gary - Pickering, Ont. E 48.4 50.7 46.3 49.6 49.6 72.6 33.0 48.6 47.2 442.40

19 27 Bawden, Paul - Fergus, Ont. S 48.5 45.2 46.1 48.1 50.5 72.5 43.1 48.3 40.1 440.24
ORA Medallion
20 32 Lindsay, Nick - Burlington, Ont. S 45.3 47.5 44.2 48.2 49.5 68.4 46.3 46.4 46.2 439.30

21 108 Harker, Steve - Pickering, Ont. E 39.0 50.5 47.2 48.3 47.3 72.9 47.1 49.4 39.1 438.28


13/08/06 13:20:39

The Ottawa Aggregate - HPS 475 (F570)

POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

22 46 Maynard, Tom - Merlin, Ont. E 48.5 47.2 44.2 48.5 43.1 71.3 47.2 47.3 43.2 438.25

23 12 Mullin, Roger - Cobourg, Ont. M 49.5 49.4 47.2 50.6 46.2 72.6 33.0 46.2 42.1 434.28

24 22 Melling, Ric - Oakville, Ont. E 49.5 48.3 47.5 47.2 46.1 71.3 32.1 47.4 46.3 433.27

25 76 Stuckless, Troy - Yarker, ON RCAC G 48.2 44.1 44.2 44.0 43.3 71.4 47.5 44.3 48.2 433.22
ORA Medallion and The Vamplew Prize for the Top Cadet
26 10 Quick, Wayne - Windsor, Ont. E 48.4 45.4 47.1 48.3 45.1 69.3 45.0 45.1 38.1 430.18

27 98 Wiktorowski, Stan - Angus, Ont. E 47.2 50.7 46.4 49.4 46.2 68.1 41.1 34.1 48.4 429.26

28 14 Mullin, Andrew - Cobourg, Ont. S 49.2 47.2 43.0 45.0 46.0 68.4 43.3 44.1 44.0 429.12

29 75 Stevenson, Gordon - Landsdown ON RCAC G 49.3 46.2 48.5 46.3 44.2 72.3 42.0 43.1 37.1 427.20

30 58 Dickenson, Brenda - Pefferlaw ON RCAC G 45.2 48.6 45.1 47.3 42.1 67.2 42.3 44.3 38.2 418.23

31 6 Grundy, Art - Windsor, Ont. E 47.3 46.3 47.2 46.3 47.1 70.2 46.0 37.0 32.1 418.15

32 53 Brisebois, Steffan - Windsor ON RCAC G 47.2 45.1 45.1 47.2 48.4 72.1 38.1 28.0 40.1 410.13

33 56 Coombs, Troy - Belmont, ON RCAC G 41.2 43.0 42.2 43.2 41.0 69.2 40.1 44.0 42.1 405.10

34 21 Jermey, Frank - Inverary, Ont. S 48.2 42.1 47.2 45.3 43.3 64.3 38.1 43.0 33.0 403.15

35 62 Galati - Derrick - Stayner, ON RCAC G 40.0 45.2 46.1 48.3 45.4 69.3 32.0 43.0 34.2 402.15

36 65 Jones, Megan - Sudbury, ON RCAC G 48.2 48.5 45.0 46.2 46.2 68.1 25.0 48.6 25.1 399.19

37 106 Maynard, Laura - Merlin, Ont. S 39.0 41.0 44.1 38.3 37.2 61.0 44.1 38.1 39.1 381.9

38 80 Vandergulick, Jennifer-Keswick ON RCAC G 45.2 44.2 43.1 40.0 39.0 60.0 27.1 39.1 42.3 379.10

39 28 Zurcher, Jurg - Ottawa, Ont. S 48.2 48.5 47.4 47.2 42.2 0.0 39.0 46.5 48.3 365.23



F Class Scores - FULL LIST
==============

1 34 Barber, Norman - Inglewood, Ont. O 60 53 56 57 57 86 57 55 58 539
ORA Plaque

13/08/06 13:20:39

The Ottawa Aggregate - HPS 475 (F570)

POS # NAME CL Gibso Tait Banke Brass MacDo Burke Presi Brick LBran SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ======



2 33 Kajfes, John - Pickering, Ont. O 57 59 57 58 60 88 52 52 47 530

3 102 Boynton, Ed - Stratford, Ont. O 58 58 54 57 56 85 53 53 54 528

4 30 Perkins, Terry - Kincardine, Ont. O 57 60 55 57 52 86 48 53 56 524

5 100 Connor, Alan - Woodstock, Ont. O 59 60 55 54 50 84 52 51 53 518

6 104 Ogg, Gordon - Waterloo, Ont. O 58 55 57 55 53 87 45 54 52 516

7 19 McGinnis, Don - Penetanguishene, Ont. O 55 58 52 54 56 84 52 53 50 514

8 103 Ginn, Roy - Innisfil, Ont. O 54 52 51 53 52 88 50 59 52 511

9 47 Tabandeh, Kamran - Mississauga, Ont. F 56 58 55 54 51 84 52 55 46 511

10 5 Condie, Bruce - Kincardine, Ont. O 54 58 57 55 51 81 49 55 50 510

11 109 Bledovski, Tomasz - Mississauga, Ont. O 58 59 56 55 53 87 48 57 37 510

12 114 Bullock, Jim - Cheltenham, Ont. O 55 54 55 55 52 82 44 54 53 504

13 112 Vincent, Bill - Georgetown, Ont. O 36 55 53 52 53 85 56 49 55 494

14 13 Brown, Colin - Ancaster, Ont. F 58 57 52 56 53 0 48 52 46 422

15 16 Chung, Mike - Richmond Hill, Ont. F 0 51 0 54 54 82 0 40 0 281

16 95 Vollenweider, Heinz - Richmond Hill On O 56 0 54 0 0 0 50 0 50 210




 

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2006, 2008 M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.