Long Range Aggregate
>2006 Results >Annual Matches >LR Aggr



12/08/06 16:58:08

The Long Range Aggregate - HPS 150 (F180)

POS # NAME CL Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

1 44 Wong Shui, Mike - Mississauga, Ont. M 48.4 48.5 49.3 145.12
2 9 Cunningham, Keith - Burnt River, Ont. M 48.5 50.3 46.1 144.9
3 85 Haines, Patrick -Winston Leics Eng ACF G 48.4 47.4 48.3 143.11
4 18 Stanoev, Dan - Whitby, Ont. M 47.3 48.4 47.5 142.12
5 8 Miller, Linda - Burnt River, Ont. M 48.2 47.1 47.3 142.6
6 48 Mohideen, Fazal - Pickering, Ont. M 45.4 50.4 46.2 141.10
7 110 Murray, Scott - Arnprior, Ont. M 45.1 48.6 47.5 140.12
8 76 Stuckless, Troy - Yarker, ON RCAC G 47.5 44.3 48.2 139.10
9 35 Belanger, Julie - Fitzroy Harbour, Ont M 46.3 48.2 45.2 139.7
10 38 Bullock, Bruce - Cheltenham, Ont. M 46.4 44.1 48.4 138.9
11 32 Lindsay, Nick - Burlington, Ont. S 46.3 46.4 46.2 138.9
12 46 Maynard, Tom - Merlin, Ont. E 47.2 47.3 43.2 137.7
13 90 Sharkey, Victoria -Derbyshire Eng ACF G 44.2 47.1 46.2 137.5
14 31 Cole, Roy - Fort Worth, Texas M 46.0 50.3 41.0 137.3
15 25 Hall, Vicki - Toronto, Ont. E 47.1 45.1 44.1 136.3
16 36 Rahman, Faisal - Scarborough, Ont. M 46.2 48.1 42.0 136.3
17 108 Harker, Steve - Pickering, Ont. E 47.1 49.4 39.1 135.6
18 1 Westlake, Peter - Innisfil, Ont. M 44.1 46.1 45.1 135.3
19 89 Rothwell, Naomi - Ripley Derby Eng ACF G 42.0 49.5 43.0 134.5
20 67 Lafleur, Etienne - Senneterre QC RCAC G 46.1 45.1 43.1 134.3
21 86 Kernaghan, Neil - Belfast, N Irel ACF G 46.1 43.0 45.1 134.2
22 28 Zurcher, Jurg - Ottawa, Ont. S 39.0 46.5 48.3 133.8
23 39 Bowman, Gary - Mississauga, Ont. M 42.2 46.4 45.2 133.8
24 20 Lambe, Jeff - Leamington, Ont. E 49.9 48.1 35.1 132.11
25 37 Betts, Antony - Barrie, Ont. M 45.4 48.3 39.1 132.8
26 42 Mohideen, Deen - Scarborough, Ont. E 44.2 41.1 47.3 132.6
27 4 Kolenko, Andy - Agincourt, Ont. M 42.1 44.2 46.1 132.4
28 79 Valentine, Petrina - Gatineau QC RCAC G 44.1 45.3 43.0 132.4
29 27 Bawden, Paul - Fergus, Ont. S 43.1 48.3 40.1 131.5
30 14 Mullin, Andrew - Cobourg, Ont. S 43.3 44.1 44.0 131.4
31 74 Poulin, Maxime -Trois Rivieres QC RCAC G 41.2 47.2 42.2 130.6
32 93 Turner, Joanne - Wirksworth Derbys ACF G 45.2 44.3 41.1 130.6
33 57 Desilets, Sebastien -St Hubert QC RCAC G 50.3 47.1 33.1 130.5
34 49 Rahman, Abdul - Scarborough, Ont. E 38.1 44.2 47.3 129.6
35 96 Badminton, Michael - Calgary, AB RCAC G 44.0 42.0 43.2 129.2
36 40 Bendik, Gary - Pickering, Ont. E 33.0 48.6 47.2 128.8
37 10 Quick, Wayne - Windsor, Ont. E 45.0 45.1 38.1 128.2
38 84 Butler, Katrina - Crossgar, N Irel ACF G 34.0 45.1 48.5 127.6
39 71 Myles, Robert - Rossville, NB RCAC G 41.1 46.2 39.2 126.5
40 64 Jmyi, Nawfal - Montreal, QC RCAC G 44.2 44.2 38.0 126.4
41 56 Coombs, Troy - Belmont, ON RCAC G 40.1 44.0 42.1 126.2
42 22 Melling, Ric - Oakville, Ont. E 32.1 47.4 46.3 125.8
43 69 MacDonald, Calvin - Clearwater BC RCAC G 37.3 46.4 41.4 124.11
44 58 Dickenson, Brenda - Pefferlaw ON RCAC G 42.3 44.3 38.2 124.8
45 78 Trudeau, Francis - Constant QC RCAC G 40.1 38.1 46.2 124.4
46 72 Piche, Josianne - St-Hyacinth, QC RCAC G 41.1 48.3 35.0 124.4
47 98 Wiktorowski, Stan - Angus, Ont. E 41.1 34.1 48.4 123.6
48 77 Taylor, Dustin - Truro, NS RCAC G 37.0 47.3 39.1 123.4
49 82 Bell, Scott - Forfar, Scotland ACF G 43.2 42.1 38.0 123.3
50 88 Mandella, Christopher - Glos, Eng ACF G 38.1 42.2 42.2 122.5

12/08/06 16:58:08

The Long Range Aggregate - HPS 150 (F180)

POS # NAME CL Presi Brick LBran SCORE
==== === ==================================== == ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

51 60 Dorval, Jean, St-Romauld QC RCAC G 43.2 45.1 34.1 122.4
52 75 Stevenson, Gordon - Landsdown ON RCAC G 42.0 43.1 37.1 122.2
53 70 Morrison, Nicole - Victoria, BC RCAC G 43.2 41.1 37.1 121.4
54 12 Mullin, Roger - Cobourg, Ont. M 33.0 46.2 42.1 121.3
55 106 Maynard, Laura - Merlin, Ont. S 44.1 38.1 39.1 121.3
56 91 Slaughter, David - London, Eng ACF G 37.1 47.2 37.0 121.3
57 52 Blake, Nick - Burns Lake, BC RCAC G 43.1 38.0 38.1 119.2
58 61 Edge, Garnett - Victoria, BC RCAC G 24.0 49.4 45.2 118.6
59 54 Chow, Jacinda - Moose Jaw, SK RCAC G 46.1 38.1 32.1 116.3
60 6 Grundy, Art - Windsor, Ont. E 46.0 37.0 32.1 115.1
61 50 Bedard, Jessica - St Come, QC RCAC G 34.1 42.1 38.0 114.2
62 21 Jermey, Frank - Inverary, Ont. S 38.1 43.0 33.0 114.1
63 55 Churchill, Mark - St John's, NL RCAC G 45.3 44.1 23.0 112.4
64 62 Galati - Derrick - Stayner, ON RCAC G 32.0 43.0 34.2 109.2
65 80 Vandergulick, Jennifer-Keswick ON RCAC G 27.1 39.1 42.3 108.5
66 73 Pothier, Jamie - Yarmouth, NS RCAC G 25.0 49.4 34.0 108.4
67 66 Kelly, Joseph - Dunville NL RCAC G 32.0 41.0 35.1 108.1
68 51 Benterud, Dustin - Ft St John, BC RCAC G 31.2 30.1 45.1 106.4
69 87 Kirkpatrick, William -Tyrone N Ire ACF G 22.1 44.2 40.0 106.3
70 53 Brisebois, Steffan - Windsor ON RCAC G 38.1 28.0 40.1 106.2
71 65 Jones, Megan - Sudbury, ON RCAC G 25.0 48.6 25.1 98.7
72 83 Bulmer, Tom - Street, Somerset Eng ACF G 6.0 49.2 33.0 88.2
73 92 Turley, Jake - Stroud Glos Eng ACF G 33.2 49.5 3.0 85.7
74 68 Leblanc, Kevin - Rock Forest QC RCAc G 13.0 41.1 26.0 80.1
75 63 Grenier, Jon - Louiseville QC RCAC G 25.0 39.0 12.1 76.1
76 59 Doody, Rebecca - St Mary's Bay NL RCAC G 18.0 14.1 37.2 69.3


F Class Scores - FULL LIST
==============

1 11 Pastor, Bob - Gobles, Michigan O 56 59 58 173
2 34 Barber, Norman - Inglewood, Ont. O 57 55 58 170
3 103 Ginn, Roy - Innisfil, Ont. O 50 59 52 161
4 112 Vincent, Bill - Georgetown, Ont. O 56 49 55 160
5 102 Boynton, Ed - Stratford, Ont. O 53 53 54 160
6 30 Perkins, Terry - Kincardine, Ont. O 48 53 56 157
7 100 Connor, Alan - Woodstock, Ont. O 52 51 53 156
8 17 D'Amour, Leo - Laval, Que. O 48 55 52 155
9 19 McGinnis, Don - Penetanguishene, Ont. O 52 53 50 155
10 5 Condie, Bruce - Kincardine, Ont. O 49 55 50 154
11 47 Tabandeh, Kamran - Mississauga, Ont. F 52 55 46 153
12 114 Bullock, Jim - Cheltenham, Ont. O 44 54 53 151
13 104 Ogg, Gordon - Waterloo, Ont. O 45 54 52 151
14 33 Kajfes, John - Pickering, Ont. O 52 52 47 151
15 13 Brown, Colin - Ancaster, Ont. F 48 52 46 146
16 109 Bledovski, Tomasz - Mississauga, Ont. O 48 57 37 142
17 95 Vollenweider, Heinz - Richmond Hill On O 50 0 50 100
18 16 Chung, Mike - Richmond Hill, Ont. F 0 40 0 40



 

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2006, 2008 M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.