Friday Aggregate
>2006 Results >Annual Matches >Friday Agg.

11/08/06                                                      19:15:50

                     The Friday Aggregate - HPS 200 (F240)

POS    # NAME                                   CL  Gibso  Banke  Presi  LBran  SCORE
==== === ====================================   ==  =====  =====  =====  =====  ======

Target Rifle Scores - FULL LIST
===================

  1   44 Wong Shui, Mike - Mississauga, Ont.    M   49.3   48.2   48.4   49.3   194.12
  2   48 Mohideen, Fazal - Pickering, Ont.      M   50.8   50.3   45.4   46.2   191.17
  3    8 Miller, Linda - Burnt River, Ont.      M   48.6   48.5   48.2   47.3   191.16
  4    9 Cunningham, Keith - Burnt River, Ont.  M   49.4   48.6   48.5   46.1   191.16
  5  110 Murray, Scott - Arnprior, Ont.         M   50.7   49.2   45.1   47.5   191.15
  6   35 Belanger, Julie - Fitzroy Harbour, Ont M   50.7   50.1   46.3   45.2   191.13
  7   38 Bullock, Bruce - Cheltenham, Ont.      M   48.3   48.4   46.4   48.4   190.15
  8   18 Stanoev, Dan - Whitby, Ont.            M   49.3   47.3   47.3   47.5   190.14
  9   42 Mohideen, Deen - Scarborough, Ont.     E   50.4   47.5   44.2   47.3   188.14
 10   76 Stuckless, Troy - Yarker, ON      RCAC G   48.2   44.2   47.5   48.2   187.11
 11    4 Kolenko, Andy - Agincourt, Ont.        M   49.4   49.4   42.1   46.1   186.10
 12   25 Hall, Vicki - Toronto, Ont.            E   48.4   47.0   47.1   44.1   186.6
 13   90 Sharkey, Victoria  -Derbyshire Eng ACF G   49.5   46.4   44.2   46.2   185.13
 14   39 Bowman, Gary - Mississauga, Ont.       M   50.6   48.2   42.2   45.2   185.12
 15   36 Rahman, Faisal - Scarborough, Ont.     M   48.3   48.5   46.2   42.0   184.10
 16    1 Westlake, Peter - Innisfil, Ont.       M   49.4   46.1   44.1   45.1   184.7
 17   93 Turner, Joanne - Wirksworth Derbys ACF G   48.2   48.7   45.2   41.1   182.12
 18   98 Wiktorowski, Stan - Angus, Ont.        E   47.2   46.4   41.1   48.4   182.11
 19   46 Maynard, Tom - Merlin, Ont.            E   48.5   44.2   47.2   43.2   182.11
 20   28 Zurcher, Jurg - Ottawa, Ont.           S   48.2   47.4   39.0   48.3   182.9
 21   31 Cole, Roy - Fort Worth, Texas          M   48.4   47.1   46.0   41.0   182.5
 22   37 Betts, Antony - Barrie, Ont.           M   48.6   49.6   45.4   39.1   181.17
 23   49 Rahman, Abdul - Scarborough, Ont.      E   47.4   49.3   38.1   47.3   181.11
 24   85 Haines, Patrick -Winston Leics Eng ACF G   43.2   42.1   48.4   48.3   181.10
 25   32 Lindsay, Nick - Burlington, Ont.       S   45.3   44.2   46.3   46.2   181.10
 26   86 Kernaghan, Neil  - Belfast, N Irel ACF G   43.1   47.2   46.1   45.1   181.5
 27   78 Trudeau, Francis - Constant QC    RCAC G   49.1   46.0   40.1   46.2   181.4
 28   20 Lambe, Jeff - Leamington, Ont.         E   49.5   47.2   49.9   35.1   180.17
 29   67 Lafleur, Etienne - Senneterre QC  RCAC G   43.1   47.4   46.1   43.1   179.7
 30   79 Valentine, Petrina - Gatineau QC  RCAC G   47.4   45.1   44.1   43.0   179.6
 31   14 Mullin, Andrew - Cobourg, Ont.         S   49.2   43.0   43.3   44.0   179.5
 32   89 Rothwell, Naomi - Ripley Derby Eng ACF G   49.1   45.3   42.0   43.0   179.4
 33   64 Jmyi, Nawfal - Montreal, QC       RCAC G   49.3   47.5   44.2   38.0   178.10
 34   10 Quick, Wayne - Windsor, Ont.           E   48.4   47.1   45.0   38.1   178.6
 35   27 Bawden, Paul - Fergus, Ont.            S   48.5   46.1   43.1   40.1   177.8
 36   96 Badminton, Michael - Calgary, AB  RCAC G   44.2   46.3   44.0   43.2   177.7
 37   75 Stevenson, Gordon - Landsdown ON  RCAC G   49.3   48.5   42.0   37.1   176.9
 38   84 Butler, Katrina - Crossgar, N Irel ACF G   48.2   46.1   34.0   48.5   176.8
 39   74 Poulin, Maxime -Trois Rivieres QC RCAC G   47.4   46.0   41.2   42.2   176.8
 40   57 Desilets, Sebastien -St Hubert QC RCAC G   44.2   49.2   50.3   33.1   176.8
 41   70 Morrison, Nicole - Victoria, BC   RCAC G   47.2   48.3   43.2   37.1   175.8
 42   22 Melling, Ric - Oakville, Ont.          E   49.5   47.5   32.1   46.3   174.14
 43   40 Bendik, Gary - Pickering, Ont.         E   48.4   46.3   33.0   47.2   174.9
 44   88 Mandella, Christopher - Glos, Eng  ACF G   47.5   46.4   38.1   42.2   173.12
 45   77 Taylor, Dustin - Truro, NS        RCAC G   50.4   46.4   37.0   39.1   172.9
 46    6 Grundy, Art - Windsor, Ont.            E   47.3   47.2   46.0   32.1   172.6
 47  108 Harker, Steve - Pickering, Ont.        E   39.0   47.2   47.1   39.1   172.4
 48   51 Benterud, Dustin - Ft St John, BC RCAC G   50.3   45.2   31.2   45.1   171.8
 49   12 Mullin, Roger - Cobourg, Ont.          M   49.5   47.2   33.0   42.1   171.8
 50   58 Dickenson, Brenda - Pefferlaw ON  RCAC G   45.2   45.1   42.3   38.2   170.8
 51   71 Myles, Robert - Rossville, NB     RCAC G   44.1   46.2   41.1   39.2   170.6
 52   53 Brisebois, Steffan - Windsor ON   RCAC G   47.2   45.1   38.1   40.1   170.5
 53   91 Slaughter, David  - London, Eng    ACF G   49.5   46.2   37.1   37.0   169.8
 54   69 MacDonald, Calvin - Clearwater BC RCAC G   43.2   47.5   37.3   41.4   168.14
 55   54 Chow, Jacinda - Moose Jaw, SK     RCAC G   43.2   47.2   46.1   32.1   168.6
 56   82 Bell, Scott - Forfar, Scotland     ACF G   44.0   43.0   43.2   38.0   168.2
 57   52 Blake, Nick - Burns Lake, BC      RCAC G   40.1   46.0   43.1   38.1   167.3
 58   21 Jermey, Frank - Inverary, Ont.         S   48.2   47.2   38.1   33.0   166.5
 59  106 Maynard, Laura - Merlin, Ont.          S   39.0   44.1   44.1   39.1   166.3
 60   56 Coombs, Troy - Belmont, ON        RCAC G   41.2   42.2   40.1   42.1   165.6
 61   55 Churchill, Mark - St John's, NL   RCAC G   48.3   46.1   45.3   23.0   162.7
 62   72 Piche, Josianne - St-Hyacinth, QC RCAC G   41.1   45.3   41.1   35.0   162.5
 63   50 Bedard, Jessica - St Come, QC     RCAC G   44.0   43.1   34.1   38.0   159.2
 64   60 Dorval, Jean, St-Romauld QC       RCAC G   44.2   37.1   43.2   34.1   158.6
 65   80 Vandergulick, Jennifer-Keswick ON RCAC G   45.2   43.1   27.1   42.3   157.7
 66   61 Edge, Garnett - Victoria, BC      RCAC G   41.2   47.2   24.0   45.2   157.6
 67   87 Kilpatrick, William - Tyrone N IrelACF G   47.2   45.1   22.1   40.0   154.4
 68   62 Galati - Derrick - Stayner, ON    RCAC G   40.0   46.1   32.0   34.2   152.3
 69   66 Kelly, Joseph - Dunville NL       RCAC G   37.1   44.1   32.0   35.1   148.3
 70   65 Jones, Megan - Sudbury, ON        RCAC G   48.2   45.0   25.0   25.1   143.3
 71   73 Pothier, Jamie - Yarmouth, NS     RCAC G   35.1   45.3   25.0   34.0   139.4
 72   83 Bulmer, Tom - Street, Somerset Eng ACF G   49.3   47.2   6.0    33.0   135.5
 73   68 Leblanc, Kevin - Rock Forest QC   RCAc G   45.4   45.3   13.0   26.0   129.7
 74   92 Turley, Jake - Stroud Glos Eng     ACF G   47.1   45.3   33.2   3.0    128.6
 75   59 Doody, Rebecca - St Mary's Bay NL RCAC G   29.1   42.0   18.0   37.2   126.3
 76   63 Grenier, Jon - Louiseville QC     RCAC G   40.0   42.2   25.0   12.1   119.3


F Class Scores - FULL LIST
==============

  1   34 Barber, Norman - Inglewood, Ont.       O   60     56     57     58     231
  2   11 Pastor, Bob - Gobles, Michigan         O   59     55     56     58     228
  3  102 Boynton, Ed - Stratford, Ont.          O   58     54     53     54     219
  4  100 Connor, Alan - Woodstock, Ont.         O   59     55     52     53     219
  5   30 Perkins, Terry - Kincardine, Ont.      O   57     55     48     56     216
  6   17 D'Amour, Leo - Laval, Que.             O   56     59     48     52     215
  7   33 Kajfes, John - Pickering, Ont.         O   57     57     52     47     213
  8  104 Ogg, Gordon - Waterloo, Ont.           O   58     57     45     52     212
  9   95 Vollenweider, Heinz - Richmond Hill On O   56     54     50     50     210
 10    5 Condie, Bruce - Kincardine, Ont.       O   54     57     49     50     210
 11   47 Tabandeh, Kamran - Mississauga, Ont.   F   56     55     52     46     209
 12  114 Bullock, Jim - Cheltenham, Ont.        O   55     55     44     53     207
 13  103 Ginn, Roy - Innisfil, Ont.             O   54     51     50     52     207
 14   13 Brown, Colin - Ancaster, Ont.          F   58     52     48     46     204
 15  112 Vincent, Bill - Georgetown, Ont.       O   36     53     56     55     200
 16  109 Bledovski, Tomasz - Mississauga, Ont.  O   58     56     48     37     199
 17   19 McGinnis, Don - Penetanguishene, Ont.  O   55     52     52      0     159
 

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2006, 2008 M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.