Lt. Gov. Part 1
>2005 Results >ORA Annual Match es >Lt. Gov. Part 1

13/08/05                           18:02:11

        The Lt. Governor's Match, Part 1 - HPS 200 (F240)

POS  # NAME                  CL Tait  Brass MacDo Brick SCORE
==== === ====================================  == ===== ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

 1  16 Stanoev, Dan - Whitby, ON       M  50.4  50.6  50.3  49.5  199.18
 2  26 Vamplew, Des - Scarborough, ON     M  50.10 50.8  49.5  49.5  198.28
 3  17 Murray, Scott - Arnprior, ON      M  49.5  50.5  50.8  49.6  198.24
 4  28 Vamplew, Pat - Whitby, ON       M  50.6  50.5  50.7  48.3  198.21
 5  10 Wong Shui, Mike - Mississauga, ON   M  50.7  48.7  50.5  49.5  197.24
 6  20 Miller, Linda - Burnt River, ON    M  49.5  50.6  50.4  48.2  197.17
 7  23 McKellar, Jack - Kars, ON       M  50.5  48.4  49.4  50.3  197.16
 8  6 Lambe, Jeff - Leamington, ON      E  50.7  49.5  50.1  48.2  197.15
 9  55 Belanger, Julie - Ottawa, ON      E  47.2  50.5  50.1  50.4  197.12
 10  14 Rahman, Faisal - Scarborough, ON    M  50.7  48.6  48.6  50.4  196.23
 11  61 Romses, Roger - Newmarket, ON     M  48.5  49.6  49.3  50.5  196.19
 12  3 Mullin, Roger - Cobourg, ON      M  50.7  49.3  49.5  48.3  196.18
 13  9 Westlake, Peter - Innisfil, ON     M  48.6  49.4  50.4  49.3  196.17
 14  18 Cunningham, Keith - Burnt River, ON  M  48.3  50.7  50.3  48.3  196.16
 15  46 Bowman, Gary - Mississauga, ON     M  50.6  49.3  48.3  49.3  196.15
 16  13 Wiktorowski, Stan - Angus, ON     E  48.4  48.4  50.6  49.4  195.18
 17  15 Bissonnette, Serge - Almonte, ON    M  49.2  49.6  49.7  48.3  195.18
 18  71 Comeau, Jamie - ???, NB      RCAC G  49.1  50.6  49.1  47.3  195.11
 19  58 Molnar, Bill - Kanata, ON       M  49.6  50.8  49.4  46.2  194.20
 20  92 McDougall, Andrew -Kilmarnock, SCO ACF G  49.3  49.6  49.7  47.2  194.18
 21  42 Quick, Wayne - Windsor, ON       E  49.5  49.6  48.2  48.4  194.17
 22  32 Melling, Ric - Mississauga, ON     E  48.5  50.6  47.3  48.3  193.17
 23 116 Hornsby, Peter - Toronto, ON      M  49.4  47.2  48.2  49.8  193.16
 24  2 Mohideen, Fazal - Pickering, ON    M  50.4  48.4  48.4  47.4  193.16
 25  47 Simons, Nelson - Southampton, Bermuda E  50.3  49.5  47.3  47.4  193.15
 26  11 Kolenko, Andy - Agincourt, ON     M  48.5  49.4  48.2  47.1  192.12
 27  40 Grundy, Art - Windsor, ON       M  49.6  48.3  48.5  46.4  191.18
 28  65 Audet-Hall, Alexandre - Gatineau, RCAC G  47.5  48.6  48.2  48.4  191.17
 29  34 Kaufman, Bryan - New Dundee, ON    M  48.4  50.5  48.2  45.4  191.15
 30  70 Clement, Philippe - Hercule, QC  RCAC G  45.2  48.3  49.3  49.3  191.11
 31  31 Bawden, Paul - Fergus, ON       S  47.5  49.7  47.4  47.3  190.19
 32  49 Betts, Antony - Barrie, ON       M  47.6  47.2  48.4  48.3  190.15
 33  39 Hall, Vicki - Toronto, ON       E  44.4  50.3  49.4  47.3  190.14
 34  77 Favreau, Marc-Olivier - Montreal, RCAC G  48.3  46.2  48.3  48.5  190.13
 35  19 Bendik, Gary - Waterloo, ON      S  45.2  49.7  48.4  47.1  189.14
 36  67 Beland, Emilie - Gatineau, QC   RCAC G  47.4  47.2  49.4  46.3  189.13
 37  22 Maynard, Tom - Merlin, ON       E  49.3  46.4  49.4  45.2  189.13
 38  94 Montagnese, Karina - Newmarket ON RCAC G  49.3  45.2  49.4  46.2  189.11
 39  52 Zurcher, Jurg - Ottawa, ON       S  45.3  48.3  48.3  48.1  189.10
 40  37 Lindsay, Nicholas - Burlington, ON   S  47.2  48.2  47.2  47.2  189.8
 41  44 George, Shawn - Waxahachie, TX     M  49.4  49.5  45.3  45.1  188.13
 42  63 Rahman, Abdul - Scarborough, ON    E  45.3  49.2  45.3  49.4  188.12
 43  29 Williams, Sian - Linden, England  ACF G  44.2  48.4  47.4  48.5  187.15
 44  91 Maxwell, Heather -Sault Ste Marie RCAC G  47.1  48.4  43.2  49.3  187.10
 45  93 Meyers, Emily - Ottawa, ON    RCAC G  45.4  47.1  48.3  46.1  186.9
 46  12 Mohideen, Deen - Scarborough, ON    E  46.5  49.6  48.3  42.3  185.17
 47  45 Williams, Haven - Crown Point, IN   E  45.1  45.3  48.4  46.2  184.10
 48 111 Wang, Xiodan - Ottawa, ON     RCAC G  45.1  47.0  43.0  49.2  184.3
 49  56 Dickason, Anita - Waxahachie, TX    M  45.1  48.3  43.3  47.4  183.11
 50  75 Day, Henry - ???, England     ACF G  46.2  44.2  44.1  48.4  182.9
 51  76 Enger, Christina - Newmarket, ON RCAC G  47.4  47.2  48.1  40.1  182.8
 52  68 Belanger, Mike - St-Marcel, QC  RCAC G  44.0  46.3  45.2  47.2  182.7
 53  97 Parker, Emily - Doncaster, England ACF G  44.0  45.0  47.2  46.3  182.5
 54  74 Creedy, Scott - Filey, England   ACF G  44.1  48.5  43.2  46.2  181.10
 55 109 Tremblett, Matthew-Yellowknife NWTRCAC G  43.1  47.4  45.3  45.3  180.11
 56  8 Smith, Peter - Beckenham, England   E  47.0  47.2  44.2  42.1  180.5
 57  59 Jermey, Frank - Inverary, ON      S  47.4  39.0  47.2  46.1  179.7
 58 110 Walkey, Jordan - Brampton, ON   RCAC G  47.5  46.4  42.0  43.2  178.11
 59  79 Gowin, Sam - Havant, England    ACF G  45.1  45.5  50.4  38.1  178.11
 60  85 Lacombe, Andre - Victor, QC    RCAC G  45.2  47.1  45.1  41.1  178.5
 61  96 Newgard, Marten - Houston, BC   RCAC G  47.4  46.2  43.4  41.0  177.10
 62  24 Maynard, Laura - Merlin, ON      S  43.1  47.1  43.3  44.1  177.6
 63  72 Congram, Christ - Port Moody, BC RCAC G  43.0  46.3  41.1  47.1  177.5
 64  87 Lecavalier, Marie-Eve - ???, QC  RCAC G  42.1  46.2  44.1  45.1  177.5
 65 115 Thomson, Kristy - Mississauga, ON   G  42.3  45.2  45.2  44.0  176.7
 66 106 Stanley, Desiree - ???, SK    RCAC G  46.4  46.4  46.1  37.1  175.10
 67  69 Belyea, Alexander - Glenwood, NB RCAC G  45.1  45.2  47.5  38.1  175.9
 68 112 Wanie, Vincent - ???, QC     RCAC G  44.0  47.2  45.0  39.2  175.4
 69 104 Serventi, Cole - Guelph, ON    RCAC G  48.3  41.1  45.2  40.1  174.7
 70  81 Hayman, William - London, England ACF G  41.1  49.5  41.1  42.2  173.9
 71 108 Tremblay, Michael - St-Prime, QC RCAC G  47.0  45.1  46.2  34.0  172.3
 72 102 Rewston, Nathan - Mansfield, UK  ACF G  44.0  44.0  39.1  45.1  172.2
 73  84 Kirby, Ian - South Surrey, BC   RCAC G  37.0  47.4  43.0  44.2  171.6
 74 107 Taylor, Samantha - Leeds, England ACF G  42.1  45.0  45.1  38.1  170.3
 75  90 Martel, Eric - Vankleek Hill, ON RCAC G  45.2  45.1  46.4  32.0  168.7
 76  98 Peacock, Timothy - North Yorks, UK ACF G  37.0  44.0  46.4  38.2  165.6
 77 114 White, Vincent - Springhill, NS  RCAC G  45.1  48.4  47.1  25.0  165.6
 78  78 Gascho, Zachary - Tilden Lake, ON RCAC G  45.1  43.1  37.0  40.0  165.2
 79  95 Munzel, Selena - St. John, BC   RCAC G  37.0  42.2  38.2  47.3  164.7
 80  64 Wong, Ed - Scarborough, ON       S  37.1  38.2  44.1  45.2  164.6
 81 101 Pugliesi, Icaro - London, UK    ACF G  35.1  42.0  45.3  42.1  164.5
 82  89 Little, Ryan - Montmartre, SK   RCAC G  39.1  47.2  34.0  44.1  164.4
 83  99 Pilcher, Kevin - Cambridge, UK   ACF G  39.0  39.1  44.0  42.2  164.3
 84  73 Cooper, Daniel - Kingston, ON   RCAC G  45.2  43.1  42.2  33.1  163.6
 85 100 Potter, Tamara - Truro, NS    RCAC G  42.1  43.2  41.1  37.1  163.5
 86  80 Green, Daniel - Guelph, ON    RCAC G  39.1  46.0  40.0  36.2  161.3
 87  62 Banting, Billy - Essa, ON       G  41.1  42.2  42.1  34.1  159.5
 88  86 Lahiff, Sean - Barnet, England   ACF G  40.0  41.0  41.1  37.2  159.3
 89 103 Rowe, Shadoe - Vernon, BC     RCAC G  39.1  37.0  37.1  46.0  159.2
 90 105 Shaw, Brendan - Co. Down, N. Ire  ACF G  47.2  44.1  43.2  20.0  154.5
 91  88 Lewis, Desmond - Mt. Carmel, NF  RCAC G  37.0  44.2  38.0  35.1  154.3
 92  83 Kernaghan, Mark - S. Moneyreagh UK ACF G  39.1  42.0  42.1  31.1  154.3
 93  21 Trott, Walter - Hamilton, Bermuda   E  40.2  32.0  34.0  46.2  152.4
 94  82 Hornby, Emma - Accrington, England ACF G  35.1  45.1  41.1  31.0  152.3
 95 135 Greer, Eric - Richmond Hill, ON    Z  49.4  49.2  44.1  0.0  142.7
 96  66 Baker, Brandon - Orangeville, ON RCAC G  48.4  48.4  43.2  0.0  139.10
 97 134 Tabandeh, Kamrhan - Mississauga, ON  Z  41.2  47.4  40.1  0.0  128.7
 98 131 O'Connell, Pat - Toronto, ON      Z  38.1  42.0  46.3  0.0  126.4
 99 136 Zielinski, Christopher - Toronto, ON  Z  44.1  36.0  45.3  0.0  125.4
100 137 Kagetsu, Tim - Etobicoke, ON      Z  43.1  45.0  37.1  0.0  125.2
101 138 Boynton, Lynne - Stratford, ON     Z  39.1  40.1  41.2  0.0  120.4
102 130 Connor, Alan - Woodstock, ON      Z  32.0  41.1  33.0  0.0  106.1
103 132 Gotuaco, Barney - Collingwood, ON   Z  27.0  38.0  28.0  0.0   93.0
104 133 Kagetsu, Nelson - Woodbridge, ON    Z  26.0  28.0  21.0  0.0   75.0


F Class Scores - FULL LIST
==============

 1 120 Ogg, Gordon - Waterloo, ON       O  58   59   59   58   234
 2  1 Pastor, Bob - Gobles, MI        O  58   55   58   60   231
 3  25 Kajfes, John - Pickering, ON      O  58   58   57   57   230
 4  27 Barber, Norm - Inglewood, ON      O  59   56   59   56   230
 5  7 Steed, David - Kingston, ON      O  57   56   57   58   228
 6  30 Perkins, Terry - Kincardine, ON    O  60   58   53   55   226
 7  41 Tabandeh, Kamhran - Mississauga, ON  F  59   55   54   54   222
 8  50 Bullock, Carol - Cheltenham, ON    O  60   53   56   53   222
 9  48 Brown, Colin - Ancaster, ON      F  57   58   51   53   219
 10  4 Moore, Richard - London, ON      F  56   56   53   52   217
 11  36 Bullock, Jim - Cheltenham, ON     O  59   56   50   51   216
 12  38 Ingoldsby, John - Caledon East, ON   F  55   56   51   53   215
 13  33 McGinnis, Don - Penetanguishene, ON  O  56   56   59   42   213
 14  60 Condie, Bruce - Kincardine, ON     O  50   53   55   53   211
 15  5 Vollenweider, Heinz - Richmond Hill ON O  39   54   58   57   208
 16 113 Vincent, Bill - Georgetown, ON     O  52   57   52   46   207
 17  54 Chung, Mike - Richmond Hill, ON    F  53   51   53   47   204
 18  53 Clifford, Ron - Toronto, ON      F  51   53   54   46   204

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2005, 2008 M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.