Long Range Aggregate
>2005 Results >ORA Annual Match es >Long Range Agg
13/08/05                           18:02:02

          The Long Range Aggregate - HPS 150 (F180)

POS  # NAME                  CL Presi Brick LBran SCORE
==== === ====================================  == ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

 1  61 Romses, Roger - Newmarket, ON     M  50.8  50.5  48.6  148.19
 2  17 Murray, Scott - Arnprior, ON      M  50.5  49.6  49.4  148.15
 3  3 Mullin, Roger - Cobourg, ON      M  50.5  48.3  50.5  148.13
 4  23 McKellar, Jack - Kars, ON       M  49.3  50.3  46.1  145.7
 5  46 Bowman, Gary - Mississauga, ON     M  48.3  49.3  47.5  144.11
 6  18 Cunningham, Keith - Burnt River, ON  M  48.3  48.3  48.4  144.10
 7  11 Kolenko, Andy - Agincourt, ON     M  49.2  47.1  48.5  144.8
 8  28 Vamplew, Pat - Whitby, ON       M  48.5  48.3  47.2  143.10
 9  15 Bissonnette, Serge - Almonte, ON    M  48.4  48.3  47.2  143.9
 10  20 Miller, Linda - Burnt River, ON    M  48.2  48.2  47.3  143.7
 11  31 Bawden, Paul - Fergus, ON       S  49.6  47.3  46.4  142.13
 12  26 Vamplew, Des - Scarborough, ON     M  47.4  49.5  46.0  142.9
 13  49 Betts, Antony - Barrie, ON       M  48.2  48.3  46.2  142.7
 14  13 Wiktorowski, Stan - Angus, ON     E  47.1  49.4  46.2  142.7
 15 116 Hornsby, Peter - Toronto, ON      M  47.3  49.8  45.1  141.12
 16  52 Zurcher, Jurg - Ottawa, ON       S  46.0  48.1  47.3  141.4
 17  14 Rahman, Faisal - Scarborough, ON    M  46.2  50.4  44.1  140.7
 18  19 Bendik, Gary - Waterloo, ON      S  49.2  47.1  44.3  140.6
 19  94 Montagnese, Karina - Newmarket ON RCAC G  47.3  46.2  47.0  140.5
 20  10 Wong Shui, Mike - Mississauga, ON   M  43.5  49.5  47.3  139.13
 21  22 Maynard, Tom - Merlin, ON       E  48.3  45.2  46.2  139.7
 22  6 Lambe, Jeff - Leamington, ON      E  46.1  48.2  45.4  139.7
 23  39 Hall, Vicki - Toronto, ON       E  48.1  47.3  44.0  139.4
 24  16 Stanoev, Dan - Whitby, ON       M  45.2  49.5  44.1  138.8
 25  42 Quick, Wayne - Windsor, ON       E  45.1  48.4  45.2  138.7
 26  65 Audet-Hall, Alexandre - Gatineau, RCAC G  47.0  48.4  43.1  138.5
 27  44 George, Shawn - Waxahachie, TX     M  46.1  45.1  47.2  138.4
 28  12 Mohideen, Deen - Scarborough, ON    E  47.6  42.3  48.3  137.12
 29  58 Molnar, Bill - Kanata, ON       M  44.6  46.2  47.3  137.11
 30  37 Lindsay, Nicholas - Burlington, ON   S  45.2  47.2  45.3  137.7
 31  70 Clement, Philippe - Hercule, QC  RCAC G  45.1  49.3  43.2  137.6
 32  32 Melling, Ric - Mississauga, ON     E  44.1  48.3  45.1  137.5
 33  71 Comeau, Jamie - ???, NB      RCAC G  45.0  47.3  45.1  137.4
 34  45 Williams, Haven - Crown Point, IN   E  41.2  46.2  49.4  136.8
 35  40 Grundy, Art - Windsor, ON       M  46.3  46.4  44.1  136.8
 36  67 Beland, Emilie - Gatineau, QC   RCAC G  47.0  46.3  43.1  136.4
 37  47 Simons, Nelson - Southampton, Bermuda E  48.5  47.4  40.3  135.12
 38  77 Favreau, Marc-Olivier - Montreal, RCAC G  48.6  48.5  39.1  135.12
 39  2 Mohideen, Fazal - Pickering, ON    M  41.1  47.4  47.4  135.9
 40  56 Dickason, Anita - Waxahachie, TX    M  46.5  47.4  42.0  135.9
 41  8 Smith, Peter - Beckenham, England   E  45.2  42.1  47.2  134.5
 42  84 Kirby, Ian - South Surrey, BC   RCAC G  44.2  44.2  43.0  131.4
 43  75 Day, Henry - ???, England     ACF G  41.0  48.4  41.2  130.6
 44  72 Congram, Christ - Port Moody, BC RCAC G  39.1  47.1  44.1  130.3
 45  21 Trott, Walter - Hamilton, Bermuda   E  43.0  46.2  41.1  130.3
 46  93 Meyers, Emily - Ottawa, ON    RCAC G  48.5  46.1  35.1  129.7
 47  98 Peacock, Timothy - North Yorks, UK ACF G  43.3  38.2  48.1  129.6
 48 112 Wanie, Vincent - ???, QC     RCAC G  43.0  39.2  47.3  129.5
 49  55 Belanger, Julie - Ottawa, ON      E  46.1  50.4  33.0  129.5
 50  95 Munzel, Selena - St. John, BC   RCAC G  36.1  47.3  46.0  129.4
 51  34 Kaufman, Bryan - New Dundee, ON    M  45.1  45.4  38.1  128.6
 52 109 Tremblett, Matthew-Yellowknife NWTRCAC G  41.3  45.3  41.2  127.8
 53  99 Pilcher, Kevin - Cambridge, UK   ACF G  44.1  42.2  41.1  127.4
 54 106 Stanley, Desiree - ???, SK    RCAC G  43.1  37.1  46.3  126.5
 55  76 Enger, Christina - Newmarket, ON RCAC G  43.2  40.1  42.1  125.4
 56 104 Serventi, Cole - Guelph, ON    RCAC G  41.0  40.1  44.1  125.2
 57  29 Williams, Sian - Linden, England  ACF G  44.1  48.5  32.1  124.7
 58  68 Belanger, Mike - St-Marcel, QC  RCAC G  37.1  47.2  40.0  124.3
 59  80 Green, Daniel - Guelph, ON    RCAC G  43.3  36.2  44.2  123.7
 60 101 Pugliesi, Icaro - London, UK    ACF G  43.1  42.1  38.1  123.3
 61  69 Belyea, Alexander - Glenwood, NB RCAC G  42.1  38.1  42.1  122.3
 62  89 Little, Ryan - Montmartre, SK   RCAC G  42.0  44.1  36.0  122.1
 63  96 Newgard, Marten - Houston, BC   RCAC G  43.0  41.0  36.0  120.0
 64 103 Rowe, Shadoe - Vernon, BC     RCAC G  39.2  46.0  33.0  118.2
 65 114 White, Vincent - Springhill, NS  RCAC G  44.1  25.0  48.5  117.6
 66 107 Taylor, Samantha - Leeds, England ACF G  36.2  38.1  42.1  116.4
 67  90 Martel, Eric - Vankleek Hill, ON RCAC G  42.1  32.0  41.2  115.3
 68  87 Lecavalier, Marie-Eve - ???, QC  RCAC G  41.2  45.1  29.0  115.3
 69  59 Jermey, Frank - Inverary, ON      S  25.0  46.1  43.1  114.2
 70  78 Gascho, Zachary - Tilden Lake, ON RCAC G  42.2  40.0  32.0  114.2
 71 108 Tremblay, Michael - St-Prime, QC RCAC G  47.3  34.0  32.0  113.3
 72  91 Maxwell, Heather -Sault Ste Marie RCAC G  34.1  49.3  29.2  112.6
 73 111 Wang, Xiodan - Ottawa, ON     RCAC G  45.4  49.2  18.0  112.6
 74  81 Hayman, William - London, England ACF G  24.0  42.2  44.2  110.4
 75  74 Creedy, Scott - Filey, England   ACF G  21.1  46.2  43.0  110.3
 76  83 Kernaghan, Mark - S. Moneyreagh UK ACF G  48.6  31.1  28.1  107.8
 77  97 Parker, Emily - Doncaster, England ACF G  45.0  46.3  16.0  107.3
 78 105 Shaw, Brendan - Co. Down, N. Ire  ACF G  42.1  20.0  44.0  106.1
 79  79 Gowin, Sam - Havant, England    ACF G  36.0  38.1  31.0  105.1
 80 115 Thomson, Kristy - Mississauga, ON   G  42.2  44.0  17.0  103.2
 81  82 Hornby, Emma - Accrington, England ACF G  29.0  31.0  42.2  102.2
 82  85 Lacombe, Andre - Victor, QC    RCAC G  21.0  41.1  38.1  100.2
 83  63 Rahman, Abdul - Scarborough, ON    E  46.3  49.4  3.0   98.7
 84 100 Potter, Tamara - Truro, NS    RCAC G  30.1  37.1  31.0  98.2
 85  9 Westlake, Peter - Innisfil, ON     M  0.0  49.3  48.2  97.5
 86 110 Walkey, Jordan - Brampton, ON   RCAC G  40.0  43.2  13.0  96.2
 87  62 Banting, Billy - Essa, ON       G  20.1  34.1  40.2  94.4
 88  24 Maynard, Laura - Merlin, ON      S  43.2  44.1  4.0   91.3
 89  88 Lewis, Desmond - Mt. Carmel, NF  RCAC G  12.0  35.1  39.1  86.2
 90  86 Lahiff, Sean - Barnet, England   ACF G  42.1  37.2  6.0   85.3
 91  73 Cooper, Daniel - Kingston, ON   RCAC G  15.0  33.1  35.1  83.2
 92 102 Rewston, Nathan - Mansfield, UK  ACF G  35.1  45.1  3.0   83.2
 93  66 Baker, Brandon - Orangeville, ON RCAC G  32.1  0.0  37.1  69.2
 94  51 Williams, Sean - Carleton Place, ON  G  20.0  0.0  35.1  55.1
 95  92 McDougall, Andrew -Kilmarnock, SCO ACF G  0.0  47.2  0.0   47.2
 96  64 Wong, Ed - Scarborough, ON       S  0.0  45.2  0.0   45.2


F Class Scores - FULL LIST
==============
          The Long Range Aggregate - HPS 150 (F180)

POS  # NAME                  CL Presi Brick LBran SCORE
==== === ===================================== == ===== ===== ===== ======



 1  1 Pastor, Bob - Gobles, MI        O  60   60   56   176
 2  5 Vollenweider, Heinz - Richmond Hill ON O  59   57   57   173
 3  27 Barber, Norm - Inglewood, ON      O  59   56   57   172
 4  7 Steed, David - Kingston, ON      O  56   58   55   169
 5  25 Kajfes, John - Pickering, ON      O  58   57   53   168
 6  41 Tabandeh, Kamhran - Mississauga, ON  F  55   54   50   159
 7  50 Bullock, Carol - Cheltenham, ON    O  55   53   49   157
 8 113 Vincent, Bill - Georgetown, ON     O  53   46   57   156
 9  30 Perkins, Terry - Kincardine, ON    O  50   55   51   156
 10  36 Bullock, Jim - Cheltenham, ON     O  54   51   50   155
 11  60 Condie, Bruce - Kincardine, ON     O  48   53   50   151
 12  53 Clifford, Ron - Toronto, ON      F  55   46   49   150
 13  4 Moore, Richard - London, ON      F  49   52   49   150
 14  54 Chung, Mike - Richmond Hill, ON    F  51   47   49   147
 15  38 Ingoldsby, John - Caledon East, ON   F  45   53   49   147
 16  48 Brown, Colin - Ancaster, ON      F  48   53   45   146
 17  33 McGinnis, Don - Penetanguishene, ON  O  43   42   41   126
 18 120 Ogg, Gordon - Waterloo, ON       O  0   58   0   58
 

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2005, 2008 M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.