Long Range Aggregate
>2004 Results >AnnualMatches >LongAgg
[Home] [2004 Results]
07/08/04                           17:21:26

          The Long Range Aggregate - HPS 150 (F180)

POS  # NAME                  CL Presi Quali LBran SCORE
==== === ====================================  == ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

 1  29 Cunningham, Keith - Burnt River, Ont. M  49.3  50.6  48.2  147.11
 2  3 Betts, Antony - Barrie, Ont.      M  50.7  48.4  46.3  144.14
 3  6 Murray, Scott - Arnprior, Ont.     M  48.3  50.7  46.1  144.11
 4  4 Bissonnette, Serge - Orleans, Ont.   M  48.5  48.3  48.2  144.10
 5  28 Rahman, Faisal - Scarborough, Ont.   M  49.3  49.3  46.2  144.8
 6  36 Vamplew, Pat - Whitby, Ont.      M  49.5  50.7  44.0  143.12
 7  49 Bowman, Gary - Mississauga, Ont.    M  46.3  50.5  47.1  143.9
 8  60 Gaucher, Bradley - Kelowna, BC  RCAC G  49.4  50.4  44.0  143.8
 9  15 Kaufman, Bryan - New Dundee, Ont.   M  50.4  47.1  46.0  143.5
 10  20 Mullin, Andrew - Cobourg, Ont.     S  45.4  48.2  49.3  142.9
 11  8 Mullin Roger - Cobourg, Ont.      M  48.2  48.6  46.1  142.9
 12  25 Bullock, Bruce - Cheltenham, Ont.   M  50.6  47.2  44.1  141.9
 13  98 Reid, M. - Dorset, England       E  47.5  48.3  46.0  141.8
 14  30 Mohideen, Fazal - Pickering, Ont.   M  48.4  48.3  45.1  141.8
 15  9 Westlake, Peter - Vanier, Ont.     M  49.2  45.3  47.2  141.7
 16  86 Cook, Thomas - Stroud, England   ACF G  47.4  48.1  45.4  140.9
 17  57 Clow, Kayla - Kingston, Ont.   RCAC G  46.3  47.3  47.1  140.7
 18  12 Grundy, Art - Windsor, Ont.      M  46.4  50.5  43.2  139.11
 19  31 Miller, Linda - Burnt River, Ont.   M  45.3  47.3  47.4  139.10
 20  5 Wiktorowski, Stan - Angus, Ont,    E  47.2  44.3  48.4  139.9
 21  41 Theriault, Jean Claude - Quebec, QC  M  44.1  49.3  46.4  139.8
 22  43 Simons, Nelson - Southampton, Bermuda E  46.4  47.2  45.2  138.8
 23  45 Hall, Vicki - Toronto, Ont.      E  49.6  46.2  42.2  137.10
 24  40 Fitch, Alan - Burgess Hill, England  E  44.1  47.4  46.4  137.9
 25  11 Maynard, Tom - Merlin, Ont.      E  45.2  48.3  44.3  137.8
 26  26 Mohideen, Deen - Scarborough, Ont.   E  45.1  47.4  45.2  137.7
 27  68 Livingston Patricia - Merritt, BC RCAC G  48.3  45.2  44.1  137.6
 28  27 Lambe, Jeff - Leamington, Ont.     E  44.2  46.2  46.2  136.6
 29  59 Ferguson, David - Spring Hill, NS RCAC G  46.3  45.2  45.1  136.6
 30  93 Pollock Jenna - Yorkshire, England ACF G  48.1  44.1  44.1  136.3
 31  61 Giron-Marquez E. - St-Hubert, Que RCAC G  48.4  46.2  41.3  135.9
 32  50 Abela, Kyle - Ajax, Ont.     RCAC G  43.1  44.1  48.1  135.3
 33  70 MacInnis Michael - Antigonish, NS RCAC G  39.3  46.4  47.2  132.9
 34  56 Choquette, Nicholas - Ottawa, Ont RCAC G  49.7  40.0  43.1  132.8
 35  34 Bendik, Gary- Waterloo, Ont.      S  45.2  41.0  46.3  132.5
 36  84 Dobbin B., Admiral's Beach, NF  RCAC G  44.0  46.2  42.0  132.2
 37  65 Laflamme, Maxime - St-Denis, Que RCAC G  41.2  47.6  43.0  131.8
 38  82 Winchester, Joshua - Victoria, BC RCAC G  47.3  46.3  38.2  131.8
 39  66 Lariviere M.C. - St-Zacharie, Que RCAC G  44.1  46.4  41.2  131.7
 40  71 McKenna Katie - Charlottetown PEI RCAC G  44.1  46.1  41.3  131.5
 41  91 Keen, Timothy - Chilcote, England ACF G  45.4  48.1  38.0  131.5
 42  16 Bawden, Paul - Fergus, Ont.      E  46.2  43.0  42.2  131.4
 43  38 Rahman, Abdul - Scarborough, Ont.   E  48.3  39.1  43.2  130.6
 44  78 Seier, Kristy - Winnipeg, Man   RCAC G  40.1  46.3  44.1  130.5
 45  75 Poirier Nicholas - Pointe-au-Pere RCAC G  45.1  50.4  35.0  130.5
 46  87 Corrin, Matthew - Lincs, England  ACF G  44.3  39.1  46.3  129.7
 47  77 Sananikone Sarah - Longueuil, Que RCAC G  44.2  45.2  40.3  129.7
 48  88 Fong, Sophia - Redhill, England  ACF G  39.1  46.1  44.2  129.4
 49  80 White, Michael - Port Stanley, On RCAC G  45.2  44.0  40.1  129.3
 50  63 Hearn, Justin - St. Mary's Bay,NF RCAC G  38.0  44.1  47.1  129.2
 51  64 Johnston, Nathan, Maple Ridge, BC RCAC G  43.4  41.1  42.1  126.6
 52  85 Binks, Jon - Mulbartin, UK     ACF G  40.0  45.2  41.1  126.3
 53  74 Penney, Naomi - St Catharines, NF RCAC G  45.2  41.1  40.0  126.3
 54  67 Lauzon, Angelica - Courtenay, BC RCAC G  42.1  40.0  44.1  126.2
 55  97 Desrochers D., St-Hubert, Que   RCAC G  46.1  48.2  31.1  125.4
 56  72 Mousseau Alexandre - Gatineau, QC RCAC G  37.0  44.0  44.2  125.2
 57  52 Berthiaume, Maxime - St-Sylvestre RCAC G  42.2  42.1  40.0  124.3
 58  13 Jermey, Frank - Inverary, Ont.     S  43.4  40.0  40.0  123.4
 59  62 Harding, James - Ottawa, Ont.   RCAC G  45.1  40.1  38.0  123.2
 60  94 Rees, Ben - Aylesbury, England   ACF G  48.2  39.0  35.0  122.2
 61  69 Loberg Matthew - Fort St John, BC RCAC G  35.1  45.2  41.1  121.4
 62  53 Boustead, Kevin - B.C.      RCAC G  40.0  45.1  35.0  120.1
 63  83 Woodman, Neilson - Dunville, NF  RCAC G  43.1  35.0  41.2  119.3
 64  89 Harris, Lycette - Co. Antrim, N.Ir ACF G  40.0  43.1  36.1  119.2
 65  96 Slack, Emma - Bansley, England   ACF G  30.2  46.4  42.1  118.7
 66  10 Quick, Wayne - Windsor, Ont.      E  43.3  41.2  32.2  116.7
 67  54 Brassard, Christina - Chicoutimi RCAC G  43.0  30.1  43.0  116.1
 68  33 Maynard, Laura - Merlin, Ont.     S  39.1  44.3  32.0  115.4
 69  79 Valencia, Justin - Brampton, Ont. RCAC G  38.0  44.2  32.2  114.4
 70  92 O'Kelly, Dannica - Cheltenham, Eng ACF G  35.2  41.1  37.1  113.4
 71  90 Kanli, Aaron - London, England   ACF G  38.2  33.0  42.1  113.3
 72  76 Prescott, John - Montreal, Que  RCAC G  28.0  47.3  37.2  112.5
 73  73 Paul, Bradley - Marathorb, Alta  RCAC G  25.1  43.3  43.2  111.6
 74  55 Carrier, Alain - Timmins, Ont.  RCAC G  33.1  41.0  36.1  110.2
 75  42 Trott, Walter - Hamilton, Bermuda   E  25.1  39.0  42.1  106.2
 76  95 Richardson, Jennifer - Notts, UK  ACF G  42.2  34.0  30.0  106.2
 77  81 Wickstrom Julien - Wellington, NS RCAC G  35.0  46.1  24.0  105.1
 78  58 Cook, Britney - Woodstock, Ont.  RCAC G  14.0  37.0  45.1  96.1
 79  51 Belanger, Jessi -         RCAC G  36.2  24.0  31.0  91.2
 80  14 Wong Shui, Mike - Mississauga, Ont.  M  0.0  47.3  0.0   47.3


F Class Scores - FULL LIST
==============

 1  1 Barber, Norman - Inglewood, Ont.    O  52   58   56   166
 2  2 Pastor, Bob - Gobles, Mich., USA    O  54   56   53   163
 3  35 D'Amour, Leo - Laval, Que.       O  53   57   53   163
 4  19 Vollenweider Heinz - Richmond Hill, On O  55   58   50   163
 5  22 Kajfes, John - Pickering, Ont.     O  55   52   53   160
 6  47 Tabandeh, Kahmran - Mississauga, Ont. R  58   52   50   160
 7  44 Perkins, Terry - Kincardine, Ont.   O  56   55   48   159
 8  24 Ingoldsby, John - Caledon East, Ont.  F  52   55   50   157
 9  48 Steed, David - Kingston, Ont.     O  49   52   50   151
 10  21 Clifford, Ron - Toronto, Ont.     F  51   49   46   146
 11  32 Bullock, Jim - Cheltenham, Ont.    O  48   50   45   143
 12  99 Bullock, Cindy - Cheltenham, Ont.   R  45   51   44   140
 13 101 Melling, Ric - Oakville, Ont.     F  44   51   42   137
 14  7 McGinnis, Don - Penetanguishene, Ont. O  40   46   49   135
 15  39 Vincent, Bill - Georgetown, Ont.    O  46   43   46   135
 16  46 Chung, Mike - Richmond Hill, Ont.   F  21   48   37   106
 17  23 Brown, Colin - Ancaster, Ont.     F  54   0   42   96

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2004, 2008 M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.