Friday Agg
>2004 Results >AnnualMatches >FridayAgg
[Home] [2004 Results]
06/08/04                           17:37:45

           The Friday Aggregate - HPS 200 (F240)

POS  # NAME                  CL Gibso Banke Presi LBran SCORE
==== === ====================================  == ===== ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

 1  29 Cunningham Keith - Burnt River, Ont.  M  50.7  50.5  49.3  48.2  197.17
 2  15 Kaufman Bryan - New Dundee, Ont.    M  50.9  50.3  50.4  46.0  196.16
 3  3 Betts Antony - Barrie, Ont.      M  50.5  48.4  50.7  46.3  194.19
 4  5 Wiktorowski Stan - Angus, Ont,     E  50.8  49.4  47.2  48.4  194.18
 5  4 Bissonnette Serge - Orleans, Ont.   M  50.5  48.4  48.5  48.2  194.16
 6  9 Westlake Peter - Vanier, Ont.     M  49.3  49.5  49.2  47.2  194.12
 7  8 Mullin Roger - Cobourg, Ont.      M  50.4  49.5  48.2  46.1  193.12
 8  25 Bullock Bruce - Cheltenham, Ont.    M  50.5  48.3  50.6  44.1  192.15
 9  6 Murray Scott - Arnprior, Ont.     M  49.4  49.1  48.3  46.1  192.9
 10  30 Mohideen Fazal - Pickering, Ont.    M  50.3  48.3  48.4  45.1  191.11
 11  50 Abela Kyle - Ajax, Ont.      RCAC G  50.4  50.4  43.1  48.1  191.10
 12  36 Vamplew Pat - Whitby, Ont.       M  49.6  48.4  49.5  44.0  190.15
 13  31 Miller Linda - Burnt River, Ont.    M  47.4  50.6  45.3  47.4  189.17
 14  27 Lambe Jeff - Leamington, Ont.     E  49.6  50.5  44.2  46.2  189.15
 15  49 Bowman Gary - Mississauga, Ont.    M  48.5  48.4  46.3  47.1  189.13
 16  98 Reid, M. - Dorset, England       E  49.5  47.3  47.5  46.0  189.13
 17  45 Hall Vicki - Toronto, Ont.       E  49.3  48.6  49.6  42.2  188.17
 18  28 Rahman Faisal - Scarborough, Ont.   M  46.3  47.3  49.3  46.2  188.11
 19  12 Grundy Art - Windsor, Ont.       M  49.4  49.3  46.4  43.2  187.13
 20  57 Clow Kayla - Kingston, Ont.    RCAC G  47.5  47.2  46.3  47.1  187.11
 21  60 Gaucher Bradley - Kelowna, BC   RCAC G  46.1  48.5  49.4  44.0  187.10
 22  11 Maynard Tom - Merlin, Ont.       E  49.6  48.2  45.2  44.3  186.13
 23  38 Rahman Abdul - Scarborough, Ont.    E  46.3  49.4  48.3  43.2  186.12
 24  26 Mohideen Deen - Scarborough, Ont.   E  47.2  49.5  45.1  45.2  186.10
 25  68 Livingston Patricia - Merritt, BC RCAC G  47.4  47.2  48.3  44.1  186.10
 26  86 Cook Thomas - Stroud, England   ACF G  48.5  45.3  47.4  45.4  185.16
 27  61 Giron-Marquez E. - St-Hubert, Que RCAC G  48.4  48.2  48.4  41.3  185.13
 28  59 Ferguson David - Spring Hill, NS RCAC G  44.2  50.6  46.3  45.1  185.12
 29  93 Pollock Jenna - Yorkshire, England ACF G  48.2  45.2  48.1  44.1  185.6
 30  40 Fitch Alan - Burgess Hill, England   E  47.4  47.3  44.1  46.4  184.12
 31  20 Mullin Andrew - Cobourg, Ont.     S  45.2  45.1  45.4  49.3  184.10
 32  41 Theriault Jean Claude - Quebec, QC   M  46.2  48.3  44.1  46.4  184.10
 33  87 Corrin Matthew - Lincs, England  ACF G  46.2  48.2  44.3  46.3  184.10
 34  16 Bawden Paul - Fergus, Ont.       E  48.5  47.1  46.2  42.2  183.10
 35  56 Choquette Nicholas - Ottawa, Ont. RCAC G  44.4  46.4  49.7  43.1  182.16
 36  43 Simons Nelson - Bermuda        E  45.0  46.3  46.4  45.2  182.9
 37  80 White Michael - Port Stanley, Ont RCAC G  46.4  50.3  45.2  40.1  181.10
 38  70 MacInnis Michael - Antigonish, NS RCAC G  47.2  48.2  39.3  47.2  181.9
 39  34 Bendik Gary- Waterloo, Ont.      S  47.2  42.0  45.2  46.3  180.7
 40  65 Laflamme Maxime - St-Denis, Que  RCAF G  48.1  47.1  41.2  43.0  179.4
 41  83 Woodman Neilson - Dunville, NF  RCAC G  48.5  46.2  43.1  41.2  178.10
 42  71 McKenna Katie - Charlottetown PEI RCAC G  48.0  45.1  44.1  41.3  178.5
 43  64 Johnston Nathan, Maple Ridge, BC RCAC G  46.2  46.3  43.4  42.1  177.10
 44  13 Jermey Frank - Inverary, Ont.     S  49.1  45.1  43.4  40.0  177.6
 45  67 Lauzon Angelica - Courtenay, BC  RCAC G  44.0  46.1  42.1  44.1  176.3
 46  66 Lariviere M.C. - St-Zacharie, Que RCAC G  46.4  44.1  44.1  41.2  175.8
 47  82 Winchester Joshua - Victoria, BC RCAC G  44.2  45.3  47.3  38.2  174.10
 48  75 Poirier Nicholas - PoinTe-au-Pere RCAC G  47.2  47.1  45.1  35.0  174.4
 49  88 Fong Sophia - Redhill, England   ACF G  48.2  42.2  39.1  44.2  173.7
 50  91 Keen Timothy - Chilcote, England  ACF G  45.3  44.3  45.4  38.0  172.10
 51  72 Mousseau Alexandre - Gatineau, QC RCAC G  45.3  46.3  37.0  44.2  172.8
 52  77 Sananikone Sarah - Longueuil, Que RCAC G  46.2  42.0  44.2  40.3  172.7
 53  63 Hearn Justin - St. Mary's Bay, NF RCAC G  44.4  43.0  38.0  47.1  172.5
 54  10 Quick Wayne - Windsor, Ont.      E  49.5  47.3  43.3  32.2  171.13
 55  62 Harding James - Ottawa, Ont.   RCAC G  41.1  47.2  45.1  38.0  171.4
 56  97 Desrochers D., St-Hubert, Que   RCAC G  44.2  49.4  46.1  31.1  170.8
 57  74 Penney Naomi - St Catharines, NF RCAC G  44.4  41.1  45.2  40.0  170.7
 58  85 Binks Jon - Mulbartin, UK     ACF G  46.3  43.2  40.0  41.1  170.6
 59  52 Berthiaume Maxime - St-Sylvestre, RCAC G  41.1  47.1  42.2  40.0  170.4
 60  94 Rees Ben - Aylesbury, England   ACF G  44.2  43.0  48.2  35.0  170.4
 61  69 LoBerg Matthew - Fort St John, BC RCAC G  48.3  45.4  35.1  41.1  169.9
 62  78 Seier Kristy - Winnipeg, Man   RCAC G  40.3  45.3  40.1  44.1  169.8
 63  90 Kanli Aaron - London, England   ACF G  44.0  45.2  38.2  42.1  169.5
 64  84 Dobbin B., Admiral's Beach, NF  RCAC G  41.0  42.1  44.0  42.0  169.1
 65  92 O'Kelly Dannica - Cheltenham, Eng ACF G  48.2  48.2  35.2  37.1  168.7
 66  89 Harris Lycette - Co. Antrim, N.Ire ACF G  44.3  47.4  40.0  36.1  167.8
 67  54 Brassard Christina - Chicoutimi  RCAC G  38.2  43.1  43.0  43.0  167.3
 68  55 Carrier Alain - Timmins, Ont.   RCAC G  49.5  48.5  33.1  36.1  166.12
 69  53 Boustead Kevin - B.C.       RCAF G  45.4  46.1  40.0  35.0  166.5
 70  73 Paul Bradley - Marathorb, Alta  RCAC G  47.4  46.2  25.1  43.2  161.9
 71  96 Slack Emma - Bansley, England   ACF G  43.1  46.1  30.2  42.1  161.5
 72  33 Maynard Laura - Merlin, Ont.      S  47.3  41.0  39.1  32.0  159.4
 73  79 Valencia Justin - Brampton, Ont. RCAC G  44.1  43.2  38.0  32.2  157.5
 74  51 Belanger Jessi -         RCAC G  45.1  45.2  36.2  31.0  157.5
 75  42 Trott Walter - Bermuda         E  44.2  45.1  25.1  42.1  156.5
 76  95 Richardson Jennifer - Notts, UK  ACF G  43.2  40.0  42.2  30.0  155.4
 77  76 Prescott John - Montreal, Que   RCAC G  41.1  45.2  28.0  37.2  151.5
 78  81 Wickstrom Julien - Wellington, NS RCAC G  45.1  46.0  35.0  24.0  150.1
 79  58 Cook Britney - Woodstock, Ont.  RCAC G  40.1  43.2  14.0  45.1  142.4


F Class Scores - FULL LIST
==============

 1  2 Pastor Bob - Gobles, Mich., USA    O  59   58   54   53   224
 2  1 Barber Norman - Inglewood, Ont.    O  57   56   52   56   221
 3  35 D'Amour Leo - Laval, Que.       O  58   56   53   53   220
 4  44 Perkins Terry - Kincardine, Ont.    O  59   57   56   48   220
 5  47 Tabandeh Kahmran - Mississauga, Ont.  R  56   54   58   50   218
 6  19 Vollenweider Heinz - Richmond Hill, On O  56   55   55   50   216
 7  22 Kajfes John - Pickering, Ont.     O  53   54   55   53   215
 8  23 Brown Colin - Ancaster, Ont.      F  58   54   54   42   208
 9  39 Vincent Bill - Georgetown, Ont.    O  55   59   46   46   206
 10  24 Ingoldsby John - Caledon East, Ont.  F  55   48   52   50   205
 11  48 Steed David - Kingston, Ont.      O  52   50   49   50   201
 12  32 Bullock Jim - Cheltenham, Ont.     O  54   52   48   45   199
 13 101 Melling Ric - Oakville, Ont.      F  58   55   44   42   199
 14  21 Clifford Ron - Toronto, Ont.      F  46   48   51   46   191
 15  99 Bullock Cindy - Cheltenham, Ont.    R  45   57   45   44   191
 16  7 McGinnis Don - Penetanguishene, Ont.  O  44   49   40   49   182
 17  46 Chung Mike - Richmond Hill, Ont.    F  53   48   21   37   159

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2004, 2008 M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.