CanadaDry
>2004 Results >AnnualMatches >CanadaDry
[Home] [2004 Results]
08/08/04                           15:19:20

          The Canada Dry Aggregate - HPS 550 (F660)

POS  # NAME                  CL Gibso Tait  Banke Brass MacDo Burke Presi Quali LBran Final SCORE
==== === ====================================  == ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ======

Target Rifle Scores - FULL LIST
===================

 1  29 Cunningham, Keith - Burnt River, Ont. M  50.7  50.6  50.5  48.4  49.5  75.12 49.3  50.6  48.2  70.5  539.55
 2  3 Betts, Antony - Barrie, Ont.      M  50.5  47.2  48.4  49.5  48.4  75.11 50.7  48.4  46.3  72.4  533.49
 3  25 Bullock, Bruce - Cheltenham, Ont.   M  50.5  50.5  48.3  50.6  49.4  75.9  50.6  47.2  44.1  68.3  531.44
 4  15 Kaufman, Bryan - New Dundee, Ont.   M  50.9  50.7  50.3  50.4  50.3  75.10 50.4  47.1  46.0  63.0  531.41
 5  8 Mullin Roger - Cobourg, Ont.      M  50.4  50.4  49.5  50.5  48.2  74.9  48.2  48.6  46.1  67.3  530.41
 6  4 Bissonnette, Serge - Orleans, Ont.   M  50.5  48.5  48.4  49.3  44.0  75.6  48.5  48.3  48.2  72.6  530.39
 7  31 Miller, Linda - Burnt River, Ont.   M  47.4  49.6  50.6  48.3  50.6  75.8  45.3  47.3  47.4  71.5  529.48
 8  36 Vamplew, Pat - Whitby, Ont.      M  49.6  50.6  48.4  50.4  48.1  75.11 49.5  50.7  44.0  65.3  528.47
 9  6 Murray, Scott - Arnprior, Ont.     M  49.4  49.6  49.1  50.5  47.2  75.10 48.3  50.7  46.1  65.5  528.44
 10  49 Bowman, Gary - Mississauga, Ont.    M  48.5  50.7  48.4  49.5  48.4  74.8  46.3  50.5  47.1  66.2  526.44
 11  30 Mohideen, Fazal - Pickering, Ont.   M  50.3  49.5  48.3  49.5  48.4  73.5  48.4  48.3  45.1  68.3  526.36
 12  9 Westlake, Peter - Vanier, Ont.     M  49.3  50.6  49.5  48.4  49.5  73.5  49.2  45.3  47.2  65.1  524.36
 13  98 Reid, M. - Dorset, England       E  49.5  49.3  47.3  45.0  46.0  74.8  47.5  48.3  46.0  70.3  521.30
 14  11 Maynard, Tom - Merlin, Ont.      E  49.6  50.5  48.2  48.3  43.2  75.7  45.2  48.3  44.3  69.4  519.37
 15  26 Mohideen, Deen - Scarborough, Ont.   E  47.2  49.5  49.5  48.4  43.1  74.6  45.1  47.4  45.2  72.3  519.33
 16  28 Rahman, Faisal - Scarborough, Ont.   M  46.3  48.0  47.3  45.3  48.1  74.5  49.3  49.3  46.2  66.0  518.23
 17  5 Wiktorowski, Stan - Angus, Ont,    E  50.8  48.4  49.4  50.4  45.2  72.9  47.2  44.3  48.4  64.2  517.42
 18  68 Livingston Patricia - Merritt, BC RCAC G  47.4  48.6  47.2  47.3  47.2  74.9  48.3  45.2  44.1  70.4  517.36
 19  41 Theriault, Jean Claude - Quebec, QC  M  46.2  48.5  48.3  49.3  48.5  72.7  44.1  49.3  46.4  66.5  516.38
 20  86 Cook, Thomas - Stroud, England   ACF G  48.5  49.3  45.3  46.3  46.2  74.8  47.4  48.1  45.4  68.3  516.36
 21  12 Grundy, Art - Windsor, Ont.      M  49.4  49.3  49.3  47.3  47.3  71.4  46.4  50.5  43.2  64.1  515.32
 22  60 Gaucher, Bradley - Kelowna, BC  RCAC G  46.1  48.2  48.5  47.0  46.2  70.6  49.4  50.4  44.0  66.2  514.26
 23  61 Giron-Marquez E. - St-Hubert, Que RCAC G  48.4  46.6  48.2  46.2  48.0  74.9  48.4  46.2  41.3  68.3  513.35
 24  27 Lambe, Jeff - Leamington, Ont.     E  49.6  50.4  50.5  49.4  44.2  73.6  44.2  46.2  46.2  62.1  513.34
 25  45 Hall, Vicki - Toronto, Ont.      E  49.3  48.3  48.6  44.1  48.4  73.6  49.6  46.2  42.2  64.1  511.34
 26  40 Fitch, Alan - Burgess Hill, England  E  47.4  45.2  47.3  49.4  44.1  72.5  44.1  47.4  46.4  70.4  511.32
 27  20 Mullin, Andrew - Cobourg, Ont.     S  45.2  46.6  45.1  48.0  49.3  68.2  45.4  48.2  49.3  67.4  510.27
 28  59 Ferguson, David - Spring Hill, NS RCAC G  44.2  48.2  50.6  47.3  48.4  69.6  46.3  45.2  45.1  67.3  509.32
 29  65 Laflamme, Maxime - St-Denis, Que RCAC G  48.1  49.4  47.1  47.1  46.1  69.3  41.2  47.6  43.0  69.1  506.20
 30  70 MacInnis Michael - Antigonish, NS RCAC G  47.2  46.4  48.2  47.4  47.3  69.0  39.3  46.4  47.2  67.2  503.26
 31  97 Desrochers D., St-Hubert, Que   RCAC G  44.2  47.0  49.4  48.4  47.2  72.5  46.1  48.2  31.1  69.3  501.24
 32  75 Poirier Nicholas - Pointe-au-Pere RCAC G  47.2  46.3  47.1  47.4  47.1  69.5  45.1  50.4  35.0  65.5  498.26
 33  69 Loberg Matthew - Fort St John, BC RCAC G  48.3  48.5  45.4  45.2  46.0  73.3  35.1  45.2  41.1  71.3  497.24
 34  10 Quick, Wayne - Windsor, Ont.      E  49.5  47.1  47.3  49.4  48.2  74.5  43.3  41.2  32.2  65.5  495.32
 35  16 Bawden, Paul - Fergus, Ont.      E  48.5  49.6  47.1  48.4  45.3  67.9  46.2  43.0  42.2  57.1  492.33
 36  88 Fong, Sophia - Redhill, England  ACF G  48.2  47.2  42.2  47.1  45.0  74.5  39.1  46.1  44.2  59.0  491.16
 37  53 Boustead, Kevin - B.C.      RCAC G  45.4  47.3  46.1  46.5  45.2  74.6  40.0  45.1  35.0  67.2  490.24
 38  82 Winchester, Joshua - Victoria, BC RCAC G  44.2  49.4  45.3  49.1  42.1  65.1  47.3  46.3  38.2  64.3  489.23
 39  73 Paul, Bradley - Marathorb, Alta  RCAC G  47.4  49.1  46.2  47.3  45.1  68.4  25.1  43.3  43.2  69.2  482.23


F Class Scores - FULL LIST
==============

 1  2 Pastor, Bob - Gobles, Mich., USA    O  59   59   58   60   56   89   54   56   53   82   626
 2  1 Barber, Norman - Inglewood, Ont.    O  57   55   56   58   55   83   52   58   56   85   615

08/08/04                           15:19:21

          The Canada Dry Aggregate - HPS 550 (F660)

POS  # NAME                  CL Gibso Tait  Banke Brass MacDo Burke Presi Quali LBran Final SCORE
==== === ===================================== == ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ======



 3  19 Vollenweider Heinz - Richmond Hill, On O  56   56   55   55   55   88   55   58   50   77   605
 4  44 Perkins, Terry - Kincardine, Ont.   O  59   58   57   58   51   87   56   55   48   76   605
 5  35 D'Amour, Leo - Laval, Que.       O  58   55   56   54   57   81   53   57   53   74   598
 6  48 Steed, David - Kingston, Ont.     O  52   55   50   57   53   86   49   52   50   74   578

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2004, 2008 M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.