The Saturday Aggregate
>2002 Results >Annual Matches >Saturday Agg
 10/08/02                           18:17:21

           The Saturday Aggregate - HPS 200 (F240)

 POS  # NAME                  CL Tait  Brass MacDo Quali SCORE
 ==== === ====================================  == ===== ===== ===== ===== ======

 Target Rifle Scores - TOP 30
 ===================

  1  60 Pugsley J, Lyme Regis, Dorset, UK   M  50.5  50.6  50.6  50.5  200.22
  2  20 Webster JGM, Greenwich, Conn, USA   M  50.6  50.7  49.7  49.4  198.24
  3  72 Haley CD, Cambridge, UK        M  50.7  50.6  49.5  49.4  198.22
  4  23 Patel P, London, UK          M  50.8  50.2  49.4  48.4  197.18
  5  38 Ball NJ, Holt, Norfolk, UK       M  50.7  50.6  48.5  48.3  196.21
  6  37 Robertson IW, Wallingford, Oxon, UK  M  50.6  50.8  47.5  48.4  195.23
  7  19 Langley JDS,Hemel Hempstead, Herts, UK M  50.7  48.6  47.3  50.2  195.18
  8  39 Bullock BL, Toronto, Ont.       M  49.4  48.3  50.5  48.5  195.17
  9  41 Westlake PJ, Vanier, Ont.       M  50.5  48.3  49.4  48.4  195.16
  10  2 Mohideen F, Scarborough, Ont.     M  48.5  50.4  49.2  48.3  195.14
  11  22 Murray DS, Arnprior, Ont.       M  49.5  49.6  49.5  47.4  194.20
  12 134 Molnar WJ, Kanata, Ont.        E  50.7  50.6  47.3  47.1  194.17
  13  9 Betts AR, Barrie, Ont.         M  49.3  50.5  48.3  47.1  194.12
  14  61 Roberts RM, Rusper, W. Sussex, UK   M  48.3  50.3  48.2  48.2  194.10
  15  51 Cane JA, Chippenham, Wilts, UK     M  48.4  50.7  47.3  48.6  193.20
  16= 44 Grundy A, Windsor, Ont.        M  49.7  50.4  46.4  48.3  193.18
  16= 52 Sims A, Toronto, Ont.         M  49.6  50.7  47.3  47.2  193.18
  18  55 Luckman DC, Bridgewater, Somerset, UK M  50.5  50.5  48.4  45.3  193.17
  19  6 Rahman MF, Scarborough, Ont.      M  50.4  49.4  48.6  46.2  193.16
  20  68 Jenkins J, Ottawa, Ont.        E  49.5  47.2  49.3  48.4  193.14
  21= 73 Holden PJR, Fakenham, Norfolk, UK   M  48.6  46.3  49.2  49.5  192.16
  21= 17 Wong Shui HM, Mississauga, Ont.    M  50.8  49.6  48.2  45.0  192.16
  23  59 Penrose SNS, Colchester, Essex, UK   M  49.6  48.4  48.0  47.5  192.15
  24= 33 Bloomfield JPS, Worksop, Notts, UK   M  48.3  49.4  49.4  46.2  192.13
  24= 28 Rossignol N, Blackburn Hamlet, Ont.  M  49.7  49.3  48.1  46.2  192.13
  26  42 Boston MZJ, S.Cockerington, Lincs, UK M  49.4  47.2  49.4  47.1  192.11
  27= 21 Farnan J, Hemel Hempstead, Herts, UK  M  49.4  46.6  47.3  49.4  191.17
  27= 13 Bowman GR, Mississauga, Ont.      M  50.6  49.4  48.3  44.4  191.17
  29= 14 Trew M, Pittsburgh, PA, USA      M  46.4  50.5  49.4  46.2  191.15
  29= 31 Crispin D, Pittsford, NY, USA     M  45.5  50.6  50.4  46.0  191.15


 F Class Scores - TOP 10
 ==============

  1 133 D'Amour L, Laval, Que.         F  59   58   56   56   229
  2= 34 Cunningham KA, Burnt River, Ont.    F  58   55   56   55   224
  2=  1 Barber N, Inglewood, Ont.       F  58   57   54   55   224
  2= 43 Boynton E, Stratford, Ont.       F  56   58   56   54   224
  5  63 Tetlow AJ, Glenburnie, Ont.      F  57   54   56   52   219
  6  18 Ginn R, Innisfil, Ont.         F  58   54   52   54   218
  7  36 Miller L, Burnt River, Ont.      F  54   56   51   54   215
  8= 67 McGinnis DR, Penetanguishene, Ont.   F  53   57   50   52   212
  8= 71 Brown CM, Ancaster, Ont.        F  56   58   52   46   212
  10  75 Bullock JC, Cheltenham, Ont.      F  54   52   50   55   211

Contact the Webmaster with comments or questions regarding this site.
© Copyright 2002, 2008, M.Hockings, All rights reserved
Do you have questions about the ORA? Ask the ORA Secretary to tell you more.